
| Type | Field map |
|---|---|
| Entry level | 1 |
| Monster level | 1–60 |
| Monsters | 31 species · 261 spawn spots |
| NPCs | 47 |
| On death you return to | Green Despair (224, 42) |
| Other names | Selva del Miedo (Spanish) · Floresta do Desespero (Portuguese) |

Monsters
| Monster | Level | Class | Spots | Respawn | Aggressive |
|---|---|---|---|---|---|
| Mantis | 1 | Normal Monster | 14 | 12 s | No |
| Troglo | 3 | Normal Monster | 17 | 12 s | No |
| Momento | 3 | Named Monster | 1 | 10 s | No |
| Troglo Fighter | 5 | Normal Monster | 19 | 12 s | No |
| Elder Troglo | 7 | Normal Monster | 13 | 12 s | No |
| Treiple | 7 | Named Monster | 1 | 10 s | No |
| Poki Triple | 8 | Named Monster | 1 | 10 s | No |
| Troglo Warrior | 9 | Normal Monster | 14 | 12 s | No |
| Troglo King | 9 | Named Monster | 1 | 10 s | No |
| Dire Boar | 12 | Normal Monster | 12 | 12 s | No |
| Plant Toad | 15 | Normal Monster | 13 | 12 s | No |
| Golden Toad | 17 | Named Monster | 1 | 10 s | No |
| Bugzard | 18 | Normal Monster | 15 | 12 s | No |
| Pantherhorn | 21 | Normal Monster | 10 | 12 s | No |
| Highzard | 23 | Normal Monster | 1 | 30 s | No |
| Giant Spider | 24 | Normal Monster | 11 | 12 s | No |
| Plant Pantherhorn | 24 | Normal Monster | 11 | 12 s | No |
| Huge Spider | 30 | Normal Monster | 10 | 12 s | No |
| Spamaton | 37 | Named Monster | 1 | 10 s | Yes |
| Moscutter | 40 | Normal Monster | 13 | 12 s | Yes |
| Moscutter+ | 44 | Normal Monster | 1 | 30 s | Yes |
| Bitterleaf | 44 | Normal Monster | 15 | 12 s | Yes |
| Moscyther | 47 | Normal Monster | 15 | 12 s | Yes |
| Wriggleleaf | 50 | Normal Monster | 16 | 12 s | Yes |
| Moscutter Queen | 60 | Normal Monster | 26 | 12 s | Yes |
| Training Dummy | 99 | 4 | 10 s | No |
Bosses
| Monster | Level | Spawn |
|---|---|---|
| Glutto | 145 | Respawn: 1 d |
| Siena | 185 | Respawn: 1 d |
| Queen Endrienelle | 200 | Respawn: 1 d |
| Enthiud | 220 | Respawn: 1 d |
| Escaped Experiment Serbat | 230 | Respawn: 1 d |
Hunting zones
- Mantis (lv. 1)
- Troglo+Troglo Fighter (lv. 4)
- Elder Troglo (lv. 7)
- Troglo Warrior (lv. 9)
- Plant Toad (lv. 14)
- Bugzard (lv. 18)
- Pantherhorn + Plant Pantherhorn (lv. 22)
- Giant Spider + Huge Spider (lv. 27)
- Moscutter (lv. 40)
- Bitterleaf (lv. 44)
- Moscyther (lv. 47)
- Wriggleleaf (lv. 50)
- Moscutter Queen (lv. 60)
Dungeons
Quest instances (37)
- Hidden Troglo Lair
- Troglo Lair (3)
- Bitterleaf Forest
- The Hideout of the Escaped Thief
- Hidden Monster Lair
- Jungle Lair
- Upper Reaches of the Green Despair River (2)
- Jungle Observation Point
- Forgotten Jungle Altar (Determination)
- Forgotten Jungle Altar (Conquest)
- Moscutter Cave
- Forgotten Jungle Altar (Anticipation)
- Mutated Jungle Lair
- Green Despair Practice
- Green Despair Lv.1
- Troglo King Lair
- Green Despair Lv.2
- Shack of Mutated Forest
- Green Despair Lv.3
- Jungle Concentration Camp
- Magic Laboratory of Green Despair
- Plant Clan Lair (2)
- Green Despair Lv.4
- Green Despair Lv.5
- Green Despair Lv.6
- Green Despair Residence (2)
- Magic Laboratory of Green Despair
- Capella's Official Quarters (4)
- Skaild's Hideout
Warps
| NPC | Destination | Minimum level |
|---|---|---|
| Warp-PL | Port Lux (10, 217) | 50 |
| Warp Center | Warp Center (146, 236) | 1 |
| Deep Jungle Tunnel Entrance | Mutant Forest (14, 197) | 125 |
| (WARP)Lakeside | Lakeside (81, 21) | 110 |
| Port Manager Karter | Port Lux (10, 217) | 50 |
NPCs
47 NPCs and objects
- Schuteberk (Officer) (222, 43)
- Kallua (Instructor) (211, 19)
- Nadler (Warehouse Keeper) (214, 56)
- Mitroff (Weapon Dealer) (201, 19)
- Collins (Armor Dealer) (196, 33)
- Nodaka (Core Alchemist) (201, 54)
- Libert (Grocer) (169, 42)
- Sean (Guard) (164, 76)
- Henderson (Guard) (147, 45)
- Port Manager Karter (185, 23)
- Warp-PL (181, 11)
- Warp Center (221, 13)
- Magic Laboratory Entrance (174, 209)
- Mutant Forest Cottage Entrance (66, 204)
- Deep Jungle Tunnel Entrance (52, 25)
- Jungle Prison Camp Entrance (77, 222)
- Hidden Lair Entrance (185, 181)
- Troglo King Lair (217, 173)
- Bitterleaf Cave Entrance (196, 98)
- Plant Clan Lair 2nd Territory Entrance (21, 248)
- (WARP)Lakeside (228, 41)
- Training Grounds Sign (75, 54)
- Swamp Guardpost (42, 140)
- Mushroom Parasite Tree (89, 244)
- Broken Coffin (193, 223)
- Corpse of Jungle Expedition (204, 241)
- Cottage (192, 156)
- Green Despire Offical Quarters Entrance (223, 42)
- First house (186, 161)
- Second house (174, 174)
- Third house (158, 176)
- Boundary of Red jungle (227, 77)
- Bunch of Red Mushrooms (155, 57)
- Bunch of Red Mushrooms (131, 100)
- Cannibal plant (237, 99)
- Cannibal plant (219, 122)
- Cannibal plant (222, 233)
- Thicket (68, 173)
- Green Despair Training (210, 11)
- Green Despair Lv. 1 (210, 11)
- Green Despair Lv. 2 (210, 11)
- Green Despair Lv. 3 (210, 11)
- Green Despair Lv. 4 (210, 11)
- Green Despair Lv. 5 (210, 11)
- Green Despair Lv. 6 (210, 11)
- Dispatched Officer Ahyidereun (193, 49)
- Capella's Official Quarters Entrance (225, 43)
Quests that start here
136 quests
Common loot of the map
The common loot list of the map, by monster level group. Each monster goes through its own loot first; once the chances add up to 100%, the remaining lines can no longer drop (each monster page shows the lines it reaches). For the Alz drop of the map, see Alz drop by map.
All monsters of the map · 1 item
| Item | Chance |
|---|---|
| Soul Core (Green Despair) | 1% |
Monsters of level 1 to 7 · 27 items
| Item | Chance |
|---|---|
| Crude Orb | 0.709% |
| Crude Crystal | 0.709% |
| Katana | 0.709% |
| Blade | 0.709% |
| Daikatana | 0.531% |
| Greatsword | 0.531% |
| Armor Suits | 0.669% |
| Battle Suits | 0.669% |
| Martial Suits | 0.669% |
| Armor Gloves | 0.709% |
| Battle Gloves | 0.709% |
| Martial Gloves | 0.709% |
| Armor Boots | 0.669% |
| Battle Boots | 0.669% |
| Martial Boots | 0.669% |
| Armor Helmets | 0.669% |
| Battle Helmets | 0.669% |
| Martial Helmets | 0.669% |
| Ring of Fighter | 0.0312% |
| Ring of Sage | 0.0312% |
| Ring of Champion | 0.0312% |
| Critical Ring | 0.0312% |
| Ring of Luck | 0.0312% |
| Amulet of Strength | 0.0312% |
| Amulet of Intelligence | 0.0312% |
| Amulet of Dexterity | 0.0312% |
| Chakram | 0.531% |
Monsters of level 8 to 20 · 27 items
| Item | Chance |
|---|---|
| Red Orb | 0.709% |
| Red Crystal | 0.709% |
| Iron Katana | 0.709% |
| Iron Blade | 0.709% |
| Iron Daikatana | 0.531% |
| Iron Great Sword | 0.531% |
| Reinforced Armorsuit | 0.669% |
| Reinforced Battlesuit | 0.669% |
| Reinforced Martialsuit | 0.669% |
| Reinforced Armorgloves | 0.709% |
| Reinforced Battlegloves | 0.709% |
| Reinforced Martialgloves | 0.709% |
| Reinforced Armorboots | 0.669% |
| Reinforced Battleboots | 0.669% |
| Reinforced Martialboots | 0.669% |
| Reinforced Armorhelm | 0.669% |
| Reinforced Battlehelm | 0.669% |
| Reinforced Martialhelm | 0.669% |
| Ring of Fighter +1 | 0.0312% |
| Ring of Sage +1 | 0.0312% |
| Ring of Champion +1 | 0.0312% |
| Force Absorb Ring | 0.0312% |
| Life Absorb Ring | 0.0312% |
| Mana Absorb Ring | 0.0312% |
| Amulet Of Bless | 0.0312% |
| Amulet Of Guard | 0.0312% |
| Iron Chakram | 0.531% |
Monsters of level 21 to 33 · 27 items
| Item | Chance |
|---|---|
| Coraleye Orb | 0.709% |
| Coraleye Crystal | 0.709% |
| Damascus Katana | 0.709% |
| Damascus Blade | 0.709% |
| Damascus Daikatana | 0.531% |
| Damascus Great Sword | 0.531% |
| Iron Armorsuit | 0.669% |
| Silk Battlesuit | 0.669% |
| Silk Martialsuit | 0.669% |
| Iron Armorgloves | 0.709% |
| Silk Battlegloves | 0.709% |
| Silk Martialgloves | 0.709% |
| Iron Armorboots | 0.669% |
| Silk Battleboots | 0.669% |
| Silk Martialboots | 0.669% |
| Iron Armorhelm | 0.669% |
| Silk Battlehelm | 0.669% |
| Silk Martialhelm | 0.669% |
| Ring of Fighter +2 | 0.0312% |
| Ring of Sage +2 | 0.0312% |
| Power Amulet | 0.0312% |
| Smart Amulet | 0.0312% |
| Fast Amulet | 0.0312% |
| Life Regeneration Amulet | 0.0312% |
| Mana Regeneration Amulet | 0.0312% |
| Amulet Of Guard +1 | 0.0312% |
| Damascus Chakram | 0.531% |
Monsters of level 34 to 46 · 27 items
| Item | Chance |
|---|---|
| Citrine Orb | 0.709% |
| Citrine Crystal | 0.709% |
| Shadowsteel Katana | 0.709% |
| Shadowsteel Blade | 0.709% |
| Shadowsteel Daikatana | 0.531% |
| Shadowsteel Great Sword | 0.531% |
| Shadowsteel Armorsuit | 0.669% |
| Aramid Battlesuit | 0.669% |
| Aramid Martialsuit | 0.669% |
| Shadowsteel Armorgloves | 0.709% |
| Aramid Battlegloves | 0.709% |
| Aramid Martialgloves | 0.709% |
| Shadowsteel Armorboots | 0.669% |
| Aramid Battleboots | 0.669% |
| Aramid Martialboots | 0.669% |
| Shadowsteel Armorhelm | 0.669% |
| Aramid Battlehelm | 0.669% |
| Aramid Martialhelm | 0.669% |
| Ring of Fighter +3 | 0.0312% |
| Ring of Sage +3 | 0.0312% |
| Ring of Champion +2 | 0.0312% |
| Life Absorb Ring +1 | 0.0312% |
| Mana Absorb Ring +1 | 0.0312% |
| Amulet Of Bless +1 | 0.0312% |
| Force Regeneration Amulet | 0.0312% |
| Amulet Of Guard +2 | 0.0312% |
| Shadowsteel Chakram | 0.531% |
Monsters of level 47 to 59 · 55 items
Monsters with their own loot
- Training Dummy (7 items)
- Momento (2 items)
- Treiple (7 items)
- Poki Triple (6 items)
- Troglo King (6 items)
- Golden Toad (2 items)
- Spamaton (12 items)
- Enthiud (98 items)
Spawn point coordinates
Map cells (0 to 255); each spot marks a spawn area.
| Monster | Spots (x, y) |
|---|---|
| Mantis | (147, 129), (149, 117), (151, 107), (153, 138), (159, 99), (159, 121), (164, 115), (168, 93), (168, 126), (173, 117), (174, 100), (177, 109), (179, 131), (181, 119) |
| Troglo | (140, 160), (147, 156), (150, 157), (152, 150), (155, 169), (160, 144), (164, 171), (167, 165), (169, 151), (172, 164), (183, 157), (188, 152), (194, 149), (199, 144), (206, 146), (209, 163), (213, 156) |
| Momento | (163, 122) |
| Troglo Fighter | (154, 190), (154, 193), (160, 201), (166, 197), (167, 200), (172, 192), (175, 196), (175, 198), (180, 193), (184, 190), (185, 191), (185, 202), (190, 183), (190, 184), (195, 180), (197, 193), (201, 182), (210, 185), (210, 188) |
| Elder Troglo | (111, 183), (112, 197), (115, 194), (117, 174), (122, 205), (125, 183), (125, 211), (128, 198), (131, 212), (138, 205), (144, 213), (187, 188), (205, 181) |
| Treiple | (143, 159) |
| Poki Triple | (215, 157) |
| Troglo Warrior | (96, 196), (99, 213), (105, 182), (106, 217), (107, 173), (108, 196), (114, 213), (115, 180), (117, 191), (117, 197), (122, 204), (122, 215), (123, 153), (129, 196) |
| Troglo King | (104, 214) |
| Dire Boar | (73, 187), (75, 177), (76, 210), (93, 157), (94, 218), (102, 163), (102, 190), (107, 145), (115, 163), (116, 191), (119, 144), (127, 121) |
| Plant Toad | (46, 170), (56, 169), (60, 186), (62, 197), (64, 171), (69, 209), (71, 199), (80, 167), (81, 199), (83, 213), (88, 176), (89, 166), (90, 147) |
| Golden Toad | (91, 148) |
| Bugzard | (26, 115), (27, 135), (32, 126), (33, 88), (33, 146), (35, 80), (35, 104), (37, 94), (40, 157), (43, 82), (46, 112), (46, 147), (52, 115), (59, 121), (65, 139) |
| Pantherhorn | (79, 129), (81, 118), (82, 35), (88, 129), (89, 113), (92, 22), (98, 135), (115, 134), (118, 121), (120, 66) |
| Highzard | (64, 138) |
| Giant Spider | (67, 63), (67, 75), (70, 107), (75, 45), (94, 35), (100, 57), (108, 47), (112, 17), (114, 75), (118, 37), (122, 84) |
| Plant Pantherhorn | (97, 118), (106, 81), (107, 130), (109, 92), (118, 49), (125, 110), (127, 55), (127, 77), (129, 135), (130, 46), (130, 94) |
| Huge Spider | (60, 65), (60, 101), (66, 51), (66, 92), (72, 63), (79, 100), (83, 52), (94, 46), (102, 21), (105, 32) |
| Spamaton | (98, 22) |
| Moscutter | (193, 90), (206, 75), (207, 87), (208, 98), (215, 120), (219, 84), (220, 97), (224, 81), (225, 106), (230, 93), (230, 127), (233, 118), (239, 204) |
| Moscutter+ | (210, 102) |
| Bitterleaf | (164, 240), (172, 240), (181, 243), (199, 242), (205, 227), (214, 220), (224, 216), (227, 229), (230, 208), (235, 139), (235, 217), (240, 189), (241, 150), (243, 160), (243, 175) |
| Moscyther | (40, 242), (53, 244), (65, 236), (77, 237), (98, 244), (114, 242), (123, 245), (133, 241), (141, 245), (152, 242), (179, 234), (187, 228), (196, 231), (206, 237), (210, 244) |
| Wriggleleaf | (12, 230), (15, 239), (21, 223), (22, 234), (25, 245), (26, 209), (31, 234), (35, 212), (40, 226), (43, 217), (51, 234), (60, 228), (65, 243), (72, 231), (75, 243), (85, 243) |
| Moscutter Queen | (5, 123), (6, 90), (6, 112), (7, 58), (7, 98), (7, 145), (8, 134), (9, 75), (10, 153), (11, 164), (12, 65), (12, 193), (13, 42), (14, 31), (14, 52), (14, 179), (15, 22), (16, 171), (16, 189), (18, 51), (20, 187), (23, 35), (27, 27), (30, 22), (38, 14), (40, 24) |
| Training Dummy | (146, 23), (149, 28), (153, 22), (154, 27) |
| Glutto | (197, 187) |
| Siena | (201, 93) |
| Queen Endrienelle | (61, 74) |
| Enthiud | (232, 223) |
| Escaped Experiment Serbat | (15, 65) |
Data from the Cabal Latino server and client (EP33).