| Quest | Level | Classes | Starts with |
|---|---|---|---|
| Revenge of Mitroff | 16 | All | Mitroff (Weapon Dealer), Green Despair (201, 19) |
| The Fighter Who Leads the Stars | 25 | All | Markus (Guard), Desert Scream (97, 230) |
| Experience Lake in Dusk | 35 | All | Schuteberk (Officer), Green Despair (222, 43) |
| Novice Support (W. Lake in Dusk) | 35–50 | All | Schuteberk (Officer), Green Despair (222, 43) |
| Mission : Weakened Lake in Dusk | 35–50 | All | Schuteberk (Officer), Green Despair (222, 43) |
| Message from Red Land | 35–50 | All | Schuteberk (Officer), Green Despair (222, 43) |
| Hidden Helper T (No.001) | 36 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.002) | 37 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.003) | 38 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.004) | 41 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.005) | 42 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.006) | 43 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.082) | 43 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.007) | 44 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.008) | 45 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Experience Ruina Station | 45 | All | Dunhike (Officer), Desert Scream (90, 235) |
| Novice Support (W. Ruina Station) | 45–60 | All | Dunhike (Officer), Desert Scream (90, 235) |
| Mission : Weakened Ruina Station | 45–60 | All | Dunhike (Officer), Desert Scream (90, 235) |
| Message from Mechanical Civilization | 45–60 | All | Dunhike (Officer), Desert Scream (90, 235) |
| Hidden Helper T (No.009) | 46 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.010) | 47 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.011) | 48 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.012) | 49 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Craft License (Katana VI) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Armorgloves VI) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Battlegloves V) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Martialgloves VI) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Orb VI) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Blade VI) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Armorboots V) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Battleboots VI) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Martialboots V) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Crystal VI) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Daikatana VI) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Armorhelm V) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Battlehelm VI) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Martialhelm V) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Ring VI) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Great Sword VI) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Armorsuit VI) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Battlesuit V) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Martialsuit VI) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Craft License (Amulet VI) | 50 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Hidden Helper T (No.013) | 51 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.014) | 52 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.015) | 53 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.016) | 54 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Regular Battle Skill Test | 54 | All | Reison (Guard), Port Lux (57, 238) |
| Hidden Helper T (No.017) | 55 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Experience Frozen Tower of Undead B1F | 55 | All | Morison (Officer), Port Lux (54, 238) |
| Beginner Fighter Volunteer (Tower of Undead B1F) | 55–70 | All | Morison (Officer), Port Lux (54, 238) |
| Mission: W.Tower of Undead B1F | 55–70 | All | Morison (Officer), Port Lux (54, 238) |
| Message from Ice Cave | 55–70 | All | Morison (Officer), Port Lux (54, 238) |
| Hidden Helper T (No.018) | 56 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.019) | 57 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.020) | 58 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.021) | 59 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.022) | 60 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.023) | 61 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Mock Battle Test | 61 | All | Eite (Weapon Dealer), Port Lux (67, 221) |
| Hidden Helper T (No.024) | 62 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.025) | 63 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| The World of the Dead | 63 | All | DP Exchange NPC Peticia, Port Lux (35, 219) |
| Hidden Helper T (No.026) | 64 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.027) | 65 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.028) | 66 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.029) | 67 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.030) | 68 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.031) | 69 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.032) | 70 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.033) | 71 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.034) | 72 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.035) | 73 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.036) | 74 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.037) | 75 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.046) | 75 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.038) | 76 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.039) | 77 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.040) | 78 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.041) | 79 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.042) | 81 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Large-scale Massacre | 81 | All | Prewitt (Weapon Dealer), Bloody Ice (12, 30) |
| Hidden Helper T (No.043) | 82 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.044) | 83 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.045) | 84 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.047) | 85 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.048) | 86 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.049) | 87 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.051) | 88 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.052) | 89 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.053) | 91 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.054) | 92 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.055) | 93 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.056) | 94 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.057) | 95 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.064) | 95 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.065) | 95 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.066) | 95 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.067) | 95 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.068) | 95 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.058) | 96 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.059) | 97 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.060) | 98 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.061) | 99 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.062) | 99 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.063) | 99 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Hidden Helper T (No.069) | 105 | All | Grave's Holy Cross, Desert Scream (31, 38) |
| Saint's Forcecalibur | 110 | All | Yerte (Core Alchemist), Port Lux (71, 230) |
| Muzbake's Breeding Farm | 120 | All | Deighton (Grocer), Bloody Ice (41, 25) |
| Corrupted Base | 180 | All | Bren, Arcane Trace (231, 41) |
| Grudge of the Deserted Scholars | 180 | All | Kim, Arcane Trace (23, 215) |
Data from the Cabal Latino server and client (EP33).