
| Type | Field map |
|---|---|
| Entry level | 180 |
| Monster level | 200–225 |
| Monsters | 21 species · 202 spawn spots |
| NPCs | 9 |
| On death you return to | Arcane Trace |
| Other names | Vestígio Arcano (Portuguese) |

Monsters
| Monster | Level | Class | Spots | Respawn | Aggressive |
|---|---|---|---|---|---|
| Furious Rebel | 200 | Normal Monster | 28 | 30 s | Yes |
| Furious Rebel Hunter | 200 | Normal Monster | 30 | 30 s | Yes |
| Furious Rebel Warrior | 200 | Normal Monster | 10 | 30 s | Yes |
| Rebel Leadership Member | 210 | Normal Monster | 34 | 30 s | Yes |
| Rebel Leadership Captain | 210 | Normal Monster | 16 | 30 s | Yes |
| Death Rebel Warrior | 216 | Normal Monster | 13 | 30 s | Yes |
| Death Rebel Leader | 216 | Normal Monster | 5 | 30 s | Yes |
| Death Rebel Member | 216 | Normal Monster | 5 | 30 s | Yes |
| Mad Rebel Warrior | 216 | Normal Monster | 13 | 30 s | Yes |
| Mad Rebel Leader | 216 | Normal Monster | 5 | 30 s | Yes |
| Mad Rebel Member | 216 | Normal Monster | 5 | 30 s | Yes |
| Rejected Scholar | 225 | Normal Monster | 5 | 30 s | Yes |
| Rejected Researcher | 225 | Normal Monster | 11 | 30 s | Yes |
| Abandoned Scholar | 225 | Normal Monster | 5 | 30 s | Yes |
| Abandoned Researcher | 225 | Normal Monster | 11 | 30 s | Yes |
Bosses
| Monster | Level | Spawn |
|---|---|---|
| Arcane Golem of Rage | 250 | Field Boss Raid |
| 2nd Commander Newgreen | 220 | Respawn: 1 d |
| The 2nd Evil Scientist The Leader | 230 | Respawn: 1 d |
| Corrupted Divine Illusion Mage | 230 | Respawn: 1 d |
| Lycanus the Phantasmal Tyrant | 240 | Respawn: 1 d |
| Commander Vizerd | 250 | Respawn: 1 d |
Monsters linked to the map: Arcane Golem ×2.
Dungeons
| Dungeon | Level | Entrance |
|---|---|---|
| Abandoned City | 180 | Arcane Dungeon Entrance, portal (125, 155) |
Quest instances (1)
Warps
| NPC | Destination | Minimum level |
|---|---|---|
| Arcane Trace(Capella) | Port Lux (55, 226) | 180 |
| Arcane Trace(Procyon) | Port Lux (55, 226) | 180 |
| Arcane(Capella_to central fortress) | Arcane Trace | 180 |
| Arcane(Procyon_to central fortress) | Arcane Trace | 180 |
| Arcane(From central fortress) | Arcane Trace | 180 |
| Bren | Port Lux (55, 226) | 180 |
| Kim | Port Lux (55, 226) | 180 |
NPCs
- Bren (231, 41)
- Kim (23, 215)
- Arcane Trace(Capella) (236, 41)
- Arcane Trace(Procyon) (18, 215)
- Arcane(Capella_to central fortress) (190, 74)
- Arcane(Procyon_to central fortress) (65, 181)
- Arcane(From central fortress) (133, 90)
- Arcane Dungeon Entrance (126, 157)
- Rebels' Hideout Entrance (125, 133)
Quests that start here
| Quest | Level | NPC |
|---|---|---|
| Corrupted Base | 180 | Bren |
| Grudge of the Deserted Scholars | 180 | Kim |
Common loot of the map
The common loot list of the map, by monster level group. Each monster goes through its own loot first; once the chances add up to 100%, the remaining lines can no longer drop (each monster page shows the lines it reaches). For the Alz drop of the map, see Alz drop by map.
All monsters of the map · 27 items
| Item | Chance |
|---|---|
| Flame Disc | 0.01% |
| Dark Disc | 0.01% |
| Holy Disc | 0.01% |
| Air Disc | 0.01% |
| Thunder Disc | 0.01% |
| Bloody Disc | 0.01% |
| Earth Disc | 0.01% |
| Aqua Disc | 0.01% |
| Soul Disc | 0.01% |
| Shape Cartridges | 0.01% |
| Extortion Bracelet +2 | 0.00015% |
| Earring of Guard +2 | 0.00015% |
| Earring of Guard +3 | 0.00007% |
| Force Regeneration Earring +2 | 0.00015% |
| Force Regeneration Earring +3 | 0.00007% |
| Vampiric Earring +2 | 0.00015% |
| Nucleus | 0.07% |
| Yellow Powder | 0.15% |
| Circuit | 0.05% |
| Illusion Coral | 0.08% |
| Machinery Head | 0.04% |
| Astral Skull | 0.08% |
| Infernal Ruby | 0.08% |
| Scale (B) | 0.08% |
| Fruit | 0.12% |
| Reflection Stone | 0.07% |
| Soul Core (Arcane Trace) | 0.2% |
Monsters with their own loot
- Corrupted Divine Illusion Mage (30 items)
Spawn point coordinates
Map cells (0 to 255); each spot marks a spawn area.
| Monster | Spots (x, y) |
|---|---|
| Furious Rebel | (50, 213), (51, 215), (66, 217), (68, 217), (80, 222), (80, 225), (96, 227), (98, 230), (115, 235), (118, 236), (120, 213), (121, 215), (126, 25), (128, 23), (128, 234), (129, 231), (133, 43), (135, 44), (138, 22), (140, 24), (154, 26), (154, 29), (169, 27), (171, 29), (184, 32), (186, 33), (200, 41), (202, 40) |
| Furious Rebel Hunter | (54, 215), (67, 222), (73, 75), (75, 90), (83, 223), (85, 139), (86, 108), (88, 84), (89, 127), (98, 170), (101, 228), (111, 187), (120, 238), (124, 28), (126, 212), (128, 228), (129, 43), (136, 21), (148, 26), (150, 66), (152, 89), (165, 128), (166, 27), (168, 112), (170, 152), (171, 182), (179, 168), (181, 36), (183, 183), (197, 40) |
| Furious Rebel Warrior | (52, 219), (69, 220), (82, 226), (116, 227), (123, 207), (132, 48), (137, 32), (167, 32), (184, 37), (201, 36) |
| Rebel Leadership Member | (73, 78), (75, 76), (80, 102), (81, 119), (81, 145), (82, 142), (85, 91), (86, 102), (86, 158), (87, 88), (87, 126), (87, 130), (88, 157), (95, 173), (95, 176), (114, 192), (116, 194), (143, 65), (145, 67), (154, 85), (157, 88), (161, 100), (163, 104), (168, 127), (168, 132), (170, 156), (171, 171), (173, 114), (173, 118), (173, 168), (175, 156), (178, 142), (181, 181), (183, 179) |
| Rebel Leadership Captain | (74, 85), (79, 99), (81, 138), (85, 122), (86, 83), (89, 154), (100, 176), (111, 195), (144, 59), (158, 102), (161, 86), (169, 135), (170, 116), (171, 176), (172, 159), (182, 171) |
| Death Rebel Warrior | (26, 127), (31, 142), (34, 127), (34, 144), (34, 161), (36, 124), (36, 164), (41, 109), (45, 111), (47, 155), (48, 158), (54, 173), (55, 170) |
| Death Rebel Leader | (34, 154), (44, 115), (44, 134), (50, 154), (56, 178) |
| Death Rebel Member | (32, 149), (39, 167), (41, 112), (42, 128), (59, 173) |
| Mad Rebel Warrior | (198, 83), (199, 80), (208, 95), (211, 97), (213, 142), (215, 144), (218, 90), (220, 93), (220, 129), (223, 128), (224, 113), (225, 115), (232, 134) |
| Mad Rebel Leader | (195, 77), (212, 120), (213, 137), (222, 89), (222, 104) |
| Mad Rebel Member | (194, 78), (214, 125), (216, 140), (221, 87), (222, 109) |
| 2nd Commander Newgreen | (170, 168) |
| Rejected Scholar | (182, 226), (187, 229), (200, 217), (225, 223), (232, 206) |
| Rejected Researcher | (180, 223), (191, 227), (194, 228), (205, 217), (208, 217), (209, 225), (226, 219), (228, 203), (230, 217), (230, 220), (232, 202) |
| Abandoned Scholar | (29, 49), (32, 31), (56, 35), (77, 39), (80, 29) |
| Abandoned Researcher | (24, 50), (27, 52), (28, 36), (30, 32), (34, 34), (49, 37), (52, 31), (56, 31), (71, 28), (74, 29), (80, 37) |
| The 2nd Evil Scientist The Leader | (83, 116) |
| Corrupted Divine Illusion Mage | (84, 76) |
| Lycanus the Phantasmal Tyrant | (207, 152) |
| Arcane Golem of Rage | (125, 154) |
| Commander Vizerd | (170, 127) |
Data from the Cabal Latino server and client (EP33).