
| Type | Field map |
|---|---|
| Entry level | 125 |
| Monster level | 130–155 |
| Monsters | 21 species · 167 spawn spots |
| NPCs | 9 |
| On death you return to | Mutant Forest (14, 197) |
| Other names | Bosque Mutante (Spanish) · Floresta Mutante (Portuguese) |

Monsters
| Monster | Level | Class | Spots | Respawn | Aggressive |
|---|---|---|---|---|---|
| Mossite | 130 | Normal Monster | 26 | 15 s | Yes |
| Parasited Barker | 132 | Normal Monster | 20 | 15 s | Yes |
| Parasited Orc | 133 | Normal Monster | 5 | 15 s | Yes |
| Parasited Ogre | 134 | Normal Monster | 6 | 15 s | Yes |
| Parasited Troll | 135 | Normal Monster | 2 | 15 s | Yes |
| Viant | 137 | Normal Monster | 4 | 15 s | Yes |
| Parasited Minota | 139 | Normal Monster | 2 | 15 s | Yes |
| Ectoflower | 141 | Normal Monster | 13 | 15 s | Yes |
| Mushed | 142 | Normal Monster | 6 | 15 s | Yes |
| Branny | 143 | Normal Monster | 8 | 15 s | Yes |
| Ectoleaf | 145 | Normal Monster | 20 | 15 s | Yes |
| Armap | 147 | Normal Monster | 20 | 15 s | Yes |
| Lumberjack | 148 | Normal Monster | 16 | 1 min 15 s | Yes |
| Lobatum | 152 | Normal Monster | 7 | 15 s | Yes |
| Entrita | 155 | Normal Monster | 6 | 1 min 15 s | Yes |
Bosses
| Monster | Level | Spawn |
|---|---|---|
| Guardian of Altar Zaken | 250 | Field Boss Raid |
| Angelo | 160 | Respawn: 1 d |
| Smern Tricky | 170 | Respawn: 1 d |
| Awakened Troll Hunter | 205 | Respawn: 1 d |
| Death Flower | 220 | Respawn: 1 d |
| Prideus the Wonder Plant | 240 | Respawn: 1 d |
Dungeons
| Dungeon | Level | Entrance |
|---|---|---|
| Altar of Siena B1F | 135 | Altar of Siena B1F, portal (120, 97) |
| Altar of Siena B2F | 135 | Altar of Siena B1F, portal (120, 97) |
Warps
| NPC | Destination | Minimum level |
|---|---|---|
| Procyon Return | Green Despair (47, 22) | 1 |
| Capella Return | Green Despair (47, 22) | 1 |
| Return | Green Despair (47, 22) | 1 |
NPCs
- Procyon Return (239, 241)
- Capella Return (147, 12)
- Return (14, 204)
- Strange Merchant (120, 108)
- Altar of Siena B1F (123, 97)
- Glowing Stone (237, 219)
- Glowing Stone (123, 18)
- Glowing Stone (21, 184)
- Blue Flower (106, 143)
Quests that start here
| Quest | Level | NPC |
|---|---|---|
| Altar of Siena B1F | 135 | Strange Merchant |
| Altar of Siena B2F | 135 | Strange Merchant |
Common loot of the map
The common loot list of the map, by monster level group. Each monster goes through its own loot first; once the chances add up to 100%, the remaining lines can no longer drop (each monster page shows the lines it reaches). For the Alz drop of the map, see Alz drop by map.
All monsters of the map · 29 items
| Item | Chance |
|---|---|
| Flame Disc | 0.0005% |
| Dark Disc | 0.0005% |
| Holy Disc | 0.0005% |
| Air Disc | 0.0005% |
| Thunder Disc | 0.0005% |
| Bloody Disc | 0.0005% |
| Earth Disc | 0.0005% |
| Aqua Disc | 0.0005% |
| Soul Disc | 0.0005% |
| Shape Cartridges | 0.00125% |
| Bracelet Of Fighter +2 | 0.00002% |
| Bracelet Of Sage +2 | 0.00002% |
| Extortion Bracelet +2 | 0.00002% |
| Earring of Guard +2 | 0.00002% |
| Force Regeneration Earring +2 | 0.00002% |
| Vampiric Earring +2 | 0.00002% |
| Siena's Crest B1F | 0.02% |
| Copy of the Illusive Apocalypse | 0.02% |
| Nucleus | 0.07% |
| Yellow Powder | 0.05% |
| Circuit | 0.05% |
| Illusion Coral | 0.08% |
| Machinery Head | 0.04% |
| Astral Skull | 0.08% |
| Infernal Ruby | 0.08% |
| Scale (B) | 0.08% |
| Fruit | 0.08% |
| Reflection Stone | 0.07% |
| Soul Core (Mutant Forest) | 0.4% |
Monsters of level 125 to 137 · 18 items
| Item | Chance |
|---|---|
| Force Absorb Ring +2 | 0.0156% |
| Life Absorb Ring +3 | 0.0156% |
| Mana Absorb Ring +3 | 0.0156% |
| Amulet Of Bless +3 | 0.00781% |
| Force Regeneration Amulet +2 | 0.00781% |
| Extortion Bracelet +2 | 0.00781% |
| Bracelet Of Seven Coins +2 | 0.00781% |
| Earring of Guard +2 | 0.00781% |
| Force Regeneration Earring +2 | 0.00781% |
| Vampiric Earring +2 | 0.00781% |
| Earring of Seven Coins +2 | 0.00781% |
| Bracelet Of Brute +2 | 0.005% |
| Bracelet Of Serenity +2 | 0.005% |
| Life Absorb Bracelet +2 | 0.005% |
| Mana Absorb Bracelet +2 | 0.005% |
| Protection Earring +2 | 0.005% |
| Vital Earring +2 | 0.005% |
| Evasion Earring +2 | 0.005% |
Monsters with their own loot
- Parasited Minota (1 item)
- Parasited Ogre (1 item)
- Lumberjack (1 item)
- Parasited Troll (1 item)
- Parasited Barker (1 item)
- Parasited Orc (1 item)
- Mossite (1 item)
- Mushed (1 item)
- Ectoflower (1 item)
- Ectoleaf (1 item)
- Viant (1 item)
- Armap (1 item)
- Branny (1 item)
- Lobatum (1 item)
- Entrita (1 item)
Spawn point coordinates
Map cells (0 to 255); each spot marks a spawn area.
| Monster | Spots (x, y) |
|---|---|
| Mossite | (69, 24), (79, 22), (83, 16), (84, 45), (99, 46), (101, 31), (107, 16), (113, 29), (117, 41), (130, 29), (131, 21), (168, 221), (171, 190), (177, 210), (183, 198), (187, 233), (193, 227), (193, 238), (204, 214), (205, 184), (217, 215), (220, 184), (226, 185), (226, 222), (228, 206), (230, 177) |
| Parasited Barker | (15, 39), (19, 58), (36, 19), (41, 14), (46, 43), (49, 29), (52, 38), (62, 35), (82, 33), (91, 225), (94, 232), (106, 240), (124, 16), (139, 206), (144, 197), (146, 188), (164, 196), (169, 235), (210, 205), (228, 213) |
| Parasited Orc | (17, 66), (36, 27), (139, 215), (145, 234), (147, 208) |
| Parasited Ogre | (15, 127), (16, 226), (17, 83), (24, 95), (39, 203), (41, 196) |
| Parasited Troll | (28, 78), (36, 238) |
| Viant | (23, 139), (23, 154), (37, 181), (76, 176) |
| Parasited Minota | (23, 187), (54, 132) |
| Ectoflower | (63, 130), (67, 81), (68, 104), (74, 89), (78, 136), (83, 123), (87, 192), (89, 123), (90, 172), (100, 198), (100, 210), (108, 184), (111, 188) |
| Mushed | (60, 143), (65, 100), (82, 160), (84, 181), (93, 181), (105, 202) |
| Branny | (99, 65), (132, 160), (143, 70), (145, 60), (155, 59), (164, 159), (173, 31), (173, 131) |
| Ectoleaf | (89, 69), (108, 65), (114, 72), (137, 165), (142, 157), (143, 55), (152, 46), (152, 148), (153, 164), (161, 151), (172, 36), (175, 141), (177, 164), (178, 125), (179, 32), (185, 158), (193, 156), (200, 161), (221, 140), (231, 152) |
| Armap | (184, 124), (188, 36), (189, 129), (192, 126), (198, 129), (199, 31), (200, 118), (205, 36), (220, 26), (224, 16), (226, 28), (228, 17), (229, 99), (229, 140), (232, 35), (233, 65), (234, 134), (237, 100), (237, 145), (240, 21) |
| Lumberjack | (185, 58), (192, 71), (196, 64), (198, 112), (203, 98), (206, 50), (208, 80), (208, 109), (212, 94), (213, 50), (213, 64), (214, 56), (220, 76), (222, 100), (233, 77), (243, 114) |
| Lobatum | (105, 96), (118, 108), (162, 97), (163, 104), (164, 86), (169, 91), (171, 99) |
| Entrita | (108, 124), (109, 145), (114, 90), (126, 125), (127, 135), (135, 133) |
| Angelo | (190, 155) |
| Smern Tricky | (241, 23) |
| Awakened Troll Hunter | (62, 105) |
| Death Flower | (195, 96) |
| Prideus the Wonder Plant | (145, 69) |
| Guardian of Altar Zaken | (136, 131) |
Data from the Cabal Latino server and client (EP33).