| Type | Earrings |
|---|---|
| Market category | Earrings |
| Grade | 7 |
| Required level | 80 |
| Minimum honor class | 7 |
| Sell price to shops | 64,500 Alz |
| Inventory size (older episodes) | 1 × 1 |
In-game description
Enables its user to protect oneself from enemy's attacks.
Effects
| Effect | Value |
|---|---|
| Defense | 10 |
How to get it
Common map drops
Can drop from monsters of the place in the level range shown (chance per roll).
| Place | Monster level | Chance |
|---|---|---|
| Lakeside | All | 0.0075% |
| Tower of the Undead B2F | Lv. 125–137 | 0.0075% |
| Mutant Forest | Lv. 125–137 | 0.005% |
What it is used for
When extracted
Each rule draws one prize from its table. Every rule that matches the item upgrade applies.
| Rule | Item upgrade | Result | Qty | Chance |
|---|---|---|---|---|
| 1 | +0 | Circuit Jewel (Lv. 5) | 1 | 50% |
| 1 | +0 | Circuit Jewel (Lv. 5) | 2 | 45% |
| 1 | +0 | Circuit Jewel (Lv. 5) | 4 | 4% |
| 1 | +0 | Circuit Jewel (Lv. 5) | 10 | 1% |
Data from the Cabal Latino server and client (EP33).