| Name | Grade | Level | Effects |
|---|---|---|---|
| Agent Yul Earring | 1 | – | HP UP 300 · Defense 100 · Defense Rate 150 · Max HP Absorb Up 100 |
| Earrings of Kailth | 1 | 18 | Max HP Absorb Up 15 |
| Earrings of Babimadon | 1 | 23 | Max MP Absorb Up 15 |
| Evasion Earring | 5 | 52 | Evasion 100 |
| Protection Earring | 5 | 52 | Defense 6 |
| Vital Earring | 5 | 52 | HP UP 20 |
| Earring of Bless | 5 | 55 | All STAT UP 1 |
| Earring of Guard | 5 | 55 | Defense 6 · Defense Rate 5 |
| Earring of Seven Coins | 5 | 55 | Alz Drop UP 10 |
| Force Regeneration Earring | 5 | 55 | HP Regen. 2 · MP Auto Recovery 2 |
| Honorable Earring of Guard | 5 | 55 | Defense 10 · Defense Rate 10 |
| Vampiric Earring | 5 | 55 | Max HP Absorb Up 10 · Max MP Absorb Up 10 |
| Earring of Bless +1 | 6 | 65 | All STAT UP 2 |
| Defensive Earring +1 | 6 | 67 | Defense 20 · Defense Rate 20 |
| Earring of Guard +1 | 6 | 67 | Defense 9 · Defense Rate 10 |
| Earring of Seven Coins +1 | 6 | 67 | Alz Drop UP 15 |
| Force Regeneration Earring +1 | 6 | 67 | HP Regen. 3 · MP Auto Recovery 3 |
| Vampiric Earring +1 | 6 | 67 | Max HP Absorb Up 15 · Max MP Absorb Up 15 |
| Evasion Earring +1 | 6 | 70 | Evasion 200 |
| Protection Earring +1 | 6 | 70 | Defense 8 |
| Vital Earring +1 | 6 | 70 | HP UP 30 |
| Defensive Earring +2 | 7 | 74 | Defense 40 · Defense Rate 40 |
| Earring of Guard +2 | 7 | 74 | Defense 11 · Defense Rate 15 · Evasion 100 |
| Earring of Seven Coins +2 | 7 | 74 | Alz Drop UP 20 · 2 Slot Drop Rate UP 2 |
| Force Regeneration Earring +2 | 7 | 74 | HP Regen. 2 · MP Auto Recovery 2 · HP UP 20 · MP 20 |
| Vampiric Earring +2 | 7 | 74 | Max HP Absorb Up 20 · Max MP Absorb Up 20 · HP UP 20 · MP 20 |
| Evasion Earring +2 | 7 | 80 | Evasion 300 |
| Protection Earring +2 | 7 | 80 | Defense 10 |
| Vital Earring +2 | 7 | 80 | HP UP 40 |
| Defensive Earring +3 | 8 | 86 | Defense 60 · Defense Rate 60 |
| Earring of Guard +3 | 8 | 86 | Defense 14 · Defense Rate 20 · Evasion 100 |
| Earring of Seven Coins +3 | 8 | 86 | Alz Drop UP 25 · 2 Slot Drop Rate UP 3 |
| Force Regeneration Earring +3 | 8 | 86 | HP Regen. 3 · MP Auto Recovery 3 · HP UP 30 · MP 30 |
| Vampiric Earring +3 | 8 | 86 | Max HP Absorb Up 25 · Max MP Absorb Up 25 · HP UP 30 · MP 30 |
| Earring of Guard +4 | 8 | 93 | Defense 16 · Defense Rate 25 · Evasion 200 |
| Earring of Seven Coins +4 | 8 | 93 | Alz Drop UP 30 · 2 Slot Drop Rate UP 5 |
| Force Regeneration Earring +4 | 8 | 93 | HP Regen. 4 · MP Auto Recovery 4 · HP UP 40 · MP 40 |
| Vampiric Earring +4 | 8 | 93 | Max HP Absorb Up 30 · Max MP Absorb Up 30 · HP UP 40 · MP 40 |
| Defensive Earring +4 | 9 | 93 | Defense 80 · Defense Rate 80 |
| Earring of Guard +5 | 9 | 100 | Defense 19 · Defense Rate 30 · Evasion 200 |
| Force Regeneration Earring +5 | 9 | 100 | HP Regen. 5 · MP Auto Recovery 5 · HP UP 50 · MP 50 |
| Grandma Yerte's Jade Earrings | 9 | 100 | Max HP Absorb Up 15 · HP UP 10 |
| Vampiric Earring +5 | 9 | 100 | Max HP Absorb Up 35 · Max MP Absorb Up 35 · HP UP 50 · MP 50 |
| Defensive Earring +5 | 10 | 100 | Defense 100 · Defense Rate 100 · Ignore Penetration 5 |
| Earring of Guard +6 | 10 | 117 | Defense 21 · Defense Rate 35 · Evasion 300 |
| Force Regeneration Earring +6 | 10 | 117 | HP Regen. 6 · MP Auto Recovery 6 · HP UP 60 · MP 60 |
| Vampiric Earring +6 | 10 | 117 | Max HP Absorb Up 40 · Max MP Absorb Up 40 · HP UP 60 · MP 60 |
| Defensive Earring +6 | 11 | 117 | Defense 125 · Defense Rate 125 · Ignore Penetration 10 |
| Drosnin's Earrings | 11 | 130 | Defense 16 · Defense Rate 100 |
| Earring of Guard +7 | 11 | 133 | Defense 24 · Defense Rate 40 · Evasion 400 |
| Force Regeneration Earring +7 | 11 | 133 | HP Regen. 7 · MP Auto Recovery 7 · HP UP 70 · MP 70 |
| Vampiric Earring +7 | 11 | 133 | Max HP Absorb Up 45 · Max MP Absorb Up 45 · HP UP 70 · MP 70 |
| Defensive Earring +7 | 12 | 133 | Defense 150 · Defense Rate 150 · Ignore Penetration 20 |
| Earring of Guard +8 | 12 | 150 | Defense 26 · Defense Rate 45 · Evasion 500 |
| Vampiric Earring +8 | 12 | 150 | Max HP Absorb Up 50 · Max MP Absorb Up 50 · HP UP 80 · MP 80 |
| Defensive Earring +8 | 13 | 150 | Defense 180 · Defense Rate 180 · Ignore Penetration 30 |
| Earring of Guard +9 | 13 | 150 | Defense 30 · Defense Rate 50 · Evasion 600 |
| Vampiric Earring +9 | 13 | 150 | Max HP Absorb Up 55 · Max MP Absorb Up 55 · HP UP 90 · MP 90 |
Data from the Cabal Latino server and client (EP33).