| Type | Earrings |
|---|---|
| Market category | Earrings |
| Grade | 13 |
| Required level | 150 |
| Minimum honor class | 12 |
| Sell price to shops | 212,000 Alz |
| Inventory size (older episodes) | 1 × 1 |
In-game description
Absorbs HP/MP on every attack while protecting from opponent's attack
Effects
| Effect | Value |
|---|---|
| Max HP Absorb Up | 55 |
| Max MP Absorb Up | 55 |
| HP UP | 90 |
| MP | 90 |
How to get it
Monster drops
Chance per roll of the monster's own loot.
| Monster | Level | Place | Chance |
|---|---|---|---|
| A Demon General Carthus | 220 | Any map where it spawns | 0.05% |
Dungeon chests
Chance inside the chest.
| Dungeon | Chest | Chance |
|---|---|---|
| Forgotten Temple B3F | Legendary Chest | 0.007% |
| Mirage Island | Legendary Chest | 0.007% |
| Mirage Island (Awakened) | Legendary Chest | 0.007% |
| Garden of Dust | Legendary Chest | 0.007% |
| Automata Lab | Legendary Chest | 0.007% |
| Abandoned City | Legendary Chest | 0.005% |
Boxes
Chance per draw of the box.
What it is used for
Collections that require it
| Collection | Collection mission | Qty |
|---|---|---|
| Pandemonium II | Accessory that can Possess the Power of the Devil | 1 |
| Accessory - Earring | Though we do not eat blood | 2 |
Data from the Cabal Latino server and client (EP33).