| Type | Earrings |
|---|---|
| Market category | Earrings |
| Grade | 5 |
| Required level | 52 |
| Minimum honor class | 4 |
| Sell price to shops | 35,400 Alz |
| Inventory size (older episodes) | 1 × 1 |
In-game description
Enables its user to protect oneself from enemy's attacks.
Effects
| Effect | Value |
|---|---|
| Defense | 6 |
How to get it
Common map drops
Can drop from monsters of the place in the level range shown (chance per roll).
| Place | Monster level | Chance |
|---|---|---|
| Forgotten Ruin | Lv. 112–124 | 0.005% |
What it is used for
When extracted
Each rule draws one prize from its table. Every rule that matches the item upgrade applies.
| Rule | Item upgrade | Result | Qty | Chance |
|---|---|---|---|---|
| 1 | +0 | Circuit Jewel (Lv. 3) | 1 | 40% |
| 1 | +0 | Circuit Jewel (Lv. 3) | 2 | 40% |
| 1 | +0 | Circuit Jewel (Lv. 3) | 4 | 19% |
| 1 | +0 | Circuit Jewel (Lv. 3) | 10 | 1% |
Data from the Cabal Latino server and client (EP33).