| Type | Earrings |
|---|---|
| Market category | Earrings |
| Grade | 6 |
| Required level | 67 |
| Minimum honor class | 5 |
| Sell price to shops | 64,900 Alz |
| Inventory size (older episodes) | 1 × 1 |
In-game description
Enables its user to guard against an enemy's attacks.
Effects
| Effect | Value |
|---|---|
| Defense | 9 |
| Defense Rate | 10 |
How to get it
Common map drops
Can drop from monsters of the place in the level range shown (chance per roll).
| Place | Monster level | Chance |
|---|---|---|
| Lakeside | All | 0.00075% |
| Tower of the Undead B2F | All | 0.00075% |
| Forgotten Temple B1F | All | 0.0002% |
What it is used for
When extracted
Each rule draws one prize from its table. Every rule that matches the item upgrade applies.
| Rule | Item upgrade | Result | Qty | Chance |
|---|---|---|---|---|
| 1 | +0 | Circuit Jewel (Lv. 4) | 1 | 50% |
| 1 | +0 | Circuit Jewel (Lv. 4) | 2 | 45% |
| 1 | +0 | Circuit Jewel (Lv. 4) | 4 | 4% |
| 1 | +0 | Circuit Jewel (Lv. 4) | 10 | 1% |
Data from the Cabal Latino server and client (EP33).