| Type | Earrings |
|---|---|
| Market category | Earrings |
| Grade | 12 |
| Required level | 150 |
| Minimum honor class | 12 |
| Sell price to shops | 212,000 Alz |
| Inventory size (older episodes) | 1 × 1 |
In-game description
Absorbs HP/MP on every attack while protecting from opponent's attack
Effects
| Effect | Value |
|---|---|
| Max HP Absorb Up | 50 |
| Max MP Absorb Up | 50 |
| HP UP | 80 |
| MP | 80 |
How to get it
Monster drops
Chance per roll of the monster's own loot.
| Monster | Level | Place | Chance |
|---|---|---|---|
| Etherno Calligo Thanatos | 250 | Any map where it spawns | 0.1% |
| A Demon General Carthus | 220 | Any map where it spawns | 0.1% |
Dungeon chests
Chance inside the chest.
Boxes
Chance per draw of the box.
What it is used for
Collections that require it
| Collection | Collection mission | Qty |
|---|---|---|
| Pandemonium II | Accessory that can Possess the Power of the Devil | 5 |
| Porta Inferno II | Unique Dark Clan Monster Accessory | 1 |
| Accessory - Earring | Though we do not eat blood | 5 |
Data from the Cabal Latino server and client (EP33).