This is another place of undead clan that has remained hidden.
It looks like Tempus' followers are still here. Though it isn't bad as Tower of the Dead B3F, there is a fear in the air.
End messages
Success: Remnants of Tempus' followers were stronger than I thought. I should not let down my guard and focus on building more strength.
Failure: These enemies are tough to take down. Let's try again.
Requirements and entry
| Minimum level | 160 |
|---|---|
| Minimum class rank | 11 (skill rank Transcender) |
| Players | up to 4 |
| Time limit | 1 min 30 s |
| Entry item | Epaulet of the Dead B3F (Part2) · consumed |
| Entrance | portal in Undead Ground (111, 130) · Altar of Eternity in Undead Ground |
| Instance map | Tower of the Dead B3F (Part2) |
| Exit | Undead Ground (111, 130) |
| Suggested combat power | 640,000 |
| DP per clear | 7 |
| Entries per day | 30 |
| Systems | gives Myth XP |
| Dungeon of the Day | group 2, 6.66% chance |
Where to get the entry item
- Sold at Remote Shop, Peddler Unon
Objective
Objective: Legendary Chest ×1.
Monsters
Monster list (30)
| Monster | Max. spawns | Appears | Note |
|---|---|---|---|
| Legendary Chest | 1 | by event | objective |
| Phantom Knight | 32 | by event | — |
| Hound Gate | 20 | at the start | opens the way |
| Trained Berserk Ghoul | 20 | by event | — |
| Black Guard | 12 | by event | — |
| Phantom Knight | 10 | at the start | — |
| Phantom Knight | 10 | at the start | — |
| Undead Warrior | 10 | by event | — |
| Undead Knight | 8 | by event | — |
| Dead Gate | 5 | at the start and by event | opens the way |
| Undead Golem | 5 | by event | — |
| Essentia's Praetor | 5 | by event | — |
| Books of Death | 4 | by event | — |
| Odd Incubator | 4 | by event | — |
| Guardian of Archimedeon | 4 | by event | — |
| Krisos' Watchman | 4 | by event | — |
| Legacy Chest | 3 | by event | — |
| Relic Chest | 2 | by event | — |
| Black Guard | 2 | at the start | — |
| Eliana Estrella | 1 | at the start | opens the way |
| Abyss Tenneth Wienelander | 1 | at the start | — |
| Eliana Estrella | 1 | by event | — |
| Abyss Thenes Wienelander | 1 | by event | — |
| Black Sage Archimedeon | 1 | by event | — |
| Lord of Carnage Pravitas Essentia | 1 | by event | — |
| Bloodhound Crysos | 1 | by event | — |
| Gatekeeper Kerberos | 1 | at the start | — |
| Gatekeeper Tenebris | 1 | at the start | — |
| Arrogant Ibeltos | 1 | by event | — |
| Dead Gate | 1 | at the start | opens the way |
Waves
Waves and gates (54)
Waves triggered in parallel may happen in a different order.
Rewards
Clear rewards
| On clear | Days | Reward |
|---|---|---|
| every time | every day | DP 7 |
| 5 times | every day | Legendary Cube - Tower of the Dead B3F (Part2) |
| 10 times | every day | Option Scroll Cube (Highest) |
| 15 times | Saturday and Sunday | Legendary Cube - Tower of the Dead B3F (Part2) · Option Scroll Cube (Highest) |
Chests
Items of each chest with their chance inside the chest.
Relic Chest: 92 items
Legacy Chest: 95 items
Legendary Chest: 58 items
Lord of Carnage Pravitas Essentia: 1 item
| Item | Chance |
|---|---|
| A fragment of memory | 0.3% |
Time limit changes
| Monster | Event | Change |
|---|---|---|
| Arrogant Ibeltos | on death | +3 min |
| Abyss Thenes Wienelander | on death | +3 min |
| Black Sage Archimedeon | on death | +3 min |
| Bloodhound Crysos | on death | +3 min |
Data from the Cabal Latino server and client (EP33).