| Type | Astral Bike Card |
|---|---|
| Market category | Astral Bikes |
| Grade | 11 |
| Required level | 100 |
| Movement speed | 900 |
| Max slots | 4 |
| Sell price to shops | 12,500 Alz |
| Inventory size (older episodes) | 2 × 1 |
| Restrictions | cannot be dropped |
In-game description
A mysterious card that summons Astral Board, one of the valuable Honorable Age's legacies and the essence of Core Technology.
(Equip to open the Bike Warehouse)
Effects
| Effect | Value |
|---|---|
| Defense | 60 |
| Defense Rate | 220 |
How to get it
Monster drops
Chance per roll of the monster's own loot.
| Monster | Level | Place | Chance |
|---|---|---|---|
| A Demon General Carthus | 220 | Any map where it spawns | 0.005% |
| UMD-03 Lautus Pluma | 200 | Pontus Ferrum | 0.002% |
| Keshapone Minisha | 215 | Porta Inferno | 0.002% |
| Manticore | 205 | Porta Inferno | 0.002% |
| Dark Kimzark | 210 | Porta Inferno | 0.002% |
| Enthiud | 220 | Senillinea | 0.002% |
| Giant Wolf Leader | 220 | Senillinea | 0.002% |
Dungeon chests
Chance inside the chest.
Show 17 more rows
Boxes
Chance per draw of the box.
Show 18 more rows
Giftbox
| Box | Qty | Chance |
|---|---|---|
| Box (Special) | 1 | 0.0002% |
What it is used for
Collections that require it
| Collection | Collection mission | Qty |
|---|---|---|
| Edge of Phantom II | Breakthrough Edge of Phantom | 1 |
| Bike | I'm the Bike Collector! | 3 |
When extracted
Each rule draws one prize from its table. Every rule that matches the item upgrade applies.
| Rule | Item upgrade | Result | Qty | Chance |
|---|---|---|---|---|
| 1 | +0 to +20 | Bike Option Scroll (Highest) | 1 | 24.3% |
| 1 | +0 to +20 | Bike Option Scroll (Ultimate) | 1 | 2.21% |
| 2 | +0 to +20 | Material Core (Bike) | 1 | 50% |
| 2 | +0 to +20 | Material Core (Bike) | 2 | 45% |
| 2 | +0 to +20 | Material Core (Bike) | 4 | 4% |
| 2 | +0 to +20 | Material Core (Bike) | 10 | 1% |
| 3 | +1 to +20 | Upgrade Core (Piece) | 1 | 50% |
| 3 | +1 to +20 | Upgrade Core (Piece) | 5 | 40% |
| 3 | +1 to +20 | Upgrade Core (Piece) | 10 | 9% |
| 3 | +1 to +20 | Upgrade Core (Piece) | 20 | 1% |
| 4 | +0 to +20 | Force Core (Piece) | 1 | 50% |
| 4 | +0 to +20 | Force Core (Piece) | 5 | 40% |
| 4 | +0 to +20 | Force Core (Piece) | 10 | 9% |
| 4 | +0 to +20 | Force Core (Piece) | 20 | 1% |
Data from the Cabal Latino server and client (EP33).