| Level | 3 |
|---|---|
| HP | 10 |
| EXP | 11 |
| Defense | 36 |
| Attack rate | 66 |
| Defense rate | 0 |
| Behavior | Passive |
| Immunities | Cannot be knocked back · cannot be knocked down |
| Movement | Does not move · alert range 1 cell |
Attacks
Special attacks
| # | Type | Damage | Reach | Area |
|---|---|---|---|---|
| 1218 | Attack | 3,007–3,538 | 7 cells | single target |
Advanced stats
| Accuracy | 3 |
|---|---|
| Penetration | 3 |
| Critical rate resistance | -5 |
Where it spawns
Dungeons (45)
Loot
Each roll gives at most one item: the own loot table comes first, then the common loot of the map (in dungeons, the dungeon loot list comes before them); once the chances add up to 100%, the remaining lines can no longer drop. The player loot bonus multiplies these chances, except at spawn spots with loot without bonus.
Dungeon chest loot
Chest list of each dungeon; the full list with the chances is on the dungeon page.
Chest list in 44 dungeons
Common loot
Ruina Station · level 3: 56 items
Forgotten Temple B1F · level 3: 27 items
| Item | Chance |
|---|---|
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.0125% |
| Extortion Bracelet +1 | 0.0002% |
| Earring of Guard +1 | 0.0002% |
| Force Regeneration Earring +1 | 0.0002% |
| Vampiric Earring +1 | 0.0002% |
| Muster Card : Forgotten Temple B2F | 0.03% |
| Nucleus | 0.0015% |
| Yellow Powder | 0.0015% |
| Circuit | 0.0015% |
| Illusion Coral | 0.0015% |
| Machinery Head | 0.0015% |
| Astral Skull | 0.0015% |
| Infernal Ruby | 0.0015% |
| Scale (B) | 0.0015% |
| Shell | 0.0015% |
| Bottle | 0.0015% |
| Fruit | 0.0015% |
| Reflection Stone | 0.0015% |
Volcanic Citadel · level 3: 16 items
| Item | Chance |
|---|---|
| Flame Disc | 0.0005% |
| Dark Disc | 0.0005% |
| Holy Disc | 0.0005% |
| Air Disc | 0.0005% |
| Thunder Disc | 0.0005% |
| Bloody Disc | 0.0005% |
| Earth Disc | 0.0005% |
| Aqua Disc | 0.0005% |
| Soul Disc | 0.0005% |
| Shape Cartridges | 0.002% |
| Bracelet Of Brute +2 | 0.00002% |
| Bracelet Of Serenity +2 | 0.00002% |
| Life Absorb Bracelet +2 | 0.00002% |
| Mana Absorb Bracelet +2 | 0.00002% |
| Vital Earring +2 | 0.00002% |
| Evasion Earring +2 | 0.00002% |
Forgotten Temple B2F · level 3: 31 items
| Item | Chance |
|---|---|
| Force Absorb Ring +2 | 0.0156% |
| Life Absorb Ring +3 | 0.0156% |
| Mana Absorb Ring +3 | 0.0156% |
| Amulet Of Bless +3 | 0.00781% |
| Force Regeneration Amulet +2 | 0.00781% |
| Flame Disc | 0.01% |
| Dark Disc | 0.01% |
| Holy Disc | 0.01% |
| Air Disc | 0.01% |
| Thunder Disc | 0.01% |
| Bloody Disc | 0.01% |
| Earth Disc | 0.01% |
| Aqua Disc | 0.01% |
| Soul Disc | 0.01% |
| Shape Cartridges | 0.0125% |
| Earring of Guard +3 | 0.0002% |
| Force Regeneration Earring +3 | 0.0002% |
| Earring of Guard +5 | 0.0002% |
| Force Regeneration Earring +5 | 0.0002% |
| Nucleus | 0.0015% |
| Yellow Powder | 0.0015% |
| Circuit | 0.0015% |
| Illusion Coral | 0.0015% |
| Machinery Head | 0.0015% |
| Astral Skull | 0.0015% |
| Infernal Ruby | 0.0015% |
| Scale (B) | 0.0015% |
| Shell | 0.0015% |
| Bottle | 0.0015% |
| Fruit | 0.0015% |
| Reflection Stone | 0.0015% |
Forbidden Island · level 3: 32 items
| Item | Chance |
|---|---|
| Force Absorb Ring +2 | 0.0156% |
| Life Absorb Ring +3 | 0.0156% |
| Mana Absorb Ring +3 | 0.0156% |
| Amulet Of Bless +3 | 0.00781% |
| Force Regeneration Amulet +2 | 0.00781% |
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.0125% |
| Earring of Guard +4 | 0.0002% |
| Force Regeneration Earring +4 | 0.0002% |
| Force Regeneration Earring +5 | 0.0002% |
| Nucleus | 0.0015% |
| Yellow Powder | 0.0015% |
| Circuit | 0.0015% |
| Illusion Coral | 0.0015% |
| Machinery Head | 0.0015% |
| Astral Skull | 0.0015% |
| Infernal Ruby | 0.0015% |
| Scale (B) | 0.0015% |
| Shell | 0.0015% |
| Bottle | 0.0015% |
| Fruit | 0.0015% |
| Reflection Stone | 0.0015% |
| Minesta's Diamond Charm | 0.001% |
| Effector Core (Piece) | 0.01% |
Altar of Siena B1F · level 3: 31 items
| Item | Chance |
|---|---|
| Force Absorb Ring +2 | 0.0156% |
| Life Absorb Ring +3 | 0.0156% |
| Mana Absorb Ring +3 | 0.0156% |
| Amulet Of Bless +3 | 0.00781% |
| Force Regeneration Amulet +2 | 0.00781% |
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.0125% |
| Earring of Guard +4 | 0.0002% |
| Force Regeneration Earring +4 | 0.0002% |
| Earring of Guard +5 | 0.0002% |
| Force Regeneration Earring +5 | 0.0002% |
| Siena's Crest B2F | 0.05% |
| Nucleus | 0.0015% |
| Yellow Powder | 0.0015% |
| Circuit | 0.0015% |
| Illusion Coral | 0.0015% |
| Machinery Head | 0.0015% |
| Astral Skull | 0.0015% |
| Infernal Ruby | 0.0015% |
| Scale (B) | 0.0015% |
| Shell | 0.0015% |
| Fruit | 0.0015% |
| Reflection Stone | 0.0015% |
Altar of Siena B2F · level 3: 31 items
| Item | Chance |
|---|---|
| Force Absorb Ring +2 | 0.0156% |
| Life Absorb Ring +3 | 0.0156% |
| Mana Absorb Ring +3 | 0.0156% |
| Amulet Of Bless +3 | 0.00781% |
| Force Regeneration Amulet +2 | 0.00781% |
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.0125% |
| Earring of Guard +4 | 0.0002% |
| Force Regeneration Earring +4 | 0.0002% |
| Earring of Guard +5 | 0.0002% |
| Force Regeneration Earring +5 | 0.0002% |
| Nucleus | 0.0015% |
| Yellow Powder | 0.0015% |
| Circuit | 0.0015% |
| Illusion Coral | 0.0015% |
| Machinery Head | 0.0015% |
| Astral Skull | 0.0015% |
| Infernal Ruby | 0.0015% |
| Scale (B) | 0.0015% |
| Shell | 0.0015% |
| Bottle | 0.0015% |
| Fruit | 0.0015% |
| Reflection Stone | 0.0015% |
Weakened Ruina Station · level 3: 2 items
| Item | Chance |
|---|---|
| Nucleus | 0.000375% |
| Yellow Powder | 0.000375% |
Weakened Frozen Tower of the Undead B1F · level 3: 2 items
| Item | Chance |
|---|---|
| Nucleus | 0.000375% |
| Yellow Powder | 0.000375% |
Illusion Castle Underworld · level 3: 32 items
| Item | Chance |
|---|---|
| Force Absorb Ring +2 | 0.0156% |
| Life Absorb Ring +3 | 0.0156% |
| Mana Absorb Ring +3 | 0.0156% |
| Amulet Of Bless +3 | 0.00781% |
| Force Regeneration Amulet +2 | 0.00781% |
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.0125% |
| Earring of Guard +4 | 0.0002% |
| Force Regeneration Earring +4 | 0.0002% |
| Earring of Guard +5 | 0.0002% |
| Force Regeneration Earring +5 | 0.0002% |
| Apocalypse of Other Dimension | 0.05% |
| Nucleus | 0.0015% |
| Yellow Powder | 0.0015% |
| Circuit | 0.0015% |
| Illusion Coral | 0.0015% |
| Machinery Head | 0.0015% |
| Astral Skull | 0.0015% |
| Infernal Ruby | 0.0015% |
| Scale (B) | 0.0015% |
| Shell | 0.0015% |
| Bottle | 0.0015% |
| Fruit | 0.0015% |
| Reflection Stone | 0.0015% |
Illusion Castle Radiant Hall · level 3: 33 items
| Item | Chance |
|---|---|
| Force Absorb Ring +2 | 0.0156% |
| Life Absorb Ring +3 | 0.0156% |
| Mana Absorb Ring +3 | 0.0156% |
| Amulet Of Bless +3 | 0.00781% |
| Force Regeneration Amulet +2 | 0.00781% |
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.0125% |
| Earring of Guard +4 | 0.0002% |
| Force Regeneration Earring +4 | 0.0002% |
| Earring of Guard +5 | 0.0002% |
| Force Regeneration Earring +5 | 0.0002% |
| Nucleus | 0.0015% |
| Yellow Powder | 0.0015% |
| Circuit | 0.0015% |
| Illusion Coral | 0.0015% |
| Machinery Head | 0.0015% |
| Astral Skull | 0.0015% |
| Infernal Ruby | 0.0015% |
| Scale (B) | 0.0015% |
| Shell | 0.0015% |
| Bottle | 0.0015% |
| Fruit | 0.0015% |
| Reflection Stone | 0.0015% |
| Minesta's Diamond Charm | 0.001% |
| Effector Core (Piece) | 0.01% |
Maquinas Outpost · level 3: 31 items
| Item | Chance |
|---|---|
| Force Absorb Ring +2 | 0.0156% |
| Life Absorb Ring +3 | 0.0156% |
| Mana Absorb Ring +3 | 0.0156% |
| Amulet Of Bless +3 | 0.00781% |
| Force Regeneration Amulet +2 | 0.00781% |
| Flame Disc | 0.01% |
| Dark Disc | 0.01% |
| Holy Disc | 0.01% |
| Air Disc | 0.01% |
| Thunder Disc | 0.01% |
| Bloody Disc | 0.01% |
| Earth Disc | 0.01% |
| Aqua Disc | 0.01% |
| Soul Disc | 0.01% |
| Shape Cartridges | 0.0125% |
| Earring of Guard +3 | 0.0002% |
| Force Regeneration Earring +3 | 0.0002% |
| Earring of Guard +5 | 0.0002% |
| Force Regeneration Earring +5 | 0.0002% |
| Nucleus | 0.0015% |
| Yellow Powder | 0.0015% |
| Circuit | 0.0015% |
| Illusion Coral | 0.0015% |
| Machinery Head | 0.0015% |
| Astral Skull | 0.0015% |
| Infernal Ruby | 0.0015% |
| Scale (B) | 0.0015% |
| Shell | 0.0015% |
| Bottle | 0.0015% |
| Fruit | 0.0015% |
| Reflection Stone | 0.0015% |
Hazardous Valley · level 3: 23 items
| Item | Chance |
|---|---|
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.0125% |
| Nucleus | 0.0015% |
| Yellow Powder | 0.0015% |
| Circuit | 0.0015% |
| Illusion Coral | 0.0015% |
| Machinery Head | 0.0015% |
| Astral Skull | 0.0015% |
| Infernal Ruby | 0.0015% |
| Scale (B) | 0.0015% |
| Shell | 0.0015% |
| Bottle | 0.0015% |
| Fruit | 0.0015% |
| Reflection Stone | 0.0015% |
| Minesta Training Book Chapter 25 | 0.05% |
Hazardous Valley · level 3: 23 items
| Item | Chance |
|---|---|
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.0125% |
| Nucleus | 0.0015% |
| Yellow Powder | 0.0015% |
| Circuit | 0.0015% |
| Illusion Coral | 0.0015% |
| Machinery Head | 0.0015% |
| Astral Skull | 0.0015% |
| Infernal Ruby | 0.0015% |
| Scale (B) | 0.0015% |
| Shell | 0.0015% |
| Bottle | 0.0015% |
| Fruit | 0.0015% |
| Reflection Stone | 0.0015% |
| Minesta Training Book Chapter 26 | 0.05% |
Hazardous Valley · level 3: 23 items
| Item | Chance |
|---|---|
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.0125% |
| Nucleus | 0.0015% |
| Yellow Powder | 0.0015% |
| Circuit | 0.0015% |
| Illusion Coral | 0.0015% |
| Machinery Head | 0.0015% |
| Astral Skull | 0.0015% |
| Infernal Ruby | 0.0015% |
| Scale (B) | 0.0015% |
| Shell | 0.0015% |
| Bottle | 0.0015% |
| Fruit | 0.0015% |
| Reflection Stone | 0.0015% |
| Minesta Training Book Chapter 27 | 0.05% |
Tower of Undead B3F · level 3: 70 items
Forgotten Temple B2F (Awakened) · level 3: 74 items
Forbidden Island (Awakened) · level 3: 71 items
Hazardous Valley (Awakened) · level 3: 64 items
Abandoned City · level 3: 64 items
Illusion Castle Underworld(Apocrypha) · level 3: 71 items
Illusion Castle Radiant Hall(Apocrypha) · level 3: 71 items
Edge of Phantom · level 3: 71 items
Forgotten Temple B3F · level 3: 64 items
Acheron Arena · level 3: 71 items
Devil's Tower · level 3: 30 items
| Item | Chance |
|---|---|
| Flame Disc | 0.01% |
| Dark Disc | 0.01% |
| Holy Disc | 0.01% |
| Air Disc | 0.01% |
| Thunder Disc | 0.01% |
| Bloody Disc | 0.01% |
| Earth Disc | 0.01% |
| Aqua Disc | 0.01% |
| Soul Disc | 0.01% |
| Shape Cartridges | 0.01% |
| Quartz Core (Lapis) | 0.1% |
| Quartz Core (Topaz) | 0.1% |
| Quartz Core (SIGMetal) | 0.1% |
| Quartz Core (Forcium) | 0.1% |
| Quartz Core(Archridium) | 0.1% |
| Quartz Core(Palladium) | 0.1% |
| Astral Core (Osmium) | 0.1% |
| Astral Core (Red Osmium) | 0.1% |
| Astral Core (SIGMetal) | 0.1% |
| Astral Core (Forcium) | 0.1% |
| Astral Core (Archridium) | 0.1% |
| Astral Core(Palladium) | 0.1% |
| Material Core (Osmium) | 0.1% |
| Material Core (Red Osmium) | 0.1% |
| Material Core (SIGMetal) | 0.1% |
| Material Core (Forcium) | 0.1% |
| Material Core(Archridium) | 0.1% |
| Material Core(Palladium) | 0.1% |
| Upgrade Core (Piece) | 0.1% |
| Force Core (Piece) | 0.1% |
Devil's Tower (Part2) · level 3: 30 items
Pandemonium · level 3: 71 items
Mirage Island · level 3: 28 items
| Item | Chance |
|---|---|
| Life Absorb Ring +3 | 0.007% |
| Mana Absorb Ring +3 | 0.007% |
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.001% |
| Earring of Guard +3 | 0.0002% |
| Force Regeneration Earring +3 | 0.0002% |
| Earring of Guard +5 | 0.0002% |
| Force Regeneration Earring +5 | 0.0002% |
| Machinery Head | 0.0005% |
| Circuit | 0.0005% |
| Yellow Powder | 0.0005% |
| Illusion Coral | 0.0005% |
| Astral Skull | 0.0005% |
| Infernal Ruby | 0.0005% |
| Scale (B) | 0.0005% |
| Shell | 0.0005% |
| Bottle | 0.0005% |
| Fruit | 0.0005% |
| Reflection Stone | 0.0005% |
| Nucleus | 0.0005% |
Flame Nest · level 3: 22 items
| Item | Chance |
|---|---|
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.001% |
| Machinery Head | 0.0005% |
| Circuit | 0.0005% |
| Yellow Powder | 0.0005% |
| Illusion Coral | 0.0005% |
| Astral Skull | 0.0005% |
| Infernal Ruby | 0.0005% |
| Scale (B) | 0.0005% |
| Shell | 0.0005% |
| Bottle | 0.0005% |
| Fruit | 0.0005% |
| Reflection Stone | 0.0005% |
| Nucleus | 0.0005% |
Ancient Tomb · level 3: 22 items
| Item | Chance |
|---|---|
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.001% |
| Machinery Head | 0.0005% |
| Circuit | 0.0005% |
| Yellow Powder | 0.0005% |
| Illusion Coral | 0.0005% |
| Astral Skull | 0.0005% |
| Infernal Ruby | 0.0005% |
| Scale (B) | 0.0005% |
| Shell | 0.0005% |
| Bottle | 0.0005% |
| Fruit | 0.0005% |
| Reflection Stone | 0.0005% |
| Nucleus | 0.0005% |
Frozen Canyon · level 3: 22 items
| Item | Chance |
|---|---|
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.001% |
| Machinery Head | 0.0005% |
| Circuit | 0.0005% |
| Yellow Powder | 0.0005% |
| Illusion Coral | 0.0005% |
| Astral Skull | 0.0005% |
| Infernal Ruby | 0.0005% |
| Scale (B) | 0.0005% |
| Shell | 0.0005% |
| Bottle | 0.0005% |
| Fruit | 0.0005% |
| Reflection Stone | 0.0005% |
| Nucleus | 0.0005% |
Tower of the Undead B1F · level 3: 23 items
| Item | Chance |
|---|---|
| Aqua Orb | 0.0211% |
| Aqua Crystal | 0.0211% |
| Shadow Titanium Katana | 0.0211% |
| Shadow Titanium Blade | 0.0211% |
| Shadow Titanium Daikatana | 0.0128% |
| Shadow Titanium Great Sword | 0.0128% |
| Osmium Epaulet of Guardian | 0.0025% |
| Osmium Epaulet of Fighter | 0.0025% |
| Osmium Epaulet of Sage | 0.0025% |
| Flame Disc | 0.5% |
| Air Disc | 0.5% |
| Bloody Disc | 0.5% |
| Earth Disc | 0.5% |
| Aqua Disc | 0.5% |
| Soul Disc | 0.5% |
| Shape Cartridges | 0.05% |
| Shadow Titanium Chakram | 0.0013% |
| Pherystin Orb | 0.709% |
| Pherystin Crystal | 0.709% |
| Titanium Katana | 0.709% |
| Titanium Blade | 0.709% |
| Titanium Daikatana | 0.531% |
| Titanium Great Sword | 0.531% |
Tower of the Undead B2F · level 3: 18 items
| Item | Chance |
|---|---|
| Shape Cartridges | 0.4% |
| Shape Cartridges | 0.08% |
| Extortion Bracelet +1 | 0.00075% |
| Extortion Bracelet +2 | 0.00075% |
| Bracelet Of Seven Coins +1 | 0.00075% |
| Bracelet Of Seven Coins +2 | 0.00075% |
| Bracelet Of Seven Coins +3 | 0.00075% |
| Earring of Guard +1 | 0.00075% |
| Earring of Guard +2 | 0.00075% |
| Earring of Guard +3 | 0.00075% |
| Force Regeneration Earring +1 | 0.00075% |
| Force Regeneration Earring +2 | 0.00075% |
| Force Regeneration Earring +3 | 0.00075% |
| Vampiric Earring +1 | 0.00075% |
| Vampiric Earring +2 | 0.00075% |
| Earring of Seven Coins +1 | 0.00075% |
| Earring of Seven Coins +2 | 0.00075% |
| Earring of Seven Coins +3 | 0.00075% |
Terminus Machina · level 3: 22 items
| Item | Chance |
|---|---|
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.001% |
| Machinery Head | 0.0005% |
| Circuit | 0.0005% |
| Yellow Powder | 0.0005% |
| Illusion Coral | 0.0005% |
| Astral Skull | 0.0005% |
| Infernal Ruby | 0.0005% |
| Scale (B) | 0.0005% |
| Shell | 0.0005% |
| Bottle | 0.0005% |
| Fruit | 0.0005% |
| Reflection Stone | 0.0005% |
| Nucleus | 0.0005% |
Garden of Dust · level 3: 26 items
| Item | Chance |
|---|---|
| Life Absorb Ring +3 | 0.007% |
| Mana Absorb Ring +3 | 0.007% |
| Flame Disc | 0.005% |
| Dark Disc | 0.005% |
| Holy Disc | 0.005% |
| Air Disc | 0.005% |
| Thunder Disc | 0.005% |
| Bloody Disc | 0.005% |
| Earth Disc | 0.005% |
| Aqua Disc | 0.005% |
| Soul Disc | 0.005% |
| Shape Cartridges | 0.001% |
| Earring of Guard +5 | 0.0002% |
| Force Regeneration Earring +5 | 0.0002% |
| Machinery Head | 0.0005% |
| Circuit | 0.0005% |
| Yellow Powder | 0.0005% |
| Illusion Coral | 0.0005% |
| Astral Skull | 0.0005% |
| Infernal Ruby | 0.0005% |
| Scale (B) | 0.0005% |
| Shell | 0.0005% |
| Bottle | 0.0005% |
| Fruit | 0.0005% |
| Reflection Stone | 0.0005% |
| Nucleus | 0.0005% |
Combat behavior
| Condition | Action | Repeat |
|---|---|---|
| 1 s into combat | Uses attack 1218 on the highest aggro | every 3 s |
Data from the Cabal Latino server and client (EP33).