Variants
Each variant is a separate dungeon; each one has its own section below.
| Variant | Level | Players | Time limit | Suggested power | DP |
|---|---|---|---|---|---|
| Illusion Castle Radiant Hall | 130 | up to 7 | 2 h | 304,000 | 7 |
| Illusion Castle Radiant Hall(Apocrypha) | 190 | up to 3 | 15 min | 736,000 | 7 |
Illusion Castle Radiant Hall
Let's pass the cave as quickly as possible and enter the castle directly.
Finally you have entered the castle. Let's hope to discover the secret of the Phantasmal Clan this time.
End messages
Success: This may have been too early to know everything about the Phantasmal Clan. Your questions are still unanswered, but let's hope that more secrets will be revealed in the near future.
Failure: No one has imagined to discover such powerful entities hiding in this castle. You should go back and prepare yourself to win next time.
Requirements and entry
| Minimum level | 130 |
|---|---|
| Minimum class rank | 11 (skill rank Transcender) |
| Players | up to 7 |
| Time limit | 2 h |
| Entry item | Apocalypse of Other Dimension · consumed |
| Entrance | portal in Lakeside (175, 176) · Entrance to the Illusion Castle in Lakeside |
| Instance map | Faded Illusion Castle Radiant Hall |
| Exit | Lakeside (175, 176) |
| Suggested combat power | 304,000 |
| DP per clear | 7 |
| Entries per day | 30 |
| Dungeon of the Day | group 2, 6.66% chance |
Where to get the entry item
- Clear reward of this dungeon (2 clears)
- Dropped by monsters in Lakeside (0.02%): Dark Barker, Dark Barker Mage, Bloody Harpy Slave, Bloody Harpy Warrior, Dark Troll, Bloody Ogre, Dark Minotaurus
- Sold at Special Coupon Machine
- Reward of the quests Rumor about the Illusion Castle; For Dungeon Challengers
- Craft request Apocalypse of Other Dimension x 1
- Comes from opening Chaos Lamp for Global service, Entry Box (Silver), Entry Box (Gold), Cube of Challenge, Lamp of Dazzlement (Lv. 3), Lamp of Dazzlement (Lv. 4), Minisha's Relic III, Minisha's Relic IV, Dungeon Entry Cube 2
- Reward of the Special Inventory Lv. 120-169
- Reward of the Special Inventory Lv. 170-200
Objective
The mission is completed at the NPC Memory Orb.
Monsters required to clear
The dungeon is cleared when these monsters die.
| Monster | Appears |
|---|---|
| Mino Corps Spataus | at the start |
| Ratzel's Illusion | on activating Broken Mirror (2 s later) |
| Ratzel of Reason and Wind | on activating Northern Statue (2 s later) |
| Fire Agent K'evin | when Sealed Door dies (32 s later) |
| G'ni of Fury and Fire | when Relic Chest dies (7.6 s later) |
| Jameu of Jealousy and Blood | on activating Sacrifice Altar (2 s later) |
| Volfid's Manifested Grudge | on activating Desk (2 s later) |
| Volfid of Arrogance and Lightning | when Sealed Door dies (2 s later) |
| K'enith of Chaos and Darkness | on activating Second Dimension Seal (8.1 s later) |
Monsters
Monster list (35)
| Monster | Max. spawns | Appears | Respawn | Note |
|---|---|---|---|---|
| Mino Corps Spataus | 30,001 | at the start and by event | 10 s–30 min | required to clear |
| Ratzel of Reason and Wind | 1 | by event | — | required to clear |
| G'ni of Fury and Fire | 1 | by event | — | required to clear |
| Jameu of Jealousy and Blood | 1 | by event | — | required to clear |
| Volfid of Arrogance and Lightning | 1 | by event | — | required to clear |
| K'enith of Chaos and Darkness | 1 | by event | — | required to clear |
| Ratzel's Illusion | 1 | by event | — | required to clear |
| Fire Agent K'evin | 1 | by event | — | required to clear |
| Volfid's Manifested Grudge | 1 | by event | — | required to clear |
| Illusion Fog | 24 | by event | — | — |
| Fire Trap | 22 | at the start | — | opens the way |
| Ogre Corps Pawanuku | 100,001 | at the start and by event | 30 min | — |
| 3rd Harpy Corps Konik | 90,000 | by event | 30 min | — |
| 3rd Orc Corps Krobnin | 85,000 | by event | 2 min–30 min | — |
| 3rd Orc Corps Huanon | 75,001 | by event | 2 min–30 min | — |
| Fire Servant | 60,001 | by event | 30 min | — |
| Illusion Fog | 12 | by event | — | opens the way |
| 2nd Gryphon Corps Kendril | 55,000 | by event | 30 min | — |
| 1 st Gryphon Corps Pansyonil | 50,000 | by event | 30 min | — |
| Bone Chief Kansiok | 50,000 | by event | 2 min | — |
| 3rd Harpy Corps Hephonin | 35,001 | by event | 30 min | — |
| Shrine Keeper Maga | 7 | by event | — | — |
| Sealed Door | 23 | at the start | — | opens the way |
| Relic Chest | 5 | by event | — | — |
| Sealed Door | 5,004 | at the start | 1 min | opens the way |
| Legacy Chest | 3 | by event | — | — |
| Treasure Chest | 2 | by event | — | — |
| Shrine Keeper Maga | 2 | by event | — | — |
| Legendary Chest | 1 | by event | — | — |
| Legendary Chest | 1 | by event | — | — |
| Unith of Apathy and Water | 1 | by event | — | — |
| Jealous Jameu | 1 | by event | — | — |
| Accursed Drosnin | 1 | at the start | — | opens the way |
| Bigcrup Uawan | 1 | by event | — | — |
| Blood Jameu | 1 | by event | — | — |
Waves
Waves and gates (91)
Waves triggered in parallel may happen in a different order.
Rewards
Base reward
| Honor | 10,000 |
|---|
Clear rewards
| On clear | Days | Reward |
|---|---|---|
| every time | every day | Honor 60,000 · DP 7 |
| 2 times | every day | Apocalypse of Other Dimension (1 d) |
| 5 times | every day | Legendary Cube - Illusion Castle Radiant Hall |
| 10 times | every day | Option Scroll Cube (Highest) |
| 15 times | Saturday and Sunday | Legendary Cube - Illusion Castle Radiant Hall · Option Scroll Cube (Highest) |
Chests
Items of each chest with their chance inside the chest.
Treasure Chest: 3 items
| Item | Chance |
|---|---|
| Upgrade Core (High) | 49.75% |
| Force Core (High) | 49.75% |
| Faded Yellow Jewel | 0.5% |
Relic Chest: 49 items
Legacy Chest: 52 items
Legendary Chest: 70 items
K'enith of Chaos and Darkness: 2 items
No item list: Legendary Chest (another chest with the same name).
Illusion Castle Radiant Hall(Apocrypha)
Found the signs of Phantasmal Clan's resurrection. We must stop their attack.
I arrived at the Radiant Hall, Phantasmal Clan's base. I can sense the unpleasant aura in Illusion Castle.
End messages
Success: I have successfully stopped K'enith of corrupted divine from being resurrected. Nevareth will enjoy the peace for now.
Failure: It looks like Phantasmal Clan, resurrected from Corrupted Divine power, succeeded in gaining a great power . Will we be able to stop them?
Requirements and entry
| Minimum level | 190 |
|---|---|
| Minimum class rank | 11 (skill rank Transcender) |
| Players | up to 3 |
| Time limit | 15 min |
| Entry item | Apocalypse of Other Dimension(Apocrypha) · consumed |
| Entrance | portal in Lakeside (175, 176) · Entrance to the Illusion Castle in Lakeside |
| Instance map | Illusion Castle Radiant Hall(Apocrypha) |
| Exit | Lakeside (175, 176) |
| Suggested combat power | 736,000 |
| DP per clear | 7 |
| Entries per day | 30 |
| Systems | gives Myth XP |
| Dungeon of the Day | group 3, 5.88% chance |
Where to get the entry item
- Sold at Remote Shop, Peddler Unon
Objective
Objective: Legendary Chest ×1.
Monsters
Monster list (19)
| Monster | Max. spawns | Appears | Note |
|---|---|---|---|
| Legendary Chest | 1 | by event | objective |
| Corrupted Divine Maga | 6 | at the start | — |
| Illusion Fog | 5 | at the start | — |
| Illusive Force Archer | 3 | by event | — |
| Illusive Blader | 3 | by event | — |
| Illusive Warrior | 3 | by event | — |
| Green Gate | 3 | at the start and by event | — |
| Relic Chest | 2 | by event | — |
| Illusive Force Shielder | 2 | by event | — |
| Illusive Wizard | 2 | by event | — |
| Illusive Force Blader | 2 | by event | — |
| Purple Gate | 2 | at the start | — |
| Red Gate | 2 | at the start | — |
| Divine Statue | 2 | at the start | — |
| Legacy Chest | 1 | by event | — |
| Bigcrup Cuawan of Rage | 1 | by event | — |
| Volfid of Despair | 1 | by event | — |
| Divine K'enith | 1 | by event | — |
| Illusive Gatekeeper | 1 | at the start | — |
Waves
Waves and gates (8)
Waves triggered in parallel may happen in a different order.
| No. | Result | Triggered | Delay |
|---|---|---|---|
| 1 | Relic Chest | when Illusive Gatekeeper dies | 0.1 s |
| 2 | Illusive Warrior ×3, Illusive Blader ×3, Illusive Force Archer ×3, Illusive Force Shielder ×2, Illusive Wizard ×2, Illusive Force Blader ×2 | when Divine Statue dies | 0.1 s |
| 3 | Volfid of Despair | when Red Gate dies | 3 s |
| 4 | Bigcrup Cuawan of Rage | when Corrupted Divine Maga dies | 3 s |
| 5 | Relic Chest, Divine Statue | when Volfid of Despair dies | 0.1 s |
| 6 | Legacy Chest | when Bigcrup Cuawan of Rage dies | 0.1 s |
| 7 | Divine K'enith | when Legacy Chest dies | 7 s |
| 8 | Legendary Chest | when Divine K'enith dies | 0.1 s |
Rewards
Clear rewards
| On clear | Days | Reward |
|---|---|---|
| every time | every day | DP 7 |
| 5 times | every day | Legendary Cube - Illusion Castle Radiant Hall(Apocrypha) |
| 10 times | every day | Option Scroll Cube (Highest) |
| 15 times | Saturday and Sunday | Legendary Cube - Illusion Castle Radiant Hall(Apocrypha) · Option Scroll Cube (Highest) |
Chests
Items of each chest with their chance inside the chest.
Relic Chest: 33 items
| Item | Chance |
|---|---|
| Upgrade Core (Highest) | 9.78% |
| Force Core (Highest) | 9.78% |
| Archridium Orb | 4.44% |
| Archridium Crystal | 4.44% |
| Archridium Katana | 4.44% |
| Archridium Blade | 4.44% |
| Archridium Chakram | 4.44% |
| Archridium Plate (WA) | 2.96% |
| Archridium Plate (FS) | 2.96% |
| Archridium Coat (FB) | 2.96% |
| Archridium Coat (FA) | 2.96% |
| Archridium Suit (BL) | 2.96% |
| Archridium Suit (WI) | 2.96% |
| Archridium Visor (WA) | 2.96% |
| Archridium Visor (FS) | 2.96% |
| Archridium Headgear (FB) | 2.96% |
| Archridium Headgear (FA) | 2.96% |
| Archridium Headpiece (BL) | 2.96% |
| Archridium Headpiece (WI) | 2.96% |
| Archridium Visor(GL) | 2.96% |
| Archridium Plate(GL) | 2.96% |
| Archridium Coat (FG) | 2.96% |
| Archridium Headgear (FG) | 2.96% |
| Archridium Suit (DM) | 2.96% |
| Archridium Headpiece (DM) | 2.96% |
| Archridium Daikatana | 2.22% |
| Archridium Greatsword | 2.22% |
| Faded Blue Jewel | 0.5% |
| Archridium Epaulet of Fighter | 0.0045% |
| Archridium Epaulet of Sage | 0.0045% |
| Archridium Epaulet of Guardian | 0.0045% |
| Slot Extender (High) | 0.0035% |
| Slot Extender (Highest) | 0.0004% |
Legacy Chest: 34 items
| Item | Chance |
|---|---|
| Upgrade Core (Highest) | 10.02% |
| Force Core (Highest) | 10.02% |
| Archridium Orb | 4.44% |
| Archridium Crystal | 4.44% |
| Archridium Katana | 4.44% |
| Archridium Blade | 4.44% |
| Archridium Chakram | 4.44% |
| Archridium Plate (WA) | 2.96% |
| Archridium Plate (FS) | 2.96% |
| Archridium Coat (FB) | 2.96% |
| Archridium Coat (FA) | 2.96% |
| Archridium Suit (BL) | 2.96% |
| Archridium Suit (WI) | 2.96% |
| Archridium Visor (WA) | 2.96% |
| Archridium Visor (FS) | 2.96% |
| Archridium Headgear (FB) | 2.96% |
| Archridium Headgear (FA) | 2.96% |
| Archridium Headpiece (BL) | 2.96% |
| Archridium Headpiece (WI) | 2.96% |
| Archridium Visor(GL) | 2.96% |
| Archridium Plate(GL) | 2.96% |
| Archridium Coat (FG) | 2.96% |
| Archridium Headgear (FG) | 2.96% |
| Archridium Suit (DM) | 2.96% |
| Archridium Headpiece (DM) | 2.96% |
| Archridium Daikatana | 2.22% |
| Archridium Greatsword | 2.22% |
| Astral Bikecard - Type: RW3 | 0.007% |
| Archridium Epaulet of Fighter | 0.0063% |
| Archridium Epaulet of Sage | 0.0063% |
| Archridium Epaulet of Guardian | 0.0063% |
| Slot Extender (High) | 0.0049% |
| Slot Extender (Highest) | 0.0006% |
| Astral Bike Card - PW5 | 0.0006% |
Legendary Chest: 40 items
Divine K'enith: 1 item
| Item | Chance |
|---|---|
| A fragment of memory ×2 | 0.5% |
Notes
An item that can come with different options or binding is shown in a single row, with the sum of its chances.
Data from the Cabal Latino server and client (EP33).