| Type | Force Controller |
|---|---|
| Market category | Crystal |
| Grade | 10 |
| Required level | 107 |
| Classes that use it | Force Shielder, Force Archer, Force Gunner, Wizard, Force Blader, Dark Mage |
| Attack | 186 |
| Magic Attack | 192 |
| Attack Rate | 588 |
| Max slots | 4 |
| Max upgrade | +20 |
| Sell price to shops | 12,150 Alz |
| Inventory size (older episodes) | 2 × 2 |
Stat requirements
| Stat | Minimum | Per upgrade level |
|---|---|---|
| STR | 107 | 2 |
| DEX | 157 | 3 |
| INT | 217 | 4 |
How to get it
Monster drops
Chance per roll of the monster's own loot.
| Monster | Level | Place | Chance | Notes |
|---|---|---|---|---|
| Divine K'enith | 250 | Any map where it spawns | 5% | – |
| Divine K'enith | 250 | Any map where it spawns | 5% | character-bound, binds on equip |
| MA-06 Quadra | 195 | Pontus Ferrum | 4.44% | – |
| TA-01 Gravis Rota | 190 | Pontus Ferrum | 4.44% | – |
| FP-01 Magnus Penna | 190 | Pontus Ferrum | 4.44% | – |
| TA-01 Gravis Rota | 150 | Any map where it spawns | 2.3% | character-bound, binds on equip |
| UMD-03 Rautus Pluma | 150 | Any map where it spawns | 1.6% | character-bound, binds on equip |
| FP-01 Magnus Fena | 150 | Any map where it spawns | 1.53% | character-bound, binds on equip |
| MA-06 Quadra | 150 | Any map where it spawns | 1.5% | character-bound, binds on equip |
| MA-06 Quadra | 195 | Pontus Ferrum | 0.36% | character-bound, binds on equip |
| TA-01 Gravis Rota | 190 | Pontus Ferrum | 0.36% | character-bound, binds on equip |
| FP-01 Magnus Penna | 190 | Pontus Ferrum | 0.36% | character-bound, binds on equip |
Common map drops
Can drop from monsters of the place in the level range shown (chance per roll).
| Place | Monster level | Chance |
|---|---|---|
| Forbidden Island | Lv. 138–150 | 0.0137716% |
| Illusion Castle Radiant Hall | Lv. 138–150 | 0.0137716% |
Dungeon chests
Chance inside the chest.
| Dungeon | Chest | Chance | Notes |
|---|---|---|---|
| Forbidden Island | Relic Chest | 4.44% | – |
| Forbidden Island | Legendary Chest | 4.44% | character-bound, binds on equip |
| Illusion Castle Radiant Hall | Relic Chest | 4.44% | – |
| Illusion Castle Radiant Hall | Legacy Chest | 4.44% | character-bound, binds on equip |
| Illusion Castle Radiant Hall | Legendary Chest | 4.44% | character-bound, binds on equip |
| Forbidden Island | Legacy Chest | 3.1% | – |
| Altar of Siena B2F | Relic Chest | 2.68% | – |
| Altar of Siena B2F | Legacy Chest | 2.68% | character-bound, binds on equip |
| Altar of Siena B2F | Legendary Chest | 2.68% | character-bound, binds on equip |
| Forbidden Island | Legacy Chest | 1.34% | character-bound, binds on equip |
| Devil's Tower | Legacy Chest | 0.62% | – |
Boxes
Chance per draw of the box.
| Box | Chance | Notes |
|---|---|---|
| SIGmetal Weapon Box(FA) | 100% | +15, account-bound, 20 d |
| SIGmetal Weapon Box(FS) | 100% | +15, account-bound, 20 d |
| SIGMetal Weapons Box (FG) | 100% | +15, account-bound, 20 d |
| Reservation Benefit - SIGMetal Weapon Box (FG) | 100% | +15, account-bound |
| Wonder Box - SIGMetal Crystal | 99.9% | +9, character-bound, 30 d |
| SIGMetal Crystal Box | 41% | +10, character-bound, binds on equip |
| SIGMetal Crystal Box | 32% | +11, character-bound, binds on equip |
| SIGMetal Crystal Box | 26.5% | +12, character-bound, binds on equip |
| Legendary Cube - Illusion Castle Radiant Hall | 4.44% | character-bound, binds on equip |
| Legendary Cube - Forbidden Island | 4.44% | character-bound, binds on equip |
| Legendary Cube - Altar of Siena B2F | 2.68% | character-bound, binds on equip |
| SIGMetal Crystal Box | 0.5% | +13, character-bound, binds on equip |
| Wonder Box - SIGMetal Crystal | 0.1% | +9, character-bound |
What it is used for
Crafting material
| Recipe | Craft level | Qty |
|---|---|---|
| Craftsman's SIGMetal Crystal (All Skill Amp.) | 6 | 1 |
| Craftsman's SIGMetal Crystal (Critical DMG) | 6 | 1 |
| Craftsman's SIGMetal Crystal (Critical Rate) | 6 | 1 |
Collections that require it
| Collection | Collection mission | Qty | Minimum upgrade |
|---|---|---|---|
| Forbidden Island II | Captain Trugust and Queen Calamati's Equipment | 7 | +9 |
| Altar of Siena B2F II | To Stop Siena's Evil Plan | 7 | +11 |
| Catacomb Frost II | Resting Place in a Freezing Blizzard | 7 | +11 |
| Forbidden Island I | Equipment that pirates stole | 1 | +6 |
| Hazardous Valley I | Beyond the monsters in the woods | 3 | +6 |
| Mutant Forest II | Golden Equipment Found in a Mysterious Forest | 7 | +9 |
When extracted
Each rule draws one prize from its table. Every rule that matches the item upgrade applies.
| Rule | Item upgrade | Condition | Result | Qty | Chance |
|---|---|---|---|---|---|
| 1 | +0 to +3 | – | Weapon Option Scroll (High) | 1 | 40% |
| 2 | +4 to +6 | – | Weapon Option Scroll (High) | 1 | 65% |
| 3 | +7 to +9 | – | Weapon Option Scroll (High) | 1 | 100% |
| 4 | +10 to +12 | – | Weapon Option Scroll (High) | 1 | 100% |
| 5 | +13 to +20 | – | Weapon Option Scroll (High) | 1 | 100% |
| 6 | +0 to +20 | without epic option | Quartz Core (SIGMetal) | 10 | 50% |
| 6 | +0 to +20 | without epic option | Quartz Core (SIGMetal) | 5 | 35% |
| 6 | +0 to +20 | without epic option | Quartz Core (SIGMetal) | 2 | 10% |
| 6 | +0 to +20 | without epic option | Quartz Core (SIGMetal) | 1 | 5% |
| 7 | +1 to +20 | – | Upgrade Core (Piece) | 1 | 50% |
| 7 | +1 to +20 | – | Upgrade Core (Piece) | 5 | 40% |
| 7 | +1 to +20 | – | Upgrade Core (Piece) | 10 | 9% |
| 7 | +1 to +20 | – | Upgrade Core (Piece) | 20 | 1% |
| 8 | +0 to +20 | – | Force Core (Piece) | 1 | 50% |
| 8 | +0 to +20 | – | Force Core (Piece) | 5 | 40% |
| 8 | +0 to +20 | – | Force Core (Piece) | 10 | 9% |
| 8 | +0 to +20 | – | Force Core (Piece) | 20 | 1% |
| 9 | +13 | – | Perfect Core (High) | 1 | 25% |
| 10 | +14 | – | Perfect Core (High) | 1 | 50% |
| 11 | +15 to +20 | – | Perfect Core (High) | 1 | 100% |
| 12 | +0 to +20 | with epic option | Astral Core (SIGMetal) | 1 | 50% |
| 12 | +0 to +20 | with epic option | Astral Core (SIGMetal) | 2 | 40% |
| 12 | +0 to +20 | with epic option | Astral Core (SIGMetal) | 5 | 9% |
| 12 | +0 to +20 | with epic option | Astral Core (SIGMetal) | 10 | 1% |
| 13 | +0 to +20 | with epic option, epic level 1–3, epic options no. 1–3, 6, 7, 10–14 | Luminous Fragment | 20 | 100% |
| 14 | +0 to +20 | with epic option, epic level 1–3, epic options no. 4, 5, 8, 9, 15 | Luminous Fragment | 200 | 55% |
| 14 | +0 to +20 | with epic option, epic level 1–3, epic options no. 4, 5, 8, 9, 15 | Luminous Fragment | 400 | 30% |
| 14 | +0 to +20 | with epic option, epic level 1–3, epic options no. 4, 5, 8, 9, 15 | Luminous Fragment | 600 | 15% |
| 15 | +0 to +20 | with epic option, epic level 5–7, epic options no. 1–3, 6, 7, 10–14 | Luminous Fragment | 60 | 100% |
| 16 | +0 to +20 | with epic option, epic level 5–7, epic options no. 4, 5, 8, 9, 15 | Luminous Fragment | 600 | 55% |
| 16 | +0 to +20 | with epic option, epic level 5–7, epic options no. 4, 5, 8, 9, 15 | Luminous Fragment | 1,200 | 30% |
| 16 | +0 to +20 | with epic option, epic level 5–7, epic options no. 4, 5, 8, 9, 15 | Luminous Fragment | 1,800 | 15% |
Data from the Cabal Latino server and client (EP33).