| Type | Quest item |
|---|---|
| Base item | Quartz Core (SIGMetal) |
| Inventory size (older episodes) | 1 × 1 |
In-game description
[Material]
A craft material with the information about which particular items works with it. Can be extracted from SIGMetal Orb, SIGMetal Crystal Equipment
How to get it
Common map drops
Can drop from monsters of the place in the level range shown (chance per roll).
| Place | Monster level | Chance |
|---|---|---|
| Devil's Tower | All | 0.1% |
| Devil's Tower (Part2) | All | 0.1% |
NPC shops
| Shop | Quantity and price |
|---|---|
| Devil Merchant Incubo – Porta Inferno | 127 for 3 × Devil's Token (High) |
Craft requests
| Request | Request level | Qty |
|---|---|---|
| Quartz Core (SIGMetal) x 20 | 5 | 20 |
Extracting items
Highest chance among the extraction rules of the extracted item.
| Item | Chance |
|---|---|
| SIGMetal Orb | 100% |
| SIGMetal Crystal | 100% |
What it is used for
Crafting material
Craft request material
| Request | Request level | Qty |
|---|---|---|
| Magic Damage Amplifier (Lv. 5) x 100 | 5 | 20 |
| Quartz Core (Forcium) x 20 | 6 | 30 |
Heil's Laboratory material
| Season | Qty | Points |
|---|---|---|
| Heil's Study: Res. | 10 | 70 |
| Heil's Study: Exa. | 10 | 70 |
| Heil's Research: Hypothesis | 10 | 70 |
Collections that require it
| Collection | Collection mission | Qty |
|---|---|---|
| Forbidden Island II | Mysterious Island Near Port Lux | 500 |
| Panic Cave II | With Explorer's Diary in Hand | 500 |
| Forbidden Island I | Warm welcome from the natives | 80 |
| Illusion Castle Radiant Hall I | Monsters of Phantasmal | 80 |
| Heil's Research Support III | Heil's Research Support III: Investigate | 40 |
| Heil's Research Support VII | Heil's Research Support VII: Research | 150 |
| Event | Collecting Quartz Core (Lv.3) I | 5 |
| Event | Collecting Quartz Core (Lv.3) II | 10 |
| Event | Collecting Quartz Core (Lv.3) III | 20 |
| Event | Collecting Quartz Core (Lv.3) IV | 50 |
| Event | Collecting Quartz Core (Lv.3) V | 100 |
| Event | Collecting Quartz Core (Lv.3) VI | 200 |
| Event | Collecting Quartz Core (Lv.3) VII | 500 |
| Event | Collecting Quartz Core (Lv.3) VIII | 1,000 |
| Event | Collecting SIGMetal Core I | 5 |
| Event | Collecting SIGMetal Core II | 10 |
| Event | Collecting SIGMetal Core III | 20 |
| Event | Collecting SIGMetal Core IV | 50 |
| Event | Collecting SIGMetal Core V | 100 |
| Event | Collecting SIGMetal Core VI | 200 |
| Event | Collecting SIGMetal Core VII | 500 |
| Event | Collecting SIGMetal Core VIII | 1,000 |
Data from the Cabal Latino server and client (EP33).