| NPC | Craft Merchant Chloe |
|---|---|
| Map | Port Lux |
| Shop | Chloe's crafting shop |
| Alternative registration payment | Chloe's Token (given by the quest New Material Development Support) |
| Chloe's quests | Craftsman Craft Course 101, New Material Development Support, Master Craft Course 101 |
Chloe crafts these items on request in exchange for materials. Registering a request costs Alz; 175 of the 367 requests can also be paid with Chloe's Token instead of Alz, and 12 are free (Registration column). Craft Amity goes up when requests are completed and limits which requests can be registered.
Request levels
| Level | Amity |
|---|---|
| 1 | 0 – 999 |
| 2 | 1,000 – 1,999 |
| 3 | 2,000 – 2,999 |
| 4 | 3,000 – 3,999 |
| 5 | 4,000 – 4,999 |
| 6 | 5,000 – 5,999 |
| 7 | 6,000 – 6,999 |
| 8 | 7,000 – 7,999 |
| 9 | 8,000 – 8,999 |
| 10 | 9,000 – 9,999 |
| 11 | 10,000 |
No request level
Request level 1
Request level 2
| Request | Materials | Registration | Amity required | Amity gained | Success | Result |
|---|---|---|---|---|---|---|
| Plasma Circuit x 10 | Unknown Circuit x 3 Upgrade Core (Piece) x 50 | 7,500,000 Alz | 1,200 | 10 | 90% | Plasma Circuit x 10 |
| Extender Circuit x 10 | Unknown Circuit x 3 Force Core (Piece) x 50 | 7,500,000 Alz | 1,200 | 10 | 90% | Extender Circuit x 10 |
| Upgrade Core (Crystal) x 5 | Upgrade Core (High) x 1 Upgrade Core (Piece) x 20 | 5,000,000 Alz | 1,100 | 10 | 90% | Upgrade Core (Crystal) x 5 |
| Force Core (Crystal) x 5 | Force Core (High) x 1 Force Core (Piece) x 20 | 5,000,000 Alz | 1,100 | 10 | 90% | Force Core (Crystal) x 5 |
| Sword Damage Amplifier (Lv. 2) x 100 | Material Core(Shadow Titanium) x 20 Mixture (Lv. 2) x 10 | 2,000,000 Alz | 1,000 | 10 | 90% | Sword Damage Amplifier (Lv. 2) x 100 |
| Magic Damage Amplifier (Lv. 2) x 100 | Quartz Core (Aqua) x 20 Mixture (Lv. 2) x 10 | 2,000,000 Alz | 1,000 | 10 | 90% | Magic Damage Amplifier (Lv. 2) x 100 |
| Sapphire Charm Upgrade (Lv. 2) | Minesta's Sapphire Charm +1 x 1 Stain Clone x 6 Upgrade Core (Highest) x 3 | 20,000,000 Alz or Chloe's Token x 1 | 1,500 | 10 | 90% | Minesta's Sapphire Charm +2 x 1 |
| Ruby Charm Upgrade (Lv. 2) | Minesta's Ruby Charm +1 x 1 Stain Clone x 6 Upgrade Core (Highest) x 3 | 20,000,000 Alz or Chloe's Token x 1 | 1,500 | 10 | 90% | Minesta's Ruby Charm +2 x 1 |
| Emerald Charm Upgrade (Lv. 2) | Minesta's Emerald Charm +1 x 1 Stain Clone x 6 Upgrade Core (Highest) x 3 | 20,000,000 Alz or Chloe's Token x 1 | 1,500 | 10 | 90% | Minesta's Emerald Charm +2 x 1 |
| Concentration Potion (Lv. 1) x 5 | Empty Bottle x 1 Flame Disc (Lv. 1) x 3 Blue Feather x 5 | 10,000,000 Alz or Chloe's Token x 1 | 1,700 | 9 | 80% | Concentration Potion (Lv. 1) x 5 |
| Reflex Potion (Lv. 1) x 5 | Empty Bottle x 1 Mirror Stone x 3 Blue Feather x 5 | 10,000,000 Alz or Chloe's Token x 1 | 1,700 | 9 | 80% | Reflex Potion (Lv. 1) x 5 |
| Vital Potion (Lv. 1) x 5 | Empty Bottle x 1 Sticky Red Liquid x 3 Blue Feather x 5 | 10,000,000 Alz or Chloe's Token x 1 | 1,800 | 9 | 80% | Vital Potion (Lv. 1) x 5 |
| Empty Bottle x 1 Flame Disc (Lv. 1) x 3 Concentration Potion (Lv. 1) x 1 Shining Tooth x 5 | 10,000,000 Alz or Chloe's Token x 1 | 1,900 | 9 | 80% | Sharpness Potion (Lv. 1) x 5 | |
| Mana Condense Potion (Lv. 1) x 5 | Empty Bottle x 1 Flame Disc (Lv. 1) x 3 Concentration Potion (Lv. 1) x 1 Strange Stem x 5 | 10,000,000 Alz or Chloe's Token x 1 | 1,900 | 9 | 80% | Mana Condense Potion (Lv. 1) x 5 |
| Material Core (Shadow Titanium) x 20 | Material Core (Titanium) x 30 Upgrade Core (Crystal) x 2 | 1,200,000 Alz | 1,000 | 8 | 85% | Material Core(Shadow Titanium) x 20 |
| Quartz Core (Aqua) x 20 | Quartz Core (Pherystin) x 30 Upgrade Core (Crystal) x 2 | 1,200,000 Alz | 1,000 | 8 | 85% | Quartz Core (Aqua) x 20 |
| Epaulet of the Dead x 1 | Astral Skull x 1 Raw Stone of Dimension x 2 | 1,000,000 Alz | 1,300 | 10 | 85% | Epaulet of the Dead x 1 |
| Seal of Darkness x 1 | Infernal Ruby x 1 Raw Stone of Dimension x 2 | 1,000,000 Alz | 1,300 | 10 | 85% | Seal of the Darkness x 1 |
| Cartridge Roulette (Lv. 2) x 1 | Shape Cartridge (Lv. 1) x 5 Force Core (Crystal) x 2 | 5,000,000 Alz | 1,000 | 8 | 80% | Cartridge Roulette (Lv. 2) x 1 |
| Amber Charm Upgrade (Lv. 2) | Minesta's Amber Charm +1 x 1 Stain Clone x 6 Upgrade Core (Highest) x 3 | 20,000,000 Alz or Chloe's Token x 1 | 1,500 | 10 | 90% | Minesta's Amber Charm +2 x 1 |
| Convert Sword Damage Amplifier (Lv. 2) | Magic Damage Amplifier (Lv. 2) x 100 | 2,000,000 Alz | 1,000 | 0 | 90% | Sword Damage Amplifier (Lv. 2) x 100 |
| Convert Magic Damage Amplifier (Lv. 2) | Sword Damage Amplifier (Lv. 2) x 100 | 2,000,000 Alz | 1,000 | 0 | 90% | Magic Damage Amplifier (Lv. 2) x 100 |
| Amethyst Charm Upgrade (Lv.2) | Minesta's Amethyst Charm +1 x 1 Stain Clone x 6 Upgrade Core (Highest) x 3 | 20,000,000 Alz or Chloe's Token x 1 | 1,500 | 10 | 90% | Minesta's Amethyst Charm +2 x 1 |
| Force Essence x 2 | Force Core (Medium) x 1 | 20,000,000 Alz | 1,000 | 3 | 85% | Force Essence x 2 |
| Upgrade Core Set (Low) (x1) | Upgrade Core (Low) x 1 | 1,000,000 Alz | 1,500 | 0 | 100% | Upgrade Core Set (Low) x 1 |
| Upgrade Core Set (Medium) (x1) | Upgrade Core (Medium) x 1 | 2,000,000 Alz | 1,500 | 0 | 100% | Upgrade Core Set (Medium) x 1 |
| Upgrade Core Set (High) (x1) | Upgrade Core (High) x 1 | 4,000,000 Alz | 1,500 | 0 | 100% | Upgrade Core Set (High) x 1 |
| Upgrade Core Set (Highest) (x1) | Upgrade Core (Highest) x 1 | 8,000,000 Alz | 1,500 | 0 | 100% | Upgrade Core Set (Highest) x 1 |
| Upgrade Core Set (Ultimate) (x1) | Upgrade Core (Ultimate) x 1 | 10,000,000 Alz | 1,500 | 0 | 100% | Upgrade Core Set (Ultimate) x 1 |
| Chaos Core Set (x1) | Chaos Core x 1 | 20,000,000 Alz | 1,500 | 0 | 100% | Chaos Core Set x 1 |
| Divine Stone Set (x1) | Divine Core x 1 | 30,000,000 Alz | 1,500 | 0 | 100% | Divine Stone Set x 1 |
Request level 3
| Request | Materials | Registration | Amity required | Amity gained | Success | Result |
|---|---|---|---|---|---|---|
| Upgrade Core (Crystal) x 10 | Upgrade Core (High) x 1 Upgrade Core (Piece) x 50 | 7,500,000 Alz | 2,200 | 10 | 90% | Upgrade Core (Crystal) x 10 |
| Force Core (Crystal) x 10 | Force Core (High) x 1 Force Core (Piece) x 50 | 7,500,000 Alz | 2,200 | 10 | 90% | Force Core (Crystal) x 10 |
| Sword Damage Amplifier (Lv. 3) x 100 | Material Core (Osmium) x 20 Mixture (Lv. 3) x 10 | 3,000,000 Alz | 2,000 | 10 | 90% | Sword Damage Amplifier (Lv. 3) x 100 |
| Magic Damage Amplifier (Lv. 3) x 100 | Quartz Core (Lapis) x 20 Mixture (Lv. 3) x 10 | 3,000,000 Alz | 2,000 | 10 | 90% | Magic Damage Amplifier (Lv. 3) x 100 |
| Sapphire Charm Upgrade (Lv. 3) | Minesta's Sapphire Charm +2 x 1 Stain Clone x 7 Upgrade Core (Highest) x 4 | 40,000,000 Alz or Chloe's Token x 2 | 2,500 | 10 | 65% | Minesta's Sapphire Charm +3 x 1 |
| Ruby Charm Upgrade (Lv. 3) | Minesta's Ruby Charm +2 x 1 Stain Clone x 7 Upgrade Core (Highest) x 4 | 40,000,000 Alz or Chloe's Token x 2 | 2,500 | 10 | 65% | Minesta's Ruby Charm +3 x 1 |
| Emerald Charm Upgrade (Lv. 3) | Minesta's Emerald Charm +2 x 1 Stain Clone x 7 Upgrade Core (Highest) x 4 | 40,000,000 Alz or Chloe's Token x 2 | 2,500 | 10 | 65% | Minesta's Emerald Charm +3 x 1 |
| Concentration Potion (Lv. 2) x 5 | Empty Bottle x 1 Flame Disc (Lv. 2) x 3 Concentration Potion (Lv. 1) x 2 Blue Feather x 5 | 20,000,000 Alz or Chloe's Token x 1 | 2,600 | 9 | 70% | Concentration Potion (Lv. 2) x 5 |
| Reflex Potion (Lv. 2) x 5 | Empty Bottle x 1 Earth Disc (Lv. 2) x 3 Reflex Potion (Lv. 1) x 2 Mirror Stone x 5 | 20,000,000 Alz or Chloe's Token x 1 | 2,600 | 9 | 70% | Reflex Potion (Lv. 2) x 5 |
| Vital Potion (Lv. 2) x 5 | Empty Bottle x 1 Soul Disc (Lv. 2) x 3 Vital Potion (Lv. 1) x 2 Sticky Red Liquid x 5 | 20,000,000 Alz or Chloe's Token x 1 | 2,700 | 9 | 70% | Vital Potion (Lv. 2) x 5 |
| Empty Bottle x 1 Flame Disc (Lv. 2) x 3 Sharpness Potion (Lv. 1) x 2 Shining Tooth x 5 | 20,000,000 Alz or Chloe's Token x 1 | 2,800 | 9 | 70% | Sharpness Potion (Lv. 2) x 5 | |
| Mana Condense Potion (Lv. 2) x 5 | Empty Bottle x 1 Flame Disc (Lv. 2) x 3 Mana Condense Potion (Lv. 1) x 2 Strange Stem x 5 | 20,000,000 Alz or Chloe's Token x 1 | 2,800 | 9 | 70% | Mana Condense Potion (Lv. 2) x 5 |
| Vital Regen Potion (Lv. 1) x 5 | Empty Bottle x 1 Aqua Disc (Lv. 1) x 3 Sticky Red Liquid x 5 | 15,000,000 Alz or Chloe's Token x 1 | 2,900 | 9 | 80% | Vital Regen Potion (Lv. 1) x 5 |
| Hardness Potion (Lv. 1) x 5 | Empty Bottle x 1 Earth Disc (Lv. 1) x 3 Hard Shell x 5 | 15,000,000 Alz or Chloe's Token x 1 | 2,900 | 9 | 80% | Hardness Potion (Lv. 1) x 5 |
| Strike Potion (Lv. 1) x 5 | Empty Bottle x 1 Flame Disc (Lv. 1) x 3 Yellow Jewel x 5 | 15,000,000 Alz or Chloe's Token x 1 | 2,900 | 9 | 80% | Strike Potion (Lv. 1) x 5 |
| Material Core (Osmium) x 20 | Material Core(Shadow Titanium) x 30 Upgrade Core (Crystal) x 3 | 1,400,000 Alz | 2,000 | 8 | 80% | Material Core (Osmium) x 20 |
| Quartz Core (Lapis) x 20 | Quartz Core (Aqua) x 30 Upgrade Core (Crystal) x 3 | 1,400,000 Alz | 2,000 | 8 | 80% | Quartz Core (Lapis) x 20 |
| Epaulet of the Dead (B2F) Part1 x 1 | Astral Skull x 1 Raw Stone of Dimension x 3 | 1,500,000 Alz | 2,300 | 10 | 80% | Epaulet of the Dead (B2F) Part1 x 1 |
| Muster Card: Forgotten Temple B1F x 1 | Beetle Shell x 1 Raw Stone of Dimension x 3 | 1,500,000 Alz | 2,300 | 10 | 80% | Muster Card : Forgotten Temple B1F x 1 |
| Flame Dice (Lv. 2) x 1 | Flame Disc (Lv. 1) x 100 Force Core (Crystal) x 20 | 5,000,000 Alz | 1,600 | 15 | 100% | Flame Dice (Lv. 2) x 1 |
| Dark Dice (Lv. 2) x 1 | Dark Disc (Lv. 1) x 100 Force Core (Crystal) x 20 | 5,000,000 Alz | 1,600 | 15 | 100% | Dark Dice (Lv. 2) x 1 |
| Holy Dice (Lv. 2) x 1 | Holy Disc (Lv. 1) x 100 Force Core (Crystal) x 20 | 5,000,000 Alz | 1,600 | 15 | 100% | Holy Dice (Lv. 2) x 1 |
| Air Dice (Lv. 2) x 1 | Air Disc (Lv. 1) x 100 Force Core (Crystal) x 20 | 5,000,000 Alz | 1,600 | 15 | 100% | Air Dice (Lv. 2) x 1 |
| Thunder Dice (Lv. 2) x 1 | Thunder Disc (Lv. 1) x 100 Force Core (Crystal) x 20 | 5,000,000 Alz | 1,600 | 15 | 100% | Thunder Dice (Lv. 2) x 1 |
| Bloody Dice (Lv. 2) x 1 | Bloody Disc (Lv. 1) x 100 Force Core (Crystal) x 20 | 5,000,000 Alz | 1,600 | 15 | 100% | Bloody Dice(Lv. 2) x 1 |
| Earth Dice (Lv. 2) x 1 | Earth Disc (Lv. 1) x 100 Force Core (Crystal) x 20 | 5,000,000 Alz | 1,600 | 15 | 100% | Earth Dice (Lv. 2) x 1 |
| Aqua Dice (Lv. 2) x 1 | Aqua Disc (Lv. 1) x 100 Force Core (Crystal) x 20 | 5,000,000 Alz | 1,600 | 15 | 100% | Aqua Dice (Lv. 2) x 1 |
| Soul Dice (Lv. 2) x 1 | Soul Disc (Lv. 1) x 100 Force Core (Crystal) x 20 | 5,000,000 Alz | 1,600 | 15 | 100% | Soul Dice (Lv. 2) x 1 |
| Amber Charm Upgrade (Lv. 3) | Minesta's Amber Charm +2 x 1 Stain Clone x 7 Upgrade Core (Highest) x 4 | 40,000,000 Alz or Chloe's Token x 2 | 2,500 | 10 | 65% | Minesta's Amber Charm +3 x 1 |
| Convert Sword Damage Amplifier (Lv. 3) | Magic Damage Amplifier (Lv. 3) x 100 | 3,000,000 Alz | 2,000 | 0 | 90% | Sword Damage Amplifier (Lv. 3) x 100 |
| Convert Magic Damage Amplifier (Lv. 3) | Sword Damage Amplifier (Lv. 3) x 100 | 3,000,000 Alz | 2,000 | 0 | 90% | Magic Damage Amplifier (Lv. 3) x 100 |
| Amethyst Charm Upgrade (Lv.3) | Minesta's Amethyst Charm +2 x 1 Stain Clone x 7 Upgrade Core (Highest) x 4 | 40,000,000 Alz or Chloe's Token x 2 | 2,500 | 10 | 65% | Minesta's Amethyst Charm +3 x 1 |
| Force Essence x 3 | Force Core (High) x 1 | 30,000,000 Alz | 2,000 | 3 | 90% | Force Essence x 3 |
| Upgrade Core Set (Low) (x3) | Upgrade Core (Low) x 3 | 3,000,000 Alz | 2,500 | 0 | 100% | Upgrade Core Set (Low) x 3 |
| Upgrade Core Set (Medium) (x3) | Upgrade Core (Medium) x 3 | 6,000,000 Alz | 2,500 | 0 | 100% | Upgrade Core Set (Medium) x 3 |
| Upgrade Core Set (High) (x3) | Upgrade Core (High) x 3 | 12,000,000 Alz | 2,500 | 0 | 100% | Upgrade Core Set (High) x 3 |
| Upgrade Core Set (Highest) (x3) | Upgrade Core (Highest) x 3 | 24,000,000 Alz | 2,500 | 0 | 100% | Upgrade Core Set (Highest) x 3 |
| Upgrade Core Set (Ultimate) (x3) | Upgrade Core (Ultimate) x 3 | 30,000,000 Alz | 2,500 | 0 | 100% | Upgrade Core Set (Ultimate) x 3 |
| Chaos Core Set (x3) | Chaos Core x 3 | 60,000,000 Alz | 2,500 | 0 | 100% | Chaos Core Set x 3 |
| Divine Stone Set (x3) | Divine Core x 3 | 90,000,000 Alz | 2,500 | 0 | 100% | Divine Stone Set x 3 |
Request level 4
Request level 5
Request level 6
Request level 7
Request level 8
Request level 9
In-game messages
- Not enough amity to register the requested item.
- Cannot use it because amity limit has been exceeded
- You cannot use Remote Request from Mission War
In-game tips
- Damage Amplifier can be obtained through crafting requests from NPC Chloe in Port Lux.
- Stain clones that are bound to a character can be unbound by using the craft system.
- The Minesta Charm can be enhanced through crafting, and if it fails, the charm and material wil disappear.
- Killian's Ring and Mergaheph's Ring can be requested for craft through NPC Chloe.
- Craft registration can be done with Alz or Chloe token.
- Give material item to Port Lux NPC Chloe for craft request.
- The number of different request items that can be crafted increases depending on the Amity.
Data from the Cabal Latino server and client (EP33).