| Type | Quest item |
|---|---|
| Base item | Material Core (Osmium) |
| Inventory size (older episodes) | 1 × 1 |
In-game description
[Material]
A craft material with the information about which particular items works with it. Can be extracted from Red Osmium Katana/Blade/Daikatana/Great Sword/Chakram/Armor Equipment.
How to get it
Common map drops
Can drop from monsters of the place in the level range shown (chance per roll).
| Place | Monster level | Chance |
|---|---|---|
| Devil's Tower | All | 0.1% |
| Devil's Tower (Part2) | All | 0.1% |
NPC shops
| Shop | Quantity and price |
|---|---|
| Devil Merchant Incubo – Porta Inferno | 127 for 1 × Devil's Token (High) |
Craft requests
| Request | Request level | Qty |
|---|---|---|
| Material Core (Osmium) x 20 | 3 | 20 |
Extracting items
Highest chance among the extraction rules of the extracted item.
| Item | Chance |
|---|---|
| Osmium Katana | 100% |
| Osmium Blade | 100% |
| Osmium Daikatana | 100% |
| Osmium Great Sword | 100% |
| Osmium Armorsuit | 100% |
| Osmium Battlesuit | 100% |
| Osmium Martialsuit | 100% |
| Osmium Plate (WA) | 100% |
| Osmium Plate (FS) | 100% |
| Osmium Coat (FB) | 100% |
| Osmium Coat (FA) | 100% |
| Osmium Suit (BL) | 100% |
| Osmium Suit (WI) | 100% |
| Osmium Armorgloves | 100% |
| Osmium Battlegloves | 100% |
| Osmium Martialgloves | 100% |
| Osmium Gauntlet (WA) | 100% |
| Osmium Gauntlet (FS) | 100% |
| Osmium Gloves (FB) | 100% |
| Osmium Gloves (FA) | 100% |
| Osmium Hands (BL) | 100% |
| Osmium Hands (WI) | 100% |
| Osmium Armorboots | 100% |
| Osmium Battleboots | 100% |
| Osmium Martialboots | 100% |
| Osmium Greaves (WA) | 100% |
| Osmium Greaves (FS) | 100% |
| Osmium Boots (FB) | 100% |
| Osmium Boots (FA) | 100% |
| Osmium Shoes (BL) | 100% |
Show 23 more rows
What it is used for
Crafting material
Show 57 more rows
Craft request material
| Request | Request level | Qty |
|---|---|---|
| Sword Damage Amplifier (Lv. 3) x 100 | 3 | 20 |
| Material Core (Red Osmium) x 20 | 4 | 30 |
Heil's Laboratory material
| Season | Qty | Points |
|---|---|---|
| Heil's Study: Res. | 10 | 25 |
| Heil's Study: Exa. | 10 | 25 |
| Heil's Research: Hypothesis | 10 | 25 |
Collections that require it
| Collection | Collection mission | Qty |
|---|---|---|
| Tower of Undead B2F II | Place Full of Undead's Freezing Air | 1,000 |
| Volcanic Citadel I | Beyond the volcanic cave | 160 |
| Heil's Research Support I | Heil's Research Support I: Research | 80 |
| Event | Collecting Material Core (Lv.3) I | 5 |
| Event | Collecting Material Core (Lv.3) II | 10 |
| Event | Collecting Material Core (Lv.3) III | 20 |
| Event | Collecting Material Core (Lv.3) IV | 50 |
| Event | Collecting Material Core (Lv.3) V | 100 |
| Event | Collecting Material Core (Lv.3) VI | 200 |
| Event | Collecting Material Core (Lv.3) VII | 500 |
| Event | Collecting Material Core (Lv.3) VIII | 1,000 |
| Event | Collecting Osmium Core I | 5 |
| Event | Collecting Osmium Core II | 10 |
| Event | Collecting Osmium Core III | 20 |
| Event | Collecting Osmium Core IV | 50 |
| Event | Collecting Osmium Core V | 100 |
| Event | Collecting Osmium Core VI | 200 |
| Event | Collecting Osmium Core VII | 500 |
| Event | Collecting Osmium Core VIII | 1,000 |
Data from the Cabal Latino server and client (EP33).