| Type | Quest item |
|---|---|
| Base item | Soul Disc |
| Inventory size (older episodes) | 1 × 1 |
In-game description
[Material]
A craft material with a mysterious power
How to get it
Common map drops
Can drop from monsters of the place in the level range shown (chance per roll).
| Place | Monster level | Chance |
|---|---|---|
| Devil's Tower (Part2) | All | 0.1% |
| Arcane Trace | All | 0.01% |
| Senillinea | All | 0.01% |
| Forgotten Temple B2F | All | 0.01% |
| Panic Cave (Premium) | All | 0.01% |
| Steamer Crazy (Premium) | All | 0.01% |
| Catacomb Frost (Premium) | All | 0.01% |
| Lava Hellfire (Premium) | All | 0.01% |
| Maquinas Outpost | All | 0.01% |
| Lava Hellfire (Awakened) | All | 0.01% |
| Panic Cave (Awakened) | All | 0.01% |
| Catacomb Frost (Awakened) | All | 0.01% |
| Hazardous Valley (Awakened) | All | 0.01% |
| Abandoned City | All | 0.01% |
| Illusion Castle Underworld(Apocrypha) | All | 0.01% |
| Illusion Castle Radiant Hall(Apocrypha) | All | 0.01% |
| Edge of Phantom | All | 0.01% |
| Forgotten Temple B3F | All | 0.01% |
| Acheron Arena | All | 0.01% |
| Devil's Tower | All | 0.01% |
| Pontus Ferrum | All | 0.005% |
| Porta Inferno | All | 0.005% |
| Forgotten Temple B1F | All | 0.005% |
| Forbidden Island | All | 0.005% |
| Altar of Siena B1F | All | 0.005% |
| Altar of Siena B2F | All | 0.005% |
| Panic Cave | All | 0.005% |
| Panic Cave | All | 0.005% |
| Panic Cave | All | 0.005% |
| Steamer Crazy | All | 0.005% |
Show 24 more rows
| Place | Monster level | Chance |
|---|---|---|
| Steamer Crazy | All | 0.005% |
| Steamer Crazy | All | 0.005% |
| Illusion Castle Underworld | All | 0.005% |
| Catacomb Frost | All | 0.005% |
| Catacomb Frost | All | 0.005% |
| Catacomb Frost | All | 0.005% |
| Illusion Castle Radiant Hall | All | 0.005% |
| Lava Hellfire | All | 0.005% |
| Lava Hellfire | All | 0.005% |
| Lava Hellfire | All | 0.005% |
| Hazardous Valley | All | 0.005% |
| Hazardous Valley | All | 0.005% |
| Hazardous Valley | All | 0.005% |
| Tower of Undead B3F | All | 0.005% |
| Forgotten Temple B2F (Awakened) | All | 0.005% |
| Forbidden Island (Awakened) | All | 0.005% |
| Pandemonium | All | 0.005% |
| Mirage Island | All | 0.005% |
| Flame Nest | All | 0.005% |
| Ancient Tomb | All | 0.005% |
| Frozen Canyon | All | 0.005% |
| Terminus Machina | All | 0.005% |
| Garden of Dust | All | 0.005% |
| Mutant Forest | All | 0.0005% |
Boxes
Chance per draw of the box.
| Box | Qty | Chance |
|---|---|---|
| Soul Dice (Lv. 4) | 40 | 35% |
| Soul Dice (Lv. 4) | 60 | 30% |
| Soul Dice (Lv. 4) | 80 | 15% |
| Soul Dice (Lv. 4) | 100 | 10% |
| Soul Dice (Lv. 4) | 20 | 5% |
| Soul Dice (Lv. 4) | 120 | 5% |
What it is used for
Craft request material
| Request | Request level | Qty |
|---|---|---|
| Vital Potion (Lv. 4) x 5 | 5 | 3 |
Collections that require it
| Collection | Collection mission | Qty |
|---|---|---|
| Lava Hellfire II | Passing Through Dropping Lava | 300 |
| Senillinea II | Remains of North and South Region Monsters | 300 |
| Event | Collecting Disk (Lv.4) I | 5 |
| Event | Collecting Disk (Lv.4) II | 10 |
| Event | Collecting Disk (Lv.4) III | 20 |
| Event | Collecting Disk (Lv.4) IV | 50 |
| Event | Collecting Disk (Lv.4) V | 100 |
Data from the Cabal Latino server and client (EP33).