| Type | Quest item |
|---|---|
| Base item | Quartz Core(Archridium) |
| Inventory size (older episodes) | 1 × 1 |
In-game description
[Material]
A craft material with the information about which particular items works with it. Can be extracted from Archridium Orb, Archridium Crystal Equipment.
How to get it
Common map drops
Can drop from monsters of the place in the level range shown (chance per roll).
| Place | Monster level | Chance |
|---|---|---|
| Devil's Tower | All | 0.1% |
| Devil's Tower (Part2) | All | 0.1% |
NPC shops
| Shop | Quantity and price |
|---|---|
| Devil Merchant Secubo – Porta Inferno | 127 for 3 × Devil's Token (Highest) |
Craft requests
| Request | Request level | Qty |
|---|---|---|
| Quartz Core (Archridium) x 20 | 7 | 20 |
Extracting items
Highest chance among the extraction rules of the extracted item.
| Item | Chance |
|---|---|
| Archridium Orb | 100% |
| Archridium Crystal | 100% |
What it is used for
Crafting material
Craft request material
| Request | Request level | Qty |
|---|---|---|
| Magic Damage Amplifier (Lv. 7) x 100 | 7 | 20 |
Heil's Laboratory material
| Season | Qty | Points |
|---|---|---|
| Heil's Study: Res. | 10 | 90 |
| Heil's Study: Exa. | 10 | 90 |
| Heil's Research: Hypothesis | 10 | 90 |
Collections that require it
| Collection | Collection mission | Qty |
|---|---|---|
| Panic Cave II | With Explorer's Diary in Hand | 500 |
| Forgotten Temple B2F (Awakened) II | Awakening of Cursed Laboratory | 500 |
| Forbidden Island (Awakened) II | To the Island from which Areptify Called for Help | 500 |
| Heil's Research Support V | Heil's Research Support V: Investigate | 60 |
| Heil's Research Support IX | Heil's Research Support IX: Research | 300 |
| Event | Collecting Quartz Core (Lv.4) I | 5 |
| Event | Collecting Quartz Core (Lv.4) II | 10 |
| Event | Collecting Quartz Core (Lv.4) III | 20 |
| Event | Collecting Quartz Core (Lv.4) IV | 50 |
| Event | Collecting Quartz Core (Lv.4) V | 100 |
| Event | Collecting Quartz Core (Lv.4) VI | 200 |
| Event | Collecting Quartz Core (Lv.4) VII | 500 |
| Event | Collecting Quartz Core (Lv.4) VIII | 1,000 |
| Event | Collecting Archridium Core I | 5 |
| Event | Collecting Archridium Core II | 10 |
| Event | Collecting Archridium Core III | 20 |
| Event | Collecting Archridium Core IV | 50 |
| Event | Collecting Archridium Core V | 100 |
| Event | Collecting Archridium Core VI | 200 |
| Event | Collecting Archridium Core VII | 500 |
| Event | Collecting Archridium Core VIII | 1,000 |
Data from the Cabal Latino server and client (EP33).