| Type | Quest item |
|---|---|
| Base item | Scale (B) |
| Inventory size (older episodes) | 1 × 1 |
| Restrictions | cannot be dropped |
In-game description
[Material]
Hardened Beetle shell
How to get it
Monster drops
Chance per roll of the monster's own loot.
| Monster | Level | Place | Chance |
|---|---|---|---|
| Ferrer-sited Minota | 139 | Any map where it spawns | 0.05% |
| Ferrer-sited Odgar | 134 | Any map where it spawns | 0.05% |
| Lumber Jack | 148 | Any map where it spawns | 0.05% |
| Ferrer-sited Troll | 135 | Any map where it spawns | 0.05% |
| Ferrer-sited Noll | 132 | Any map where it spawns | 0.05% |
| Ferrer-sited Oak | 133 | Any map where it spawns | 0.05% |
| Moss site | 130 | Any map where it spawns | 0.05% |
| Mushed | 142 | Any map where it spawns | 0.05% |
| Acto Flower | 141 | Any map where it spawns | 0.05% |
| Acto Leaf | 145 | Any map where it spawns | 0.05% |
| Viant | 137 | Any map where it spawns | 0.05% |
| Armaf | 147 | Any map where it spawns | 0.05% |
| Breni | 143 | Any map where it spawns | 0.05% |
| Robatum | 152 | Any map where it spawns | 0.05% |
| Entrita | 155 | Any map where it spawns | 0.05% |
| ARM-01 Assassine | 140 | Any map where it spawns | 0.05% |
| ARM-02 Canus | 141 | Any map where it spawns | 0.05% |
| ARM-03 Inspector | 143 | Any map where it spawns | 0.05% |
| ARM-04 Tricrus | 140 | Any map where it spawns | 0.05% |
| MA-01 Trickor R | 150 | Any map where it spawns | 0.05% |
| MA-02 Trickor KH | 150 | Any map where it spawns | 0.05% |
| MA-03 Armoon Rutil | 155 | Any map where it spawns | 0.05% |
| MA-04 Armoon Arter | 158 | Any map where it spawns | 0.05% |
| MA-05 Armoon Pelida | 157 | Any map where it spawns | 0.05% |
| FP-00 Fena | 150 | Any map where it spawns | 0.05% |
| UMD-01 Brakium | 160 | Any map where it spawns | 0.05% |
| UMD-02 Cornus | 163 | Any map where it spawns | 0.05% |
| Beholder | 165 | Any map where it spawns | 0.05% |
| Kerberos | 166 | Any map where it spawns | 0.05% |
| Servant Gagoil | 167 | Any map where it spawns | 0.05% |
Show 40 more rows
| Monster | Level | Place | Chance |
|---|---|---|---|
| Fallen Steed | 168 | Any map where it spawns | 0.05% |
| Hell Hound | 173 | Any map where it spawns | 0.05% |
| Dark Archer | 170 | Any map where it spawns | 0.05% |
| Dark Shielder | 171 | Any map where it spawns | 0.05% |
| Dark Spirit | 172 | Any map where it spawns | 0.05% |
| Incubus | 174 | Any map where it spawns | 0.05% |
| Succubus | 175 | Any map where it spawns | 0.05% |
| Demonic Jason | 188 | Any map where it spawns | 0.05% |
| Demonic Alis | 186 | Any map where it spawns | 0.05% |
| Demonic Mayota | 184 | Any map where it spawns | 0.05% |
| Furious Rebel | 200 | Any map where it spawns | 0.05% |
| Furious Rebel Hunter | 200 | Any map where it spawns | 0.05% |
| Furious Rebel Warrior | 200 | Any map where it spawns | 0.05% |
| Rebels Warrior of Death | 216 | Any map where it spawns | 0.05% |
| Rebels Leader of Death | 216 | Any map where it spawns | 0.05% |
| Rebels Member of Death | 216 | Any map where it spawns | 0.05% |
| Rebel Leadership Member | 210 | Any map where it spawns | 0.05% |
| Rebel Leader | 210 | Any map where it spawns | 0.05% |
| Refused Scholar | 225 | Any map where it spawns | 0.05% |
| Refused Researcher | 225 | Any map where it spawns | 0.05% |
| Rebels Warrior of Madness | 216 | Any map where it spawns | 0.05% |
| Rebels Leader of Madness | 216 | Any map where it spawns | 0.05% |
| Rebels Member of Madness | 216 | Any map where it spawns | 0.05% |
| Abandoned Scholar | 225 | Any map where it spawns | 0.05% |
| Abandoned Researcher | 225 | Any map where it spawns | 0.05% |
| Giant Cheshire | 200 | Any map where it spawns | 0.05% |
| Giant Elk | 202 | Any map where it spawns | 0.05% |
| Giant Hound | 205 | Any map where it spawns | 0.05% |
| Giant Lynx | 208 | Any map where it spawns | 0.05% |
| Giant Wolf | 210 | Any map where it spawns | 0.05% |
| Outrageous Caterpillar | 200 | Any map where it spawns | 0.05% |
| Outrageous Butterfly | 202 | Any map where it spawns | 0.05% |
| Outrageous Mushroom | 205 | Any map where it spawns | 0.05% |
| Outrageous Robout | 208 | Any map where it spawns | 0.05% |
| Outrageous Enth | 210 | Any map where it spawns | 0.05% |
| Mutated Naroosoh | 212 | Any map where it spawns | 0.05% |
| Mutated Mamooh | 212 | Any map where it spawns | 0.05% |
| Shadow of Senillinean Warrior | 230 | Any map where it spawns | 0.05% |
| Shadow of Senillinean Researcher | 230 | Any map where it spawns | 0.05% |
| Shadow of Senillinean Resident | 230 | Any map where it spawns | 0.05% |
Common map drops
Can drop from monsters of the place in the level range shown (chance per roll).
| Place | Monster level | Chance |
|---|---|---|
| Panic Cave (Premium) | All | 0.002% |
| Steamer Crazy (Premium) | All | 0.002% |
| Catacomb Frost (Premium) | All | 0.002% |
| Lava Hellfire (Premium) | All | 0.002% |
| Lava Hellfire (Awakened) | All | 0.002% |
| Panic Cave (Awakened) | All | 0.002% |
| Catacomb Frost (Awakened) | All | 0.002% |
| Hazardous Valley (Awakened) | All | 0.002% |
| Abandoned City | All | 0.002% |
| Forgotten Temple B3F | All | 0.002% |
| Forgotten Temple B1F | All | 0.0015% |
| Forgotten Temple B2F | All | 0.0015% |
| Forbidden Island | All | 0.0015% |
| Altar of Siena B1F | All | 0.0015% |
| Altar of Siena B2F | All | 0.0015% |
| Panic Cave | All | 0.0015% |
| Panic Cave | All | 0.0015% |
| Panic Cave | All | 0.0015% |
| Steamer Crazy | All | 0.0015% |
| Steamer Crazy | All | 0.0015% |
| Steamer Crazy | All | 0.0015% |
| Illusion Castle Underworld | All | 0.0015% |
| Catacomb Frost | All | 0.0015% |
| Catacomb Frost | All | 0.0015% |
| Catacomb Frost | All | 0.0015% |
| Illusion Castle Radiant Hall | All | 0.0015% |
| Lava Hellfire | All | 0.0015% |
| Lava Hellfire | All | 0.0015% |
| Lava Hellfire | All | 0.0015% |
| Maquinas Outpost | All | 0.0015% |
Show 13 more rows
| Place | Monster level | Chance |
|---|---|---|
| Hazardous Valley | All | 0.0015% |
| Hazardous Valley | All | 0.0015% |
| Hazardous Valley | All | 0.0015% |
| Tower of Undead B3F | All | 0.0015% |
| Forgotten Temple B2F (Awakened) | All | 0.0015% |
| Forbidden Island (Awakened) | All | 0.0015% |
| Pandemonium | All | 0.0005% |
| Mirage Island | All | 0.0005% |
| Flame Nest | All | 0.0005% |
| Ancient Tomb | All | 0.0005% |
| Frozen Canyon | All | 0.0005% |
| Terminus Machina | All | 0.0005% |
| Garden of Dust | All | 0.0005% |
What it is used for
Craft request material
| Request | Request level | Qty |
|---|---|---|
| Muster Card: Forgotten Temple B1F x 1 | 3 | 1 |
| Muster Card: Forgotten Temple B2F x 1 | 6 | 1 |
Collections that require it
| Collection | Collection mission | Qty |
|---|---|---|
| Arcane Trace II | Victory Item for Keeping Safe | 999 |
Data from the Cabal Latino server and client (EP33).