| Type | Quest item |
|---|---|
| Base item | Quartz Core (Topaz) |
| Inventory size (older episodes) | 1 × 1 |
In-game description
[Material]
A craft material with the information about which particular items works with it. Can be extracted from Topaz Orb, Topaz Crystal Equipment.
How to get it
Common map drops
Can drop from monsters of the place in the level range shown (chance per roll).
| Place | Monster level | Chance |
|---|---|---|
| Devil's Tower | All | 0.1% |
| Devil's Tower (Part2) | All | 0.1% |
NPC shops
| Shop | Quantity and price |
|---|---|
| Devil Merchant Incubo – Porta Inferno | 127 for 2 × Devil's Token (High) |
Craft requests
| Request | Request level | Qty |
|---|---|---|
| Quartz Core (Topaz) x 20 | 4 | 20 |
Extracting items
Highest chance among the extraction rules of the extracted item.
| Item | Chance |
|---|---|
| Topaz Orb | 100% |
| Topaz Crystal | 100% |
What it is used for
Crafting material
Craft request material
| Request | Request level | Qty |
|---|---|---|
| Magic Damage Amplifier (Lv. 4) x 100 | 4 | 20 |
| Quartz Core (SIGMetal) x 20 | 5 | 30 |
Heil's Laboratory material
| Season | Qty | Points |
|---|---|---|
| Heil's Study: Res. | 10 | 60 |
| Heil's Study: Exa. | 10 | 60 |
| Heil's Research: Hypothesis | 10 | 60 |
Collections that require it
| Collection | Collection mission | Qty |
|---|---|---|
| Illusion Castle Underworld II | Giant Illusive Castle Found in Lake | 500 |
| Illusion Castle Underworld I | Beyond the monster that protects the castle | 80 |
| Altar of Siena B1FⅠ | Identity of the never seen plant | 80 |
| Lakeside II | Rusty Equipment from Swamp! | 500 |
| Heil's Research Support II | Heil's Research Support II: Investigate | 40 |
| Event | Collecting Quartz Core (Lv.3) I | 5 |
| Event | Collecting Quartz Core (Lv.3) II | 10 |
| Event | Collecting Quartz Core (Lv.3) III | 20 |
| Event | Collecting Quartz Core (Lv.3) IV | 50 |
| Event | Collecting Quartz Core (Lv.3) V | 100 |
| Event | Collecting Quartz Core (Lv.3) VI | 200 |
| Event | Collecting Quartz Core (Lv.3) VII | 500 |
| Event | Collecting Quartz Core (Lv.3) VIII | 1,000 |
| Event | Collecting Red Osmium Core I | 5 |
| Event | Collecting Red Osmium Core II | 10 |
| Event | Collecting Red Osmium Core III | 20 |
| Event | Collecting Red Osmium Core IV | 50 |
| Event | Collecting Red Osmium Core V | 100 |
| Event | Collecting Red Osmium Core VI | 200 |
| Event | Collecting Red Osmium Core VII | 500 |
| Event | Collecting Red Osmium Core VIII | 1,000 |
Data from the Cabal Latino server and client (EP33).