Third successors inherited from the Sage Tower, who manifest the force in its purest form. They use weapon called 'Force Amplifier - Orb,' worn on both wrists. For armors, they prefer light 'Martial Suit Set'.
What each stat raises (STR, DEX, INT)
For this class, each character attribute depends on these stats.
| Attribute | Based on |
|---|
| Attack | STR |
| Magic Attack | INT |
| Attack Rate | DEX |
| Defense Rate | DEX |
| Resist Critical Rate | INT |
| Resist Skill Amp | INT |
| Resist Critical DMG | INT |
| Resist Stun | INT |
| Resist Down | STR and DEX |
| HP | STR |
| Ignore Penetration | STR |
Skills by rank
Skills shared by all classes (passives, auras, vehicles) are listed in General skills.
Novice (skill rank 1)
Apprentice (skill rank 2)
| Skill | Category | Max Lv. | How to get it |
|---|
| Magic Blast | Attack | 20 | Book (1,752 Alz) |
| Stone Blast | Attack | 20 | Book (4,332 Alz) |
| Aqua Blast | Attack | 20 | Book (4,332 Alz) |
| Wind Blast | Attack | 20 | Book (4,332 Alz) |
| Fire Blast | Attack | 20 | Book (6,420 Alz) |
| Ice Blast | Attack | 20 | Book (6,420 Alz) |
| Lightning Blast | Attack | 20 | Book (6,420 Alz) |
| Dig Bomb | Attack | 20 | Book (1,752 Alz) |
| Icicle Shower | Attack | 20 | Book (1,752 Alz) |
| Focus | Buff | 20 | Book (1,752 Alz) |
Regular (skill rank 3)
| Skill | Category | Max Lv. | How to get it |
|---|
| Magic Lance | Attack | 20 | Book (14,850 Alz) |
| Terra Lance | Attack | 20 | Book (19,680 Alz) |
| Aqua Lance | Attack | 20 | Book (19,680 Alz) |
| Wind Lance | Attack | 20 | Book (19,680 Alz) |
| Fire Lance | Attack | 20 | Book (23,130 Alz) |
| Freezing Lance | Attack | 20 | Book (23,130 Alz) |
| Lightning Lance | Attack | 20 | Book (23,130 Alz) |
| Wind Cutter | Attack | 20 | Book (14,850 Alz) |
| Hydro Disk | Attack | 20 | Book (14,850 Alz) |
| Weaken | Debuff | 20 | Book (14,850 Alz) |
| Magic Control | Buff | 20 | Book (14,850 Alz) |
Expert (skill rank 4)
A.Expert (skill rank 5)
Master (skill rank 6)
A.Master (skill rank 7)
G.Master (skill rank 8)
Completer (skill rank 9)
Transcender (skill rank 10)
| Skill | Category | Max Lv. | How to get it |
|---|
| Meteorite | Attack | 20 | Book (742,900 Alz) |
| Glacial Trap | Attack | 20 | Book (742,900 Alz) |
| Multiple Canon | Attack | 20 | Book (742,900 Alz) |
| Art of Force Control | Buff | 20 | Book (742,900 Alz) |
| Raise Spirit | Buff | 20 | Book (742,900 Alz) |
| Piercing Spell | Buff | 20 | Book (742,900 Alz) |
| Force Unleashing (Target Focus) | Buff | 20 | Book (20,000,000 Alz) |
| Force Unleashing | Buff | 20 | Book (40,000,000 Alz) |
| Force Shell | Buff | 20 | Book (40,000,000 Alz) |
| Charging Spirit | Buff | 20 | Book (5,000,000 Alz) |
| Wizard Mastery | Buff | 1 | Book (20,000,000 Alz) |
Battle modes and aura
Aura mode: Earth Aura (class rank 2) · Battle Mode 1: Chain Caster (class rank 3) · Battle Mode 2: Double Caster (class rank 6) · Battle Mode 3: Elemental Dominator (class rank 14).
Battle Mode 3 sequences
Chaining the four attacks in the listed order activates the synergy.
Training that improves these modes: Battle mode training.
Other Wizard skills
Skills without a page of their own. Each row gives the description, values and how to get it.
| Skill | Category | Description | Values | Details | How to get it |
|---|
| Saint's Force of Wizzard | Buff | Enhance physical ability by using some of the Force condensed in the Saint's Forcecalibur. | MP Use 20 · Duration 15 s · Final Damage 50% · Final Damage Reduction 16%. Only the level 1 values are shown. | Type Special Skill · Cooldown 5 min | Quest reward: Call of Forcecalibur. |
Class rank quests
Each class rank is raised with a quest from the listed level. The game window asks for the stats in the table to complete it.
| Class rank | Min. level | Quest | Required stats | Unlocks |
|---|
| 2 | 10 | Scorching, One | STR 6 · DEX 13 · INT 57 | Earth Aura |
| 3 | 20 | Scorching, Two | STR 10 · DEX 23 · INT 97 | Chain Caster |
| 4 | 30 | Scorching, Three | STR 14 · DEX 31 · INT 133 | Combo Start |
| 5 | 40 | Scorching, Four | STR 19 · DEX 41 · INT 177 | |
| 6 | 50 | Scorching, Five | STR 23 · DEX 49 · INT 213 | Double Caster |
| 7 | 60 | Scorching, Six | STR 28 · DEX 59 · INT 260 | Astral Bikes |
| 8 | 70 | Scorching, Seven | STR 28 · DEX 59 · INT 260 | |
| 9 | 80 | Scorching, Eight | STR 28 · DEX 59 · INT 260 | |
| 10 | 90 | Scorching, Nine | STR 28 · DEX 59 · INT 260 | |
| 11 | 100 | Scorching, Final | STR 28 · DEX 59 · INT 260 | |
| 12 | 110 | BSLV UP Special Training, #1 | STR 28 · DEX 59 · INT 260 | |
| 13 | 120 | BSLV UP Special Training, #2 | STR 28 · DEX 59 · INT 260 | |
| 14 | 130 | BSLV UP Special Training, #3 | STR 28 · DEX 59 · INT 260 | Elemental Dominator |
| 15 | 140 | BSLV UP Special Training, #4 | STR 28 · DEX 59 · INT 260 | |
| 16 | 150 | BSLV UP Special Training, #5 | STR 28 · DEX 59 · INT 260 | |
| 17 | 160 | BSLV UP Special Training, #6 | STR 28 · DEX 59 · INT 260 | |
| 18 | 170 | BSLV UP Special Training, #7 | STR 28 · DEX 59 · INT 260 | |
| 19 | 180 | BSLV UP Special Training, #8 | STR 28 · DEX 59 · INT 260 | |
| 20 | 190 | BSLV UP Special Training, #9 | STR 28 · DEX 59 · INT 260 | |
| 21 | 200 | BSLV UP Special Training, #10 | STR 28 · DEX 59 · INT 260 | |
Data from the Cabal Latino server and client (EP33).