
Gains a protective film made by the power of force.
| Class | Wizard |
|---|---|
| Type | Magic Skill |
| Category | Buff skill |
| Skill rank | Transcender |
| Max level | 20 |
| Training cost | 40,000,000 Alz |
| Skill points to max level | 19 |
| Area | 1 |
| Cooldown | 3 min |
| SP cost | 300 |
Values per level
At every level: Duration 3.33 s · Deduct Protection 16 (4.33 s).
| Lv. | MP Use | Resist Critical DMG | DMG Reduction | Ignore Penetration |
|---|---|---|---|---|
| 1 | 30 | 63% (4.33 s) | 63 (4.33 s) | 41 (4.33 s) |
| 2 | 33 | 66% (4.33 s) | 66 (4.33 s) | 42 (4.33 s) |
| 3 | 36 | 69% (4.33 s) | 69 (4.33 s) | 43 (4.33 s) |
| 4 | 39 | 72% (4.33 s) | 72 (4.33 s) | 44 (4.33 s) |
| 5 | 42 | 75% (4.33 s) | 75 (4.33 s) | 45 (4.33 s) |
| 6 | 45 | 78% (4.33 s) | 78 (4.33 s) | 46 (4.33 s) |
| 7 | 48 | 81% (4.33 s) | 81 (4.33 s) | 47 (4.33 s) |
| 8 | 51 | 84% (4.33 s) | 84 (4.33 s) | 48 (4.33 s) |
| 9 | 54 | 87% (4.33 s) | 87 (4.33 s) | 49 (4.33 s) |
| 10 | 57 | 90% (4.33 s) | 90 (4.33 s) | 50 (4.33 s) |
| 11 | 60 | 93% (4.33 s) | 93 (4.33 s) | 51 (4.33 s) |
| 12 | 63 | 96% (4.33 s) | 96 (4.33 s) | 52 (4.33 s) |
| 13 | 66 | 99% (4.33 s) | 99 (4.33 s) | 53 (4.33 s) |
| 14 | 69 | 102% (4.33 s) | 102 (4.33 s) | 54 (4.33 s) |
| 15 | 72 | 105% (4.33 s) | 105 (4.33 s) | 55 (4.33 s) |
| 16 | 75 | 108% (4.33 s) | 108 (4.33 s) | 56 (4.33 s) |
| 17 | 78 | 111% (4.33 s) | 111 (4.33 s) | 57 (4.33 s) |
| 18 | 81 | 114% (4.33 s) | 114 (4.33 s) | 58 (4.33 s) |
| 19 | 84 | 117% (4.33 s) | 117 (4.33 s) | 59 (4.33 s) |
| 20 | 87 | 120% (4.33 s) | 120 (4.33 s) | 60 (4.33 s) |
How to get it
Book: Skillbook (Force Shell).
Instructors that sell the book: O'Conner (Instructor), Bloody Ice · Gette (Instructor), Desert Scream · Kallua (Instructor), Green Despair · Harper (Instructor), Port Lux.
Requirements to level up
| Levels | Skill rank | Rank points | Skill points per level | Cost (Alz) |
|---|---|---|---|---|
| 1 | Transcender | 0 | 0 | 40,000,000 |
| 2–3 | Transcender | 21 | 1 | 0 |
| 4–6 | Transcender | 52 | 1 | 0 |
| 7–9 | Transcender | 94 | 1 | 0 |
| 10–12 | Transcender | 147 | 1 | 0 |
| 13–15 | Transcender | 147 | 1 | 0 |
| 16–18 | Transcender | 147 | 1 | 0 |
| 19–20 | Transcender | 147 | 1 | 0 |
Effector
Force Shell Effector (Wizard, minimum level 130).
Data from the Cabal Latino server and client (EP33).