
Dominate the elements that compose this world to inflict high damage.
| Class | Wizard |
|---|---|
| Type | Special Skill |
| Category | Battle Mode 3 |
| Skill rank | Transcender |
| Max level | 8 |
| Casting time | 2 s |
| Cooldown | 30 s |
Values per class rank
At every level: MP Use 60.
Also changes: Magic Skill Amp. and Critical DMG.
| Lv. | Class rank | Attack | Magic Attack | Defense |
|---|---|---|---|---|
| 1 | 14 | 495 | 495 | 100 |
| 2 | 15 | 535 | 535 | 150 |
| 3 | 16 | 575 | 575 | 200 |
| 4 | 17 | 615 | 615 | 250 |
| 5 | 18 | 655 | 655 | 300 |
| 6 | 19 | 695 | 695 | 350 |
| 7 | 20 | 735 | 735 | 400 |
| 8 | 21 | 775 | 775 | 450 |
The skill level depends on the character class rank.
How to get it
Obtained on reaching class rank 14. Quest: BSLV UP Special Training, #3.
Book: Skill Book (Elemental Dominator), requires character level 130.
Attacks inside the mode
| Skill | Max Lv. |
|---|---|
| Elemental Attack A | 8 |
| Elemental Attack B | 8 |
| Elemental Specialty Level 1 | 8 |
| Elemental Specialty Level 2 | 8 |
| Elemental Specialty Level 3 | 8 |
Battle Mode 3 sequences
Chaining the four attacks in the listed order activates the synergy.
| Sequence | Attacks in order | Synergy |
|---|---|---|
| Concentrate Spell | Elemental Attack A · Elemental Attack A · Elemental Attack B · Elemental Attack A | HP -300 · MP -300 · Magic Skill Amp. 10 (13 s) |
| Burst of Magic | Elemental Attack A · Elemental Attack B · Elemental Attack A · Elemental Attack A | Defense -80 · Critical DMG 30 (13 s) |
| Resistance blockade | Elemental Attack B · Elemental Attack A · Elemental Attack A · Elemental Attack B | HP -400 · Defense -100 · Resist Critical DMG -10 (13 s) |
| Off limits | Elemental Attack B · Elemental Attack B · Elemental Attack A · Elemental Attack B | Defense -80 · Critical DMG 20 · Critical Rate 5 · Max Critical Rate Up 5 (13 s) |
Training that improves it
| Training | Max Lv. | Effects |
|---|---|---|
| Elemental Dominator Basic Training | 5 | HP 35 per level (maximum 175) |
| Elemental Dominator Attack Training I | 5 | All Attack 8 per level (maximum 40) · Magic Skill Amp. 0.2% per level (maximum 1%) · Penetration 2 per level (maximum 10) · Critical DMG 0.2% per level (maximum 1%) |
| Elemental Dominator Defense Training I | 5 | Defense 5.5 per level (maximum 27.5) |
| Elemental Dominator Defense Training II | 5 | Defense 5.5 per level (maximum 27.5) |
Data from the Cabal Latino server and client (EP33).