Dungeons by level
Every dungeon with its own page, sorted by minimum level. Variants (easy, hard, awakened…) are on the dungeon page.
| Dungeon | Type | Level | Players | Time limit |
|---|---|---|---|---|
| The end of the narrow path near the Death Giant camp | Mission | — | 1 | 30 min |
| Zombie Mine (Grade: D, Solo) | D.T. card | 15 | 1 | 29 min 20 s |
| Parasite House | D.T. card | 25–70 | 1–7 | 29 min 20 s |
| Chaos Arena | Mission | 30–185 | 7 | 20 min |
| Chaos Arena (event) | Event | 30–125 | 21 | 25 min |
| Lake In Dusk | Mission | 35–55 | 7 | 1 h |
| Skeleton Mine | D.T. card | 35–70 | 1–7 | 14 min 30 s–29 min 20 s |
| Mummy Grave | D.T. card | 45–70 | 1–7 | 17 min 30 s–29 min 20 s |
| Ruina Station | Mission | 45–70 | 7 | 30 min |
| Ghost Ship | D.T. card | 50–65 | 1–7 | 29 min 20 s |
| Lighthouse Maze | D.T. card | 55–60 | 1–7 | 29 min 20 s |
| Weakened Frozen Tower of the Undead B1F | Mission | 55 | 7 | 2 h |
| Chimera Dungeon | D.T. card | 60–99 | 1–7 | 29 min 20 s |
| The Ruins of the Ancient City | D.T. card | 60–75 | 1–7 | 29 min 20 s–36 min 50 s |
| Troglo Lair | D.T. card | 60–99 | 1–7 | 29 min 20 s |
| Zombie Infested Cottage (Grade: D, Group) | D.T. card | 60 | 7 | 29 min 20 s |
| Battle Stadium | D.T. card | 70–99 | 1–7 | 29 min 20 s |
| Ghost Tunnel | D.T. card | 80–99 | 1–7 | 29 min 20 s |
| Giant Sea Monster Cave | D.T. card | 80–99 | 1–7 | 29 min 20 s |
| Mechanic Plant | D.T. card | 80–99 | 1–7 | 29 min 20 s |
| Mutant Ruins | D.T. card | 80–99 | 1–7 | 29 min 20 s |
| Red Jungle | D.T. card | 80–99 | 1–7 | 29 min 20 s |
| Faded Tower of Undead (B1F) | Mission | 85 | 7 | 2 h |
| Tower of the Undead B1F | Mission | 85 | 7 | 2 h |
| Volcanic Citadel | Mission | 95 | 7 | 45 min |
| Faded Tower of Undead (B2F) Part1 | Mission | 105 | 7 | 2 h |
| Tower of the Undead B2F | Mission | 105 | 7 | 2 h |
| Arena Defense | Mission | 110 | 1 | 25 min |
| Catacomb Frost | Mission | 110–150 | 1 | 10 min–25 min |
| Forgotten Temple B1F | Mission | 110 | 7 | 50 min |
| Lava Hellfire | Mission | 110–150 | 1 | 1 min 30 s–25 min |
| Panic Cave | Mission | 110–150 | 1 | 10 min–20 min |
| Steamer Crazy | Mission | 110–150 | 1 | 10 min–20 min |
| Chaos Infinity | Mission | 120 | 1 | 10 min |
| Illusion Castle Underworld | Mission | 120–190 | 3–7 | 15 min–2 h |
| Forbidden Island | Mission | 125–140 | 7 | 1 h |
| Forgotten Temple B2F | Mission | 125–155 | 7 | 15 min–1 h |
| Eternal Chaos Arena | Mission | 130 | 7 | 10 min |
| Holy WindMill | Mission | 130 | 2 | 25 min |
| Illusion Castle Radiant Hall | Mission | 130–190 | 3–7 | 15 min–2 h |
| Altar of Siena B1F | Mission | 135 | 7 | 1 h |
| Altar of Siena B2F | Mission | 135 | 7 | 1 h 20 min |
| Maquinas Outpost | Mission | 145 | 7 | 7 min |
| Holy Keldrasil | Mission | 150 | 2 | 30 min |
| Hazardous Valley | Mission | 155–160 | 1–3 | 5 min–20 min |
| Tower of Undead B3F | Mission | 155 | 7 | 10 min |
| Flame Dimension | Guild | 160 | 7 | 10 min |
| Tower of the Dead B3F (Part2) | Mission | 160 | 4 | 1 min 30 s |
| Abandoned City | Mission | 180 | 7 | 1 h |
| Devil's Tower | Mission | 180–190 | 4 | 20 min |
| Legend Arena | Mission | 180 | 1 | 2 min |
| Acheron Arena | Mission | 190 | 3 | 20 min |
| Ancient Tomb | Mission | 190 | 2 | 30 min |
| Automata Lab | Mission | 190 | 7 | 40 min |
| Edge of Phantom | Mission | 190 | 2 | 5 min |
| Flame Nest | Mission | 190 | 2 | 30 min |
| Forgotten Temple B3F | Mission | 190 | 7 | 1 h |
| Frozen Canyon | Mission | 190 | 2 | 30 min |
| Garden of Dust | Mission | 190 | 5 | 40 min |
| Glacies Inferna | Mission | 190 | 7 | 10 min |
| Mirage Island | Mission | 190 | 5–7 | 45 min–1 h |
| Pandemonium | Mission | 190 | 5 | 30 min |
| Terminus Machina | Mission | 190 | 2 | 30 min |
| Infinite Ordeal | Mission | 200 | 1 | 1 h |
| Labyrinth | Mission | 200 | 1 | 20 min |
By type
- Mission dungeons: all mission dungeons with level, time, entry item and DP.
- D.T. card dungeons: dungeons opened with a D.T. card, for parties or solo.
- Quest instances up to level 49 · Quest instances from level 50 · Quest instances with no minimum level: single-player instances used by quests.
Dungeon systems
- Dungeon entry limits
- Dungeon play time
- Dungeon boost
- Elite dungeons
- Dungeon of the Day
- Challenge missions
- Mission Festival
- Infinite Ordeal
- Flame Dimension
- Labyrinth
Battle maps
These maps belong to Mission Battle and PvP Battle.
| Map | Mode | Instances | Level | Players | Time limit |
|---|---|---|---|---|---|
| Frozen Colosseum | Mission Battle | 10 | 150 | 2 | 10 min |
| Forest of Nostalgia | Mission Battle | 10 | 150 | 10 | 50 min |
| Penta Montes | PvP Battle | 10 | 150 | 2 | — |
Data from the Cabal Latino server and client (EP33).