Variants
Each variant is a separate dungeon; each one has its own section below.
| Variant | Level | Players | Time limit |
|---|---|---|---|
| Ghost Ship (Grade: D, Group) | 50 | up to 7 | 29 min 20 s |
| Ghost Ship (Grade: D, Solo) | 65 | 1 · no parties | 29 min 20 s |
Ghost Ship (Grade: D, Group)
Requirements and entry
| Minimum level | 50 |
|---|---|
| Players | up to 7 |
| Time limit | 29 min 20 s |
| Entry item | D.T.-Ghost Ship · consumed |
| Entrance | Cabin Entrance in Port Lux |
| Instance map | Dungeon World 1 |
| Exit | Port Lux (232, 206) |
| EXP penalty | 14,590 (on death, cancel or timeout) |
Objective
Stages
| No. | Stage | Objective |
|---|---|---|
| 1 | Rest | gate: Gate |
| 2 | Battle | Ghost ×4, Ghost+ ×1 · gate: Sealed Gate |
| 3 | Battle | Soul Lamp ×5 · gate: Sealed Gate |
| 4 | Battle | Ghost ×7 · gate: Sealed Gate |
| 5 | Maze | Soul Lamp ×5 · gate: Sealed Gate |
| 6 | Battle | Phantom Walker ×3, Ghoul ×2, Ghoul+ ×2 · gate: Sealed Gate |
| 7 | Battle | Phantom Walker ×4, Ghoul ×4 · gate: Sealed Gate |
| 8 | Battle | — |
| 9 | Battle | gate: Gate |
| 10 | Maze | Phantom Crew+ ×3, Phantom Walker ×5 · gate: Sealed Gate |
| 11 | Battle | Phantom Crew+ ×3, Phantom Walker ×2, Phantom Crew ×2 · gate: Sealed Gate |
| 12 | Battle | Phantom Crew+ ×2, Phantom Crew ×2, Phantom Walker ×3 · gate: Sealed Gate |
| 13 | Battle | Crystal Seal ×5 · gate: Sealed Gate |
| 14 | Final | Phantom Captain ×3, Phantom Crew ×5 |
Monsters
| Monster | Max. spawns | Appears | Respawn | Note |
|---|---|---|---|---|
| Ghost | 420 | at the start | 10 min | objective |
| Phantom Walker | 410 | at the start | 10 min | objective |
| Phantom Crew | 260 | at the start | 10 min | objective |
| Ghoul | 200 | at the start | 10 min | objective |
| Phantom Crew+ | 170 | at the start | 10 min | objective |
| Ghost+ | 160 | at the start | 10 min | objective |
| Soul Lamp | 10 | at the start | — | objective |
| Ghoul+ | 70 | at the start | 10 min | objective |
| Crystal Seal | 5 | at the start | — | objective |
| Phantom Captain | 30 | at the start | 10 min | objective |
| Sealed Gate | 10 | at the start | — | — |
| Gate | 2 | at the start | — | — |
Rewards
Base reward
| Honor | 30 |
|---|
Ghost Ship (Grade: D, Solo)
Requirements and entry
| Minimum level | 65 |
|---|---|
| Players | 1 · no parties |
| Time limit | 29 min 20 s |
| Entry item | D.T.-Ghost Ship · consumed |
| Entrance | Cabin Entrance in Port Lux |
| Instance map | Dungeon World 1 |
| Exit | Port Lux (232, 206) |
| EXP penalty | 37,230 (on death, cancel or timeout) |
Objective
Stages
| No. | Stage | Objective |
|---|---|---|
| 1 | Rest | gate: Gate |
| 2 | Battle | Ghost ×4, Ghost+ ×1 · gate: Sealed Gate |
| 3 | Battle | Soul Lamp ×5 · gate: Sealed Gate |
| 4 | Battle | Ghost ×7 · gate: Sealed Gate |
| 5 | Maze | Soul Lamp ×5 · gate: Sealed Gate |
| 6 | Battle | Phantom Walker ×3, Ghoul ×2, Ghoul+ ×2 · gate: Sealed Gate |
| 7 | Battle | Phantom Walker ×4, Ghoul ×4 · gate: Sealed Gate |
| 8 | Battle | Phantom Walker ×6, Ghoul ×2, Ghoul+ ×1 |
| 9 | Battle | gate: Gate |
| 10 | Maze | Phantom Crew+ ×3, Phantom Walker ×5 · gate: Sealed Gate |
| 11 | Battle | Phantom Crew+ ×3, Phantom Crew ×2, Phantom Walker ×2 · gate: Sealed Gate |
| 12 | Battle | Phantom Crew+ ×2, Phantom Crew ×2, Phantom Walker ×3 · gate: Sealed Gate |
| 13 | Battle | Crystal Seal ×5 · gate: Sealed Gate |
| 14 | Final | Captain Als ×1 |
Monsters
| Monster | Max. spawns | Appears | Respawn | Note |
|---|---|---|---|---|
| Phantom Walker | 430 | at the start | 10 min | objective |
| Ghost | 420 | at the start | 10 min | objective |
| Ghoul | 200 | at the start | 10 min | objective |
| Ghost+ | 160 | at the start | 10 min | objective |
| Phantom Crew | 150 | at the start | 10 min | objective |
| Phantom Crew+ | 130 | at the start | 10 min | objective |
| Soul Lamp | 10 | at the start | — | objective |
| Ghoul+ | 70 | at the start | 10 min | objective |
| Crystal Seal | 5 | at the start | — | objective |
| Captain Als | 1 | at the start | — | objective |
| Sealed Gate | 10 | at the start | — | — |
| Gate | 2 | at the start | — | — |
Rewards
Base reward
| Honor | 60 |
|---|
Data from the Cabal Latino server and client (EP33).