Variants
Each variant is a separate dungeon; each one has its own section below.
| Variant | Level | Players | Time limit |
|---|---|---|---|
| Lighthouse Maze (Grade: D, Group) | 60 | up to 7 | 29 min 20 s |
| Lighthouse Maze (Grade: D, Solo) | 55 | 1 · no parties | 29 min 20 s |
Lighthouse Maze (Grade: D, Group)
Requirements and entry
| Minimum level | 60 |
|---|---|
| Players | up to 7 |
| Time limit | 29 min 20 s |
| Entry item | D.T.-Lighthouse Maze · consumed |
| Entrance | Mage Guild Laboratory Entrance in Port Lux |
| Instance map | Dungeon World 1 |
| Exit | Port Lux (133, 13) |
| EXP penalty | 24,910 (on death, cancel or timeout) |
Objective
Stages
| No. | Stage | Objective |
|---|---|---|
| 1 | Rest | gate: Gate |
| 2 | Battle | Bugshark+ ×3, Crag Toad ×1, Bug Shark ×1 · gate: Sealed Gate |
| 3 | Battle | Crystal Seal ×5 · gate: Sealed Gate |
| 4 | Battle | Bugshark+ ×3, Crag Toad ×4 · gate: Sealed Gate |
| 5 | Maze | Crystal Seal ×5 · gate: Sealed Gate |
| 6 | Battle | Bugdolphy ×3, Bug Shark ×2 · gate: Sealed Gate |
| 7 | Battle | Bugdolphy ×4, Bug Shark ×4 · gate: Sealed Gate |
| 8 | Battle | — |
| 9 | Battle | gate: Gate |
| 10 | Maze | Bugdolphy ×3, Bug Shark ×5 · gate: Sealed Gate |
| 11 | Battle | Bugdolphy ×5, Bug Shark ×2 · gate: Sealed Gate |
| 12 | Battle | Ghoul ×1, Bugdolphy ×2, Bug Shark ×3 · gate: Sealed Gate |
| 13 | Battle | Crystal Seal ×5 · gate: Sealed Gate |
| 14 | Final | Ghoul+ ×1, Ghoul ×2, Bug Shark ×5 |
Monsters
| Monster | Max. spawns | Appears | Respawn | Note |
|---|---|---|---|---|
| Bug Shark | 510 | at the start | 10 min | objective |
| Bugdolphy | 470 | at the start | 10 min | objective |
| Bugshark+ | 380 | at the start | 10 min | objective |
| Crag Toad | 260 | at the start | 10 min | objective |
| Crystal Seal | 15 | at the start | — | objective |
| Ghoul | 80 | at the start | 10 min | objective |
| Ghoul+ | 20 | at the start | 10 min | objective |
| Sealed Gate | 10 | at the start | — | — |
| Gate | 2 | at the start | — | — |
Lighthouse Maze (Grade: D, Solo)
Requirements and entry
| Minimum level | 55 |
|---|---|
| Players | 1 · no parties |
| Time limit | 29 min 20 s |
| Entry item | D.T.-Lighthouse Maze · consumed |
| Entrance | Mage Guild Laboratory Entrance in Port Lux |
| Instance map | Dungeon World 1 |
| Exit | Port Lux (133, 13) |
| EXP penalty | 24,910 (on death, cancel or timeout) |
Objective
Stages
| No. | Stage | Objective |
|---|---|---|
| 1 | Rest | gate: Gate |
| 2 | Battle | Bugshark+ ×3, Crag Toad ×1, Bug Shark ×1 · gate: Sealed Gate |
| 3 | Battle | Crystal Seal ×5 · gate: Sealed Gate |
| 4 | Battle | Bugshark+ ×3, Crag Toad ×4 · gate: Sealed Gate |
| 5 | Maze | Crystal Seal ×5 · gate: Sealed Gate |
| 6 | Battle | Bugdolphy ×3, Bug Shark ×2 · gate: Sealed Gate |
| 7 | Battle | Bugdolphy ×4, Bug Shark ×4 · gate: Sealed Gate |
| 8 | Battle | Bugdolphy ×6, Bug Shark ×4 |
| 9 | Battle | gate: Gate |
| 10 | Maze | Bugdolphy ×3, Bug Shark ×5 · gate: Sealed Gate |
| 11 | Battle | Bugdolphy ×5, Bug Shark ×2 · gate: Sealed Gate |
| 12 | Battle | Ghoul ×1, Bugdolphy ×2, Bug Shark ×3 · gate: Sealed Gate |
| 13 | Battle | Crystal Seal ×5 · gate: Sealed Gate |
| 14 | Final | Dark Jin ×1 |
Monsters
| Monster | Max. spawns | Appears | Respawn | Note |
|---|---|---|---|---|
| Bug Shark | 480 | at the start | 10 min | objective |
| Bugdolphy | 410 | at the start | 10 min | objective |
| Bugshark+ | 340 | at the start | 10 min | objective |
| Crag Toad | 260 | at the start | 10 min | objective |
| Crystal Seal | 15 | at the start | — | objective |
| Ghoul | 60 | at the start | 10 min | objective |
| Dark Jin | 1 | at the start | — | objective |
| Sealed Gate | 10 | at the start | — | — |
| Gate | 2 | at the start | — | — |
| Ghoul+ | 10 | at the start | 10 min | — |
Rewards
Base reward
| Honor | 50 |
|---|
Data from the Cabal Latino server and client (EP33).