Variants
Each variant is a separate dungeon; each one has its own section below.
| Variant | Level | Players | Time limit |
|---|---|---|---|
| Skeleton Mine (Grade: D, Group) | 70 | up to 7 | 29 min 20 s |
| Skeleton Mine (Grade: D, Solo) | 35 | 1 · no parties | 14 min 30 s |
Skeleton Mine (Grade: D, Group)
Requirements and entry
| Minimum level | 70 |
|---|---|
| Players | up to 7 |
| Time limit | 29 min 20 s |
| Entry item | D.T.-Skeleton Mine · consumed |
| Instance map | Dungeon World 1 |
| Exit | Bloody Ice (120, 232) |
| EXP penalty | 37,230 (on death, cancel or timeout) |
Objective
Stages
| No. | Stage | Objective |
|---|---|---|
| 1 | Rest | gate: Gate |
| 2 | Battle | Skeleton Mage ×1, Skeleton ×3, Zombie Maid ×1 · gate: Sealed Gate |
| 3 | Battle | Soul Lamp ×5 · gate: Sealed Gate |
| 4 | Battle | Skeleton ×2, Skeleton Mage ×1, Zombie Maid ×4 · gate: Sealed Gate |
| 5 | Maze | Soul Lamp ×5 · gate: Sealed Gate |
| 6 | Battle | Skeleton Warrior ×3, Skeleton ×4 · gate: Sealed Gate |
| 7 | Battle | Skeleton Warrior ×4, Skeleton ×4 · gate: Sealed Gate |
| 8 | Battle | — |
| 9 | Battle | gate: Gate |
| 10 | Maze | Babayaga ×3, Skeleton Warrior ×5 · gate: Sealed Gate |
| 11 | Battle | Babayaga ×3, Skeleton Warrior ×4 · gate: Sealed Gate |
| 12 | Battle | Babayaga ×2, Skeleton Warrior ×5 · gate: Sealed Gate |
| 13 | Battle | Soul Lamp ×5 · gate: Sealed Gate |
| 14 | Final | Babayaga ×3, Skeleton ×2, Skeleton ×3 |
Monsters
| Monster | Max. spawns | Appears | Respawn | Note |
|---|---|---|---|---|
| Skeleton Warrior | 550 | at the start | 10 min | objective |
| Skeleton | 540 | at the start | 10 min | objective |
| Skeleton Mage | 240 | at the start | 10 min | objective |
| Soul Lamp | 15 | at the start | — | objective |
| Zombie Maid | 130 | at the start | 10 min | objective |
| Babayaga | 130 | at the start | 10 min | objective |
| Skeleton | 30 | at the start | 10 min | objective |
| Babayaga | 30 | at the start | 10 min | objective |
| Sealed Gate | 10 | at the start | — | — |
| Zombie | 70 | at the start | 10 min | — |
| Gate | 2 | at the start | — | — |
Rewards
Base reward
| Honor | 40 |
|---|
Skeleton Mine (Grade: D, Solo)
Requirements and entry
| Minimum level | 35 |
|---|---|
| Players | 1 · no parties |
| Time limit | 14 min 30 s |
| Entry item | D.T.-Skeleton Mine · consumed |
| Instance map | Dungeon World 1 |
| Exit | Bloody Ice (120, 232) |
| EXP penalty | 6,190 (on death, cancel or timeout) |
Objective
Stages
| No. | Stage | Objective |
|---|---|---|
| 1 | Rest | gate: Gate |
| 2 | Battle | Skeleton Mage ×1, Skeleton ×3, Zombie Maid ×3 · gate: Sealed Gate |
| 3 | Battle | Skeleton Warrior ×3, Skeleton ×4 · gate: Sealed Gate |
| 4 | Battle | Babayaga ×4, Skeleton Warrior ×6 · gate: Sealed Gate |
| 5 | Maze | Soul Lamp ×5 · gate: Sealed Gate |
| 6 | Battle | Machine Noname ×1 |
Monsters
| Monster | Max. spawns | Appears | Respawn | Note |
|---|---|---|---|---|
| Skeleton Warrior | 200 | at the start | 10 min | objective |
| Skeleton | 120 | at the start | 10 min | objective |
| Babayaga | 90 | at the start | 10 min | objective |
| Skeleton Mage | 70 | at the start | 10 min | objective |
| Soul Lamp | 5 | at the start | — | objective |
| Zombie Maid | 30 | at the start | 10 min | objective |
| Machine Noname | 1 | at the start | — | objective |
| Sealed Gate | 4 | at the start | — | — |
| Zombie | 30 | at the start | 10 min | — |
| Gate | 1 | at the start | — | — |
Rewards
Base reward
| Honor | 30 |
|---|
Data from the Cabal Latino server and client (EP33).