Variants
Each variant is a separate dungeon; each one has its own section below.
| Variant | Level | Players | Time limit |
|---|---|---|---|
| Ghost Tunnel (Grade: D, Group) | 80 | up to 7 | 29 min 20 s |
| Ghost Tunnel (Grade: D, Solo) | 99 | 1 | 29 min 20 s |
Ghost Tunnel (Grade: D, Group)
Requirements and entry
| Minimum level | 80 |
|---|---|
| Players | up to 7 |
| Time limit | 29 min 20 s |
| Entry item | D.T.-Ghost Tunnel · consumed |
| Entrance | Undead Ground Entrance in Bloody Ice |
| Instance map | Dungeon World 1 |
| Exit | Bloody Ice (236, 112) |
| EXP penalty | 55,640 (on death, cancel or timeout) |
Objective
Stages
| No. | Stage | Objective |
|---|---|---|
| 1 | Rest | gate: Gate |
| 2 | Battle | Babayaga ×1, Skeleton Mage ×2, Skeleton ×2 · gate: Sealed Gate |
| 3 | Battle | Soul Lamp ×5 · gate: Sealed Gate |
| 4 | Battle | Skeleton Mage ×2, Babayaga ×1, Skeleton ×4 · gate: Sealed Gate |
| 5 | Maze | Soul Lamp ×5 · gate: Sealed Gate |
| 6 | Battle | Ghost+ ×1, Skeleton ×2, Skeleton Warrior ×2 · gate: Sealed Gate |
| 7 | Battle | Ghost ×2, Ghost+ ×2, Skeleton ×4 · gate: Sealed Gate |
| 8 | Battle | — |
| 9 | Battle | gate: Gate |
| 10 | Maze | Shade ×1, Ghost+ ×2, Skeleton Warrior ×5 · gate: Sealed Gate |
| 11 | Battle | Shade ×1, Skeleton Warrior ×2, Ghost ×2 · gate: Sealed Gate |
| 12 | Battle | Ghost+ ×1, Ghost ×2, Skeleton Warrior ×3 · gate: Sealed Gate |
| 13 | Battle | Soul Lamp ×5 · gate: Sealed Gate |
| 14 | Final | Shade ×1, Ghost+ ×2, Skeleton Warrior ×5 |
Monsters
| Monster | Max. spawns | Appears | Respawn | Note |
|---|---|---|---|---|
| Skeleton | 430 | at the start | 10 min | objective |
| Skeleton Warrior | 370 | at the start | 10 min | objective |
| Ghost | 300 | at the start | 10 min | objective |
| Babayaga | 240 | at the start | 10 min | objective |
| Ghost+ | 150 | at the start | 10 min | objective |
| Soul Lamp | 15 | at the start | — | objective |
| Skeleton Mage | 90 | at the start | 10 min | objective |
| Shade | 40 | at the start | 10 min | objective |
| Sealed Gate | 10 | at the start | — | — |
| Babayaga | 60 | at the start | 10 min | — |
| Skeleton | 40 | at the start | 10 min | — |
| Gate | 2 | at the start | — | — |
Ghost Tunnel (Grade: D, Solo)
Requirements and entry
| Minimum level | 99 |
|---|---|
| Players | 1 |
| Time limit | 29 min 20 s |
| Entry item | D.T.-Ghost Tunnel · consumed |
| Entrance | Undead Ground Entrance in Bloody Ice |
| Instance map | Dungeon World 1 |
| Exit | Bloody Ice (236, 112) |
| EXP penalty | 119,490 (on death, cancel or timeout) |
Objective
Stages
| No. | Stage | Objective |
|---|---|---|
| 1 | Rest | gate: Gate |
| 2 | Battle | Babayaga ×1, Skeleton Mage ×2, Skeleton ×2 · gate: Sealed Gate |
| 3 | Battle | Soul Lamp ×5 · gate: Sealed Gate |
| 4 | Battle | Skeleton Mage ×2, Babayaga ×1, Skeleton ×4 · gate: Sealed Gate |
| 5 | Maze | Soul Lamp ×5 · gate: Sealed Gate |
| 6 | Battle | Babayaga ×1, Skeleton ×2, Skeleton Warrior ×2 · gate: Sealed Gate |
| 7 | Battle | Skeleton Mage ×2, Babayaga ×2, Skeleton ×4 · gate: Sealed Gate |
| 8 | Battle | Skeleton Mage ×4, Babayaga ×2, Skeleton ×4 |
| 9 | Battle | gate: Gate |
| 10 | Maze | Babayaga ×1, Skeleton Mage ×2, Skeleton ×5 · gate: Sealed Gate |
| 11 | Battle | Babayaga ×1, Skeleton ×2, Skeleton Warrior ×2 · gate: Sealed Gate |
| 12 | Battle | Skeleton Mage ×1, Skeleton ×4, Skeleton Warrior ×1 · gate: Sealed Gate |
| 13 | Battle | Soul Lamp ×5 · gate: Sealed Gate |
| 14 | Final | Babayaga ×1 |
Monsters
| Monster | Max. spawns | Appears | Respawn | Note |
|---|---|---|---|---|
| Skeleton | 930 | at the start | 10 min | objective |
| Skeleton Mage | 320 | at the start | 10 min | objective |
| Skeleton Warrior | 210 | at the start | 10 min | objective |
| Soul Lamp | 15 | at the start | — | objective |
| Babayaga | 101 | at the start | 10 min | objective |
| Sealed Gate | 10 | at the start | — | — |
| Gate | 2 | at the start | — | — |
Data from the Cabal Latino server and client (EP33).