Variants
Each variant is a separate dungeon; each one has its own section below.
| Variant | Level | Players | Time limit |
|---|---|---|---|
| Parasite House (Grade: D, Group) | 70 | up to 7 | 29 min 20 s |
| Parasite House (Grade: D, Solo) | 25 | 1 | 29 min 20 s |
Parasite House (Grade: D, Group)
Requirements and entry
| Minimum level | 70 |
|---|---|
| Players | up to 7 |
| Time limit | 29 min 20 s |
| Entry item | D.T.-Parasite House · consumed |
| Instance map | Dungeon World 2 |
| Exit | Green Despair (204, 246) |
| EXP penalty | 37,230 (on death, cancel or timeout) |
Objective
Stages
| No. | Stage | Objective |
|---|---|---|
| 1 | Rest | gate: Gate |
| 2 | Battle | Huge Spider ×3, Pantherhorn ×1, Giant Spider ×1 · gate: Sealed Gate |
| 3 | Battle | Crystal Seal ×5 · gate: Sealed Gate |
| 4 | Battle | Huge Spider ×3, Pantherhorn ×4 · gate: Sealed Gate |
| 5 | Maze | Crystal Seal ×5 · gate: Sealed Gate |
| 6 | Battle | Moscutter ×3, Giant Spider ×2, Huge Spider ×2 · gate: Sealed Gate |
| 7 | Battle | Moscutter ×4, Giant Spider ×4 · gate: Sealed Gate |
| 8 | Battle | — |
| 9 | Battle | gate: Gate |
| 10 | Maze | Bitterleaf ×3, Moscutter ×5 · gate: Sealed Gate |
| 11 | Battle | Bitterleaf ×3, Moscutter+ ×2, Moscutter ×2 · gate: Sealed Gate |
| 12 | Battle | Bitterleaf ×2, Moscutter+ ×4, Moscutter ×3 · gate: Sealed Gate |
| 13 | Battle | Crystal Seal ×5 · gate: Sealed Gate |
| 14 | Final | Wriggleleaf+ ×3, Bitterleaf ×5 |
Monsters
Monster list (13)
| Monster | Max. spawns | Appears | Respawn | Note |
|---|---|---|---|---|
| Moscutter | 420 | at the start | 10 min | objective |
| Giant Spider | 370 | at the start | 10 min | objective |
| Huge Spider | 230 | at the start | 10 min | objective |
| Bitterleaf | 190 | at the start | 10 min | objective |
| Crystal Seal | 15 | at the start | — | objective |
| Pantherhorn | 130 | at the start | 10 min | objective |
| Moscutter+ | 100 | at the start | 10 min | objective |
| Wriggleleaf+ | 30 | at the start | 10 min | objective |
| Moscyther | 90 | at the start | 10 min | — |
| Wriggleleaf | 90 | at the start | 10 min | — |
| Sealed Gate | 10 | at the start | — | — |
| Plant Pantherhorn | 70 | at the start | 10 min | — |
| Gate | 2 | at the start | — | — |
Rewards
Base reward
| Honor | 40 |
|---|
Parasite House (Grade: D, Solo)
Requirements and entry
| Minimum level | 25 |
|---|---|
| Players | 1 |
| Time limit | 29 min 20 s |
| Entry item | D.T.-Parasite House · consumed |
| Instance map | Dungeon World 1 |
| Exit | Green Despair (204, 246) |
| EXP penalty | 2,590 (on death, cancel or timeout) |
Objective
Stages
| No. | Stage | Objective |
|---|---|---|
| 1 | Rest | gate: Gate |
| 2 | Battle | Skeleton Mage ×2, Skeleton ×1, Skeleton Warrior ×1 · gate: Sealed Gate |
| 3 | Battle | Soul Lamp ×5 · gate: Sealed Gate |
| 4 | Battle | Skeleton Mage ×2, Babayaga ×1, Skeleton ×4 · gate: Sealed Gate |
| 5 | Maze | Soul Lamp ×5 · gate: Sealed Gate |
| 6 | Battle | Babayaga ×1, Skeleton ×3, Skeleton Warrior ×1 · gate: Sealed Gate |
| 7 | Battle | Skeleton Mage ×2, Babayaga ×2, Skeleton ×4 · gate: Sealed Gate |
| 8 | Battle | Skeleton Mage ×4, Babayaga ×2, Skeleton ×4 |
| 9 | Battle | gate: Gate |
| 10 | Maze | Babayaga ×1, Skeleton Mage ×2, Skeleton ×5 · gate: Sealed Gate |
| 11 | Battle | Skeleton Mage ×2, Babayaga ×1, Skeleton ×4 · gate: Sealed Gate |
| 12 | Battle | Skeleton Mage ×1, Skeleton ×4, Skeleton Warrior ×1 · gate: Sealed Gate |
| 13 | Battle | Soul Lamp ×5 · gate: Sealed Gate |
| 14 | Final | Babayaga ×1 |
Monsters
| Monster | Max. spawns | Appears | Respawn | Note |
|---|---|---|---|---|
| Skeleton | 920 | at the start | 10 min | objective |
| Skeleton Mage | 320 | at the start | 10 min | objective |
| Skeleton Warrior | 220 | at the start | 10 min | objective |
| Soul Lamp | 15 | at the start | — | objective |
| Babayaga | 101 | at the start | 10 min | objective |
| Sealed Gate | 10 | at the start | — | — |
| Gate | 2 | at the start | — | — |
Data from the Cabal Latino server and client (EP33).