Requirements and entry
| Minimum level | 60 |
|---|---|
| Players | up to 7 |
| Time limit | 29 min 20 s |
| Entry item | D.T.-Zombie Infested Cottage · consumed |
| Entrance | Hillside Ghost Cottage Entrance in Bloody Ice |
| Instance map | Dungeon World 1 |
| Exit | Bloody Ice (64, 239) |
| EXP penalty | 24,910 (on death, cancel or timeout) |
Objective
Stages
| No. | Stage | Objective |
|---|---|---|
| 1 | Rest | gate: Gate |
| 2 | Battle | Zombie ×3, Zombie Maid ×2 · gate: Sealed Gate |
| 3 | Battle | Soul Lamp ×5 · gate: Sealed Gate |
| 4 | Battle | Zombie ×3, Zombie Maid ×4 · gate: Sealed Gate |
| 5 | Maze | Soul Lamp ×5 · gate: Sealed Gate |
| 6 | Battle | Zombie Maid ×4, Zombie ×1, Lynxhorn Zombie ×2 · gate: Sealed Gate |
| 7 | Battle | Zombie Maid ×2, Zombie ×2, Lynxhorn Zombie ×4 · gate: Sealed Gate |
| 8 | Battle | — |
| 9 | Battle | gate: Gate |
| 10 | Maze | Pantherhorn Zombie ×2, Zombie ×3, Zombie Maid ×2 · gate: Sealed Gate |
| 11 | Battle | Ape zombie ×1, Lynxhorn Zombie ×1, Zombie ×1 · gate: Sealed Gate |
| 12 | Battle | Pantherhorn Zombie ×2, Lynxhorn Zombie ×1, Zombie ×2 · gate: Sealed Gate |
| 13 | Battle | Soul Lamp ×5 · gate: Sealed Gate |
| 14 | Final | Zombie Maid ×1, Lynxhorn Zombie ×3, Zombie ×1 |
Monsters
| Monster | Max. spawns | Appears | Respawn | Note |
|---|---|---|---|---|
| Zombie Maid | 580 | at the start | 10 min | objective |
| Lynxhorn Zombie | 280 | at the start | 10 min | objective |
| Zombie | 260 | at the start | 10 min | objective |
| Pantherhorn Zombie | 260 | at the start | 10 min | objective |
| Ape zombie | 150 | at the start | 10 min | objective |
| Soul Lamp | 15 | at the start | — | objective |
| Hound Zombie | 160 | at the start | 10 min | — |
| Sealed Gate | 10 | at the start | — | — |
| Zombie Lady | 30 | at the start | 10 min | — |
| Gate | 2 | at the start | — | — |
Rewards
Base reward
| Honor | 35 |
|---|
Data from the Cabal Latino server and client (EP33).