| Level | 15–97 |
|---|---|
| HP | 338 |
| EXP | 540 |
| Defense | 337 |
| Attack rate | 170 |
| Defense rate | 48 |
| Class | Normal Monster |
| Behavior | Passive · uses attack 2 at 30% HP or less |
| Movement | Wander 2.5 cells/s · chase 4 cells/s · alert range 8 cells · strays up to 40 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 64–76 | 2 s | 1 cell | 1 cell |
| Attack 2 | 68–86 | 1.7 s | 1 cell | 1 cell |
Advanced stats
| Damage reduction | 19 |
|---|---|
| Evasion | 300 |
| Accuracy | 15 |
| Penetration | 3 |
| Critical rate resistance | -5 |
Where it spawns
| Map | Spots | Respawn |
|---|---|---|
| Bloody Ice | 10 | 12 s |
Dungeons
In dungeons that use the standard level, level, HP, EXP, damage, defense and rates come from the standard monster by level table, not from the stats above.
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Rabbithorn Lair | 2 | 15 | 338 | 540 |
| Freezing Ordeal Level 2 | 8 | 20 | 436 | 720 |
| The Thief Hideout | 6 | 26 | 553 | 936 |
| The Thief Hideout | 6 | 27 | 572 | 972 |
| Freezing Ordeal Level 3 | 7 | 30 | 631 | 1,080 |
| Freezing Ordeal Level 4 | 8 | 40 | 826 | 1,440 |
| Freezing Ordeal Level 5 | 9 | 50 | 1,021 | 1,800 |
| Freezing Ordeal Level 6 | 7 | 60 | 1,459 | 2,592 |
| Zombie Infested Cottage (Grade: D, Group) | 28 | 61–63 | 10,374–10,703 | 18,445–19,047 |
| Freezing Ordeal Level 7 | 5 | 70 | 1,693 | 3,024 |
| The place that the first Lord of Destruction was supposed to be sealed within | 3 | 97 | 3,099 | 5,587 |
Loot
Each roll gives at most one item: the own loot table comes first, then the common loot of the map (in dungeons, the dungeon loot list comes before them); once the chances add up to 100%, the remaining lines can no longer drop. The player loot bonus multiplies these chances, except at spawn spots with loot without bonus.
Common loot
Bloody Ice · level 15: 28 items
| Item | Chance |
|---|---|
| Red Orb | 0.709% |
| Red Crystal | 0.709% |
| Iron Katana | 0.709% |
| Iron Blade | 0.709% |
| Iron Daikatana | 0.531% |
| Iron Great Sword | 0.531% |
| Reinforced Armorsuit | 0.669% |
| Reinforced Battlesuit | 0.669% |
| Reinforced Martialsuit | 0.669% |
| Reinforced Armorgloves | 0.709% |
| Reinforced Battlegloves | 0.709% |
| Reinforced Martialgloves | 0.709% |
| Reinforced Armorboots | 0.669% |
| Reinforced Battleboots | 0.669% |
| Reinforced Martialboots | 0.669% |
| Reinforced Armorhelm | 0.669% |
| Reinforced Battlehelm | 0.669% |
| Reinforced Martialhelm | 0.669% |
| Ring of Fighter +1 | 0.0312% |
| Ring of Sage +1 | 0.0312% |
| Ring of Champion +1 | 0.0312% |
| Force Absorb Ring | 0.0312% |
| Life Absorb Ring | 0.0312% |
| Mana Absorb Ring | 0.0312% |
| Amulet Of Bless | 0.0312% |
| Amulet Of Guard | 0.0312% |
| Iron Chakram | 0.531% |
| Soul Core (Bloody Ice) | 1% |
Freezing Ordeal Level 2, Rabbithorn Lair · level 15–20: 32 items
| Item | Chance |
|---|---|
| Shadow Aramid Epaulet of Guardian | 0.0025% |
| Bluestin Epaulet of Guardian | 0.0025% |
| Titanium Epaulet of Guardian | 0.0025% |
| Titanium Epaulet of Fighter | 0.0025% |
| Titanium Epaulet of Sage | 0.0025% |
| Red Orb | 0.709% |
| Red Crystal | 0.709% |
| Iron Katana | 0.709% |
| Iron Blade | 0.709% |
| Iron Daikatana | 0.531% |
| Iron Great Sword | 0.531% |
| Reinforced Armorsuit | 0.669% |
| Reinforced Battlesuit | 0.669% |
| Reinforced Martialsuit | 0.669% |
| Reinforced Armorgloves | 0.709% |
| Reinforced Battlegloves | 0.709% |
| Reinforced Martialgloves | 0.709% |
| Reinforced Armorboots | 0.669% |
| Reinforced Battleboots | 0.669% |
| Reinforced Martialboots | 0.669% |
| Reinforced Armorhelm | 0.669% |
| Reinforced Battlehelm | 0.669% |
| Reinforced Martialhelm | 0.669% |
| Ring of Fighter +1 | 0.0312% |
| Ring of Sage +1 | 0.0312% |
| Ring of Champion +1 | 0.0312% |
| Force Absorb Ring | 0.0312% |
| Life Absorb Ring | 0.0312% |
| Mana Absorb Ring | 0.0312% |
| Amulet Of Bless | 0.0312% |
| Amulet Of Guard | 0.0312% |
| Iron Chakram | 0.531% |
Freezing Ordeal Level 3, The Thief Hideout, The Thief Hideout · level 26–30: 34 items
| Item | Chance |
|---|---|
| Shadow Aramid Epaulet of Guardian | 0.0025% |
| Bluestin Epaulet of Guardian | 0.0025% |
| Titanium Epaulet of Guardian | 0.0025% |
| Titanium Epaulet of Fighter | 0.0025% |
| Titanium Epaulet of Sage | 0.0025% |
| Coraleye Orb | 0.709% |
| Coraleye Crystal | 0.709% |
| Damascus Katana | 0.709% |
| Damascus Blade | 0.709% |
| Damascus Daikatana | 0.531% |
| Damascus Great Sword | 0.531% |
| Iron Armorsuit | 0.669% |
| Silk Battlesuit | 0.669% |
| Silk Martialsuit | 0.669% |
| Iron Armorgloves | 0.709% |
| Silk Battlegloves | 0.709% |
| Silk Martialgloves | 0.709% |
| Iron Armorboots | 0.669% |
| Silk Battleboots | 0.669% |
| Silk Martialboots | 0.669% |
| Iron Armorhelm | 0.669% |
| Silk Battlehelm | 0.669% |
| Silk Martialhelm | 0.669% |
| Ring of Fighter +2 | 0.0312% |
| Ring of Sage +2 | 0.0312% |
| Critical Ring +1 | 0.0312% |
| Ring of Luck +1 | 0.0312% |
| Power Amulet | 0.0312% |
| Smart Amulet | 0.0312% |
| Fast Amulet | 0.0312% |
| Life Regeneration Amulet | 0.0312% |
| Mana Regeneration Amulet | 0.0312% |
| Amulet Of Guard +1 | 0.0312% |
| Damascus Chakram | 0.531% |
Freezing Ordeal Level 4 · level 40: 32 items
| Item | Chance |
|---|---|
| Shadow Aramid Epaulet of Guardian | 0.0025% |
| Bluestin Epaulet of Guardian | 0.0025% |
| Titanium Epaulet of Guardian | 0.0025% |
| Titanium Epaulet of Fighter | 0.0025% |
| Titanium Epaulet of Sage | 0.0025% |
| Citrine Orb | 0.709% |
| Citrine Crystal | 0.709% |
| Shadowsteel Katana | 0.709% |
| Shadowsteel Blade | 0.709% |
| Shadowsteel Daikatana | 0.531% |
| Shadowsteel Great Sword | 0.531% |
| Shadowsteel Armorsuit | 0.669% |
| Aramid Battlesuit | 0.669% |
| Aramid Martialsuit | 0.669% |
| Shadowsteel Armorgloves | 0.709% |
| Aramid Battlegloves | 0.709% |
| Aramid Martialgloves | 0.709% |
| Shadowsteel Armorboots | 0.669% |
| Aramid Battleboots | 0.669% |
| Aramid Martialboots | 0.669% |
| Shadowsteel Armorhelm | 0.669% |
| Aramid Battlehelm | 0.669% |
| Aramid Martialhelm | 0.669% |
| Ring of Fighter +3 | 0.0312% |
| Ring of Sage +3 | 0.0312% |
| Ring of Champion +2 | 0.0312% |
| Life Absorb Ring +1 | 0.0312% |
| Mana Absorb Ring +1 | 0.0312% |
| Amulet Of Bless +1 | 0.0312% |
| Force Regeneration Amulet | 0.0312% |
| Amulet Of Guard +2 | 0.0312% |
| Shadowsteel Chakram | 0.531% |
Freezing Ordeal Level 5 · level 50: 54 items
Freezing Ordeal Level 6, Freezing Ordeal Level 7, Zombie Infested Cottage (Grade: D, Group) · level 60–70: 46 items
The place that the first Lord of Destruction was supposed to be sealed within · level 97: 37 items
| Item | Chance |
|---|---|
| Shadow Aramid Epaulet of Guardian | 0.0025% |
| Bluestin Epaulet of Guardian | 0.0025% |
| Titanium Epaulet of Guardian | 0.0025% |
| Titanium Epaulet of Fighter | 0.0025% |
| Titanium Epaulet of Sage | 0.0025% |
| Osmium Plate (WA) | 0.07% |
| Osmium Plate (FS) | 0.07% |
| Osmium Coat (FB) | 0.07% |
| Osmium Coat (FA) | 0.07% |
| Osmium Suit (BL) | 0.07% |
| Osmium Suit (WI) | 0.07% |
| Osmium Gauntlet (WA) | 0.1% |
| Osmium Gauntlet (FS) | 0.1% |
| Osmium Gloves (FB) | 0.1% |
| Osmium Gloves (FA) | 0.1% |
| Osmium Hands (BL) | 0.1% |
| Osmium Hands (WI) | 0.1% |
| Osmium Greaves (WA) | 0.09% |
| Osmium Greaves (FS) | 0.09% |
| Osmium Boots (FB) | 0.09% |
| Osmium Boots (FA) | 0.09% |
| Osmium Shoes (BL) | 0.09% |
| Osmium Shoes (WI) | 0.09% |
| Osmium Visor (WA) | 0.08% |
| Osmium Visor (FS) | 0.08% |
| Osmium Headgear (FB) | 0.08% |
| Osmium Headgear (FA) | 0.08% |
| Osmium Headpiece (BL) | 0.08% |
| Osmium Headpiece (WI) | 0.08% |
| Osmium Visor(GL) | 0.08% |
| Osmium Plate(GL) | 0.07% |
| Osmium Gauntlets(GL) | 0.1% |
| Osmium Greaves(GL) | 0.09% |
| Osmium Coat (FG) | 0.08% |
| Osmium Gloves (FG) | 0.07% |
| Osmium Boots (FG) | 0.1% |
| Osmium Headgear (FG) | 0.09% |
Data from the Cabal Latino server and client (EP33).