| Type | Normal item |
|---|
| Market category | Soul Core |
|---|
| Stacks up to | 999 |
|---|
| Inventory size (older episodes) | 1 × 1 |
|---|
In-game description
Core receivable in Bloody Ice. Core's texture is quite cold.
How to get it
Boxes
Chance per draw of the box.
| Type | Chance |
|---|
| treasure reward | 0.6% |
What it is used for
| Season | Qty | Points |
|---|
| Heil's Study: Res. | 2 | 30 |
| Heil's Study: Exa. | 2 | 30 |
| Heil's Research: Hypothesis | 2 | 30 |
Collections that require it
| Collection | Collection mission | Qty |
|---|
| Bloody Ice II | Mascot of Bloody Ice | 1,000 |
| Event | Collecting Soul Core (Lv.2) I | 5 |
| Event | Collecting Soul Core (Lv.2) II | 10 |
| Event | Collecting Soul Core (Lv.2) III | 20 |
| Event | Collecting Soul Core (Lv.2) IV | 50 |
| Event | Collecting Soul Core (Lv.2) V | 100 |
Data from the Cabal Latino server and client (EP33).