| Type | Epaulets |
|---|---|
| Market category | Normal Epaulets |
| Grade | 10 |
| Required level | 106 |
| Sell price to shops | 21,200 Alz |
| Inventory size (older episodes) | 2 × 1 |
In-game description
Increase Attack. Suitable with the SIGMetal Suit.
Effects
| Effect | Value |
|---|---|
| Attack | 75 |
| Attack Rate | 90 |
| Sword Amp. UP | 4 |
| HP UP | 300 |
How to get it
Monster drops
Chance per roll of the monster's own loot.
| Monster | Level | Place | Chance |
|---|---|---|---|
| Divine Golem of Rage | 225 | Any map where it spawns | 0.5% |
| Divine K'enith | 250 | Any map where it spawns | 0.5% |
| MA-06 Quadra | 195 | Pontus Ferrum | 0.02% |
| TA-01 Gravis Rota | 190 | Pontus Ferrum | 0.02% |
| FP-01 Magnus Penna | 190 | Pontus Ferrum | 0.02% |
Dungeon chests
Chance inside the chest.
| Dungeon | Chest | Chance |
|---|---|---|
| Forbidden Island | Relic Chest | 0.075% |
| Forbidden Island | Legendary Chest | 0.015% |
| Illusion Castle Radiant Hall | Legendary Chest | 0.015% |
| Forbidden Island | Legacy Chest | 0.0105% |
| Illusion Castle Radiant Hall | Legacy Chest | 0.0105% |
| Altar of Siena B2F | Relic Chest | 0.0075% |
| Illusion Castle Radiant Hall | Relic Chest | 0.0075% |
Boxes
Chance per draw of the box.
What it is used for
Collections that require it
| Collection | Collection mission | Qty |
|---|---|---|
| Illusion Castle Radiant Hall II | Castle's Entrance at the End of Underworld | 5 |
Data from the Cabal Latino server and client (EP33).