| Level | 205 |
|---|---|
| HP | 2,070,080 |
| EXP | 9,351,360 |
| Defense | 2,184 |
| Attack rate | 7,265 |
| Defense rate | 4,990 |
| Class | Boss Monster |
| Behavior | Aggressive |
| Movement | Does not move · alert range 12 cells |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 2,674–3,147 | 2.99 s | 12 cells | 1 cell |
| Attack 2 | 3,873–4,842 | 3 s | 12 cells | 3 cells |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 5,500 |
| Penetration | 1,500 |
| Critical rate resistance | 5 |
| Ignore accuracy | 500 |
| Ignore damage reduction | 200 |
| Ignore penetration | 150 |
Where it spawns
Dungeons
| Dungeon | Spots | Level | HP | EXP |
|---|---|---|---|---|
| Tower of the Dead B3F (Part2) | 1 | 205 | 2,070,080 | 9,351,360 |
Data from the Cabal Latino server and client (EP33).