| Type | Earrings |
|---|---|
| Market category | Earrings |
| Grade | 8 |
| Required level | 86 |
| Sell price to shops | 107,700 Alz |
| Inventory size (older episodes) | 1 × 1 |
| Restrictions | cannot be dropped |
In-game description
Powerfully protect you from enemy's attacks
Effects
| Effect | Value |
|---|---|
| Defense | 60 |
| Defense Rate | 60 |
How to get it
Dungeon chests
Chance inside the chest.
| Dungeon | Chest | Chance |
|---|---|---|
| Altar of Siena B1F | Legendary Chest | 0.2% |
| Illusion Castle Underworld | Legendary Chest | 0.2% |
Boxes
Chance per draw of the box.
| Box | Chance |
|---|---|
| Legendary Cube - Altar of Siena B1F | 0.2% |
| Legendary Cube - Illusion Castle Underworld | 0.2% |
| Explorer's Cube (High) | 0.2% |
What it is used for
Collections that require it
| Collection | Collection mission | Qty |
|---|---|---|
| Accessory - Earring | Become Stronger | 20 |
When extracted
Each rule draws one prize from its table. Every rule that matches the item upgrade applies.
| Rule | Item upgrade | Result | Qty | Chance |
|---|---|---|---|---|
| 1 | +0 | Circuit Jewel (Lv. 4) | 1 | 50% |
| 1 | +0 | Circuit Jewel (Lv. 4) | 2 | 45% |
| 1 | +0 | Circuit Jewel (Lv. 4) | 4 | 4% |
| 1 | +0 | Circuit Jewel (Lv. 4) | 10 | 1% |
Data from the Cabal Latino server and client (EP33).