| Type | Earrings |
|---|---|
| Market category | Earrings |
| Grade | 10 |
| Required level | 100 |
| Sell price to shops | 150,500 Alz |
| Inventory size (older episodes) | 1 × 1 |
| Restrictions | cannot be dropped |
In-game description
Powerfully protect you from enemy's attacks
Effects
| Effect | Value |
|---|---|
| Defense | 100 |
| Defense Rate | 100 |
| Ignore Penetration | 5 |
How to get it
Monster drops
Chance per roll of the monster's own loot.
| Monster | Level | Place | Chance |
|---|---|---|---|
| Etherno Calligo Thanatos | 250 | Any map where it spawns | 0.4% |
| A Demon General Carthus | 220 | Any map where it spawns | 0.4% |
Dungeon chests
Chance inside the chest.
| Dungeon | Chest | Chance |
|---|---|---|
| Altar of Siena B2F | Legendary Chest | 0.2% |
| Forgotten Temple B2F | Legendary Chest | 0.1% |
Boxes
Chance per draw of the box.
| Box | Chance |
|---|---|
| Legendary Cube - Altar of Siena B2F | 0.2% |
| Legendary Cube - Forgotten Temple B2F | 0.1% |
| Explorer's Cube (Highest) | 0.1% |
What it is used for
Collections that require it
| Collection | Collection mission | Qty |
|---|---|---|
| Accessory - Earring | Become Stronger | 20 |
When extracted
Each rule draws one prize from its table. Every rule that matches the item upgrade applies.
| Rule | Item upgrade | Result | Qty | Chance |
|---|---|---|---|---|
| 1 | +0 | Circuit Jewel (Lv. 6) | 1 | 50% |
| 1 | +0 | Circuit Jewel (Lv. 6) | 2 | 40% |
| 1 | +0 | Circuit Jewel (Lv. 6) | 4 | 9% |
| 1 | +0 | Circuit Jewel (Lv. 6) | 10 | 1% |
Data from the Cabal Latino server and client (EP33).