| Level | 17 |
|---|---|
| HP | 679 |
| EXP | 857 |
| Defense | 400 |
| Attack rate | 370 |
| Defense rate | 145 |
| Class | Named Monster |
| Behavior | Passive · uses attack 2 at 30% HP or less |
| Movement | Wander 1.1 cells/s · chase 2.7 cells/s · alert range 8 cells · strays up to 40 cells from its spot |
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 101–119 | 1.31 s | 2 cells | 1 cell |
| Attack 2 | 217–272 | 5 s | 2 cells | 1 cell |
Advanced stats
| Damage reduction | 13 |
|---|---|
| Evasion | 300 |
| Accuracy | 136 |
| Penetration | 4 |
| Critical rate resistance | -5 |
Where it spawns
| Map | Spots | Respawn | Loot rolls |
|---|---|---|---|
| Green Despair | 1 | 10 s | 2 |
Loot
Each roll gives at most one item: the own loot table comes first, then the common loot of the map; once the chances add up to 100%, the remaining lines can no longer drop. The player loot bonus does not apply: every spawn spot gives loot without bonus.
Own loot
| Item | Chance |
|---|---|
| Ring of Golden Toad | 30% |
| Belt of Golden Toad | 30% |
Common loot
Green Despair · level 17: 28 items
| Item | Chance |
|---|---|
| Red Orb | 0.709% |
| Red Crystal | 0.709% |
| Iron Katana | 0.709% |
| Iron Blade | 0.709% |
| Iron Daikatana | 0.531% |
| Iron Great Sword | 0.531% |
| Reinforced Armorsuit | 0.669% |
| Reinforced Battlesuit | 0.669% |
| Reinforced Martialsuit | 0.669% |
| Reinforced Armorgloves | 0.709% |
| Reinforced Battlegloves | 0.709% |
| Reinforced Martialgloves | 0.709% |
| Reinforced Armorboots | 0.669% |
| Reinforced Battleboots | 0.669% |
| Reinforced Martialboots | 0.669% |
| Reinforced Armorhelm | 0.669% |
| Reinforced Battlehelm | 0.669% |
| Reinforced Martialhelm | 0.669% |
| Ring of Fighter +1 | 0.0312% |
| Ring of Sage +1 | 0.0312% |
| Ring of Champion +1 | 0.0312% |
| Force Absorb Ring | 0.0312% |
| Life Absorb Ring | 0.0312% |
| Mana Absorb Ring | 0.0312% |
| Amulet Of Bless | 0.0312% |
| Amulet Of Guard | 0.0312% |
| Iron Chakram | 0.531% |
| Soul Core (Green Despair) | 1% |
Quests
Quests that ask you to defeat it
| Quest | Level | Amount |
|---|---|---|
| Golden Toad | 15 | 1 |
Data from the Cabal Latino server and client (EP33).