23 more require class rank 31 and are listed in Unavailable quests.
| Quest | Level | Classes | Starts with | Reward |
|---|---|---|---|---|
| Wind of Ice Cave | 60–70 | All | Quest Capsule No. 15 | 35,471 EXP |
| Terror in Ice Cave | 60–70 | All | Quest Capsule No. 16 | 81,323 EXP |
| Crisis of Sirius | 60 | All | Morison (Officer), Port Lux (54, 238) | 1,245,556 EXP · 97,500 Alz · 92,000 Skill EXP · 15,683 honor points |
| Bitter Cold, Six | 60 | Warrior, Force Shielder, Gladiator | Henkoff (Officer), Bloody Ice (35, 39) | 700,000 EXP · 150,000 Skill EXP · 15,990 honor points · Astral Bikes · Class rank up (6 to 7) |
| Scorching, Six | 60 | Blader, Wizard, Dark Mage | Dunhike (Officer), Desert Scream (90, 235) | 700,000 EXP · 150,000 Skill EXP · Astral Bikes · Class rank up (6 to 7) |
| Green Despair, Six | 60 | Force Archer, Force Blader, Force Gunner | Schuteberk (Officer), Green Despair (222, 43) | 700,000 EXP · 150,000 Skill EXP · Astral Bikes · Class rank up (6 to 7) |
| Catching Man-eating Sharks | 60 | All | Yerte (Core Alchemist), Port Lux (71, 230) | 451,000 EXP · 76,033 Alz · 70,000 Skill EXP · 12,792 honor points |
| Black Hound | 60 | All | Harper (Instructor), Port Lux (63, 229) | 486,000 EXP · 81,367 Alz · 70,000 Skill EXP · 13,223 honor points |
| Hidden Spy | 61 | All | Sirius's Hideout, Bloody Ice (83, 139) | 1,555,948 EXP · 93,000 Skill EXP · 16,195 honor points |
| Dark Soldiers | 61 | All | Levenson (Guard), Port Lux (51, 238) | 1,240,000 EXP · 76,033 Alz · 70,000 Skill EXP · 12,792 honor points |
| Death of Aldebaran | 62 | All | Morison (Officer), Port Lux (54, 238) | 1,619,741 EXP · 102,500 Alz · 94,000 Skill EXP · 17,220 honor points |
| Red Stone Golem | 62 | All | Harper (Instructor), Port Lux (63, 229) | 710,000 EXP · 86,882 Alz · 70,000 Skill EXP · 13,674 honor points |
| Collecting Stone Heads | 62 | All | Agris (Armor Dealer), Port Lux (76, 218) | 644,000 EXP · 89,707 Alz · 72,000 Skill EXP · 13,920 honor points |
| Secret of the Shrine | 63 | All | Morison (Officer), Port Lux (54, 238) | 1,400,000 EXP · 89,707 Alz · 72,000 Skill EXP · 13,899 honor points |
| Dark Medeek | 63 | All | Harper (Instructor), Port Lux (63, 229) | 1,400,000 EXP · 89,707 Alz · 72,000 Skill EXP · 13,899 honor points |
| Moving Toward Fort. Ruina | 64 | All | Visitors Quarters, Port Lux (38, 229) | 1,755,283 EXP · 95,000 Skill EXP · 17,528 honor points |
| Unbeatable Enemy | 64 | All | Levenson (Guard), Port Lux (51, 238) | 1,320,000 EXP · 89,707 Alz · 72,000 Skill EXP · 13,899 honor points |
| Henkoff's Request Scroll | 65 | All | Miles (Guard), Bloody Ice (21, 49) | Henkoff's Request Scroll |
| Guild Support (Lake in Dusk) | 65 | All | Henkoff (Officer), Bloody Ice (35, 39) | 2 Guild EXP |
| Information of the Honor | 65 | All | Morison (Officer), Port Lux (54, 238) | 510,000 EXP · 74,000 Skill EXP |
| Honor subscription | 65 | All | Morison (Officer), Port Lux (54, 238) | 20,000 honor points |
| The Book of Honor (Lake in Dusk) | 65 | All | Morison (Officer), Port Lux (54, 238) | 4,000 honor points |
| Plate of Glory I | 65 | All | Morison (Officer), Port Lux (54, 238) | 250,000 honor points |
| Restricted Area | 65 | All | Morison (Officer), Port Lux (54, 238) | 310,000 EXP · 74,000 Skill EXP |
| Lord of Ice Cave | 65–70 | All | Quest Capsule No. 17 | 81,003 EXP |
| Legend of Ice Cave | 65–70 | All | Quest Capsule No.18 | 58,331 EXP |
| Finding Younger Brother | 65 | All | Sally (Grocer), Fort. Ruina (231, 221) | 1,522,708 EXP · 110,000 Skill EXP · 17,835 honor points |
| Detection Sensor | 65 | All | Ibank (Guard), Fort. Ruina (217, 190) | 440,000 EXP · 95,494 Alz · 74,000 Skill EXP · 14,351 honor points |
| Supporting Najaba's Research | 65 | All | Najaba (Weapon Dealer), Fort. Ruina (221, 222) | 490,000 EXP · 95,494 Alz · 74,000 Skill EXP · 14,335 honor points |
| Orphan Solmea | 66 | All | Sally (Grocer), Fort. Ruina (231, 221) | 1,585,139 EXP · 107,500 Alz · 120,000 Skill EXP · 17,630 honor points |
| Things You Hate Terribly | 66 | All | Solmea, Fort. Ruina (219, 207) | 900,000 EXP · 98,455 Alz · 75,000 Skill EXP · 14,555 honor points |
| Machine Heart Research | 66 | All | Solmea, Fort. Ruina (219, 207) | 820,000 EXP · 98,455 Alz · 75,000 Skill EXP · 14,576 honor points |
| Worriors in Deserted House | 67 | All | Solmea, Fort. Ruina (219, 207) | 1,650,130 EXP · 120,000 Skill EXP · 17,630 honor points |
| Experiment of Monster's Violence 2 | 67 | All | Soyoung (Core Alchemist), Fort. Ruina (247, 205) | 1,470,000 EXP · 101,461 Alz · 76,000 Skill EXP · 14,802 honor points |
| Following Naain | 68 | All | Abandoned House, Fort. Ruina (106, 239) | 1,717,786 EXP · 120,000 Skill EXP · 18,040 honor points |
| Patheric Spy | 68 | All | Abandoned House, Fort. Ruina (106, 239) | 1,717,786 EXP · 130,000 Skill EXP · 18,040 honor points |
| A Serious Flu | 68 | All | Aniarc (Guard), Fort. Ruina (201, 213) | 880,000 EXP · 101,461 Alz · 78,000 Skill EXP · 14,781 honor points |
| Destruction of the Heathen's Hideout | 69 | All | Sally (Grocer), Fort. Ruina (231, 221) | 1,788,215 EXP · 112,500 Alz · 130,000 Skill EXP · 18,655 honor points · 1 item of your choice |
| Playing with Dolls | 69 | All | Ryeong (Armor Dealer), Fort. Ruina (237, 196) | 900,000 EXP · 104,512 Alz · 80,000 Skill EXP · 15,027 honor points |
| Sickness with No Cure | 69 | All | Aniarc (Guard), Fort. Ruina (201, 213) | 900,000 EXP · 107,608 Alz · 80,000 Skill EXP · 15,211 honor points |
| The Ruina Station | 70 | All | Einston (Guard), Fort. Ruina (214, 190) | 1,070,000 EXP · 90,000 Skill EXP · Muster Card : Ruina Station |
| Bloody Lake | 70 | All | Quest Capsule No.19 | 193,056 EXP |
| Bloody Swamp | 70 | All | Quest Capsule No.20 | 335,159 EXP |
| Request for Restoring Warp Circuit | 70 | All | Sally (Grocer), Fort. Ruina (231, 221) | 1,861,532 EXP · 130,000 Skill EXP · 18,450 honor points |
| Bitter Cold, Seven | 70 | Warrior, Force Shielder, Gladiator | Henkoff (Officer), Bloody Ice (35, 39) | 868,000 EXP · 264,240 Alz · 180,000 Skill EXP · 18,860 honor points · Class rank up (7 to 8) · Map Part |
| Scorching, Seven | 70 | Blader, Wizard, Dark Mage | Dunhike (Officer), Desert Scream (90, 235) | 868,000 EXP · 264,240 Alz · 180,000 Skill EXP · Class rank up (7 to 8) · Map Part |
| Green Despair, Seven | 70 | Force Archer, Force Blader, Force Gunner | Schuteberk (Officer), Green Despair (222, 43) | 868,000 EXP · 264,240 Alz · 180,000 Skill EXP · Class rank up (7 to 8) · Map Part |
| Making a Warehouse Guard | 70 | All | Crowpar (Warehouse Keeper), Fort. Ruina (223, 236) | 677,000 EXP · 110,750 Alz · 100,000 Skill EXP · 15,444 honor points |
| Polluted Hypophysis | 70 | All | Soyoung (Core Alchemist), Fort. Ruina (247, 205) | 666,000 EXP · 110,750 Alz · 100,000 Skill EXP · 15,458 honor points |
| Beginner Fighter Volunteer (Ruina Station) | 70–89 | All | Dunhike (Officer), Desert Scream (90, 235) | Muster Card : Ruina Station |
| Report | 71 | All | Solmea, Fort. Ruina (219, 207) | 1,937,854 EXP · 130,000 Skill EXP · 18,860 honor points |
| Just Like the Buffalo's Horn | 71 | All | Najaba (Weapon Dealer), Fort. Ruina (221, 222) | 1,290,000 EXP · 117,169 Alz · 100,000 Skill EXP · 15,902 honor points |
| Weakened Alliance of Metal Clan | 72 | All | Abandoned House, Fort. Ruina (106, 239) | 2,017,306 EXP · 117,500 Alz · 130,000 Skill EXP · 18,860 honor points |
| Phuatous | 72 | All | Solmea, Fort. Ruina (219, 207) | 960,000 EXP · 117,169 Alz · 100,000 Skill EXP · 15,888 honor points |
| Ancient Electronic Circuits | 72 | All | Crowpar (Warehouse Keeper), Fort. Ruina (223, 236) | 970,000 EXP · 117,169 Alz · 100,000 Skill EXP · 15,889 honor points |
| Sap of Truth | 73 | All | Abandoned House, Fort. Ruina (106, 239) | 2,310,017 EXP · 190,000 Skill EXP · 19,680 honor points |
| Collecting Experimental Reagent | 73 | All | Sally (Grocer), Fort. Ruina (231, 221) | 1,710,000 EXP · 123,769 Alz · 90,000 Skill EXP · 16,318 honor points |
| Truth of Silverwood | 74 | All | Abandoned Station, Fort. Ruina (18, 233) | 2,186,116 EXP · 190,000 Skill EXP · 19,680 honor points |
| If the Machine Birds Disappear | 74 | All | Opaeng (Guard), Fort. Ruina (206, 198) | 1,150,000 EXP · 123,769 Alz · 100,000 Skill EXP · 16,318 honor points |
| Alasha | 74 | All | Solmea, Fort. Ruina (219, 207) | 1,150,000 EXP · 123,769 Alz · 100,000 Skill EXP · 16,318 honor points |
| Guild Support (Ruina Station) | 75 | All | Henkoff (Officer), Bloody Ice (35, 39) | 2 Guild EXP |
| The Book of Honor (Ruina Station) | 75 | All | Morison (Officer), Port Lux (54, 238) | 4,000 honor points |
| Plate of Glory II | 75 | All | Morison (Officer), Port Lux (54, 238) | 350,000 honor points |
| Bloody Swamp Waves | 75 | All | Quest Capsule No.21 | 381,899 EXP |
| Bloody Swamp Night | 75 | All | Quest Capsule No.22 | 415,492 EXP |
| Warning | 75 | All | Abandoned Station, Fort. Ruina (18, 233) | 2,730,896 EXP · 122,500 Alz · 200,000 Skill EXP · 19,680 honor points |
| Radiation Shielding | 75 | All | Soyoung (Core Alchemist), Fort. Ruina (247, 205) | 1,740,000 EXP · 127,137 Alz · 110,000 Skill EXP · 16,558 honor points |
| Mission : Ruina Station | 76 | All | Einston (Guard), Fort. Ruina (214, 190) | 1,020,000 EXP · 110,000 Skill EXP |
| Awakened Lord of Destruction | 76 | All | Abandoned House, Fort. Ruina (106, 239) | 2,369,053 EXP · 200,000 Skill EXP · 20,295 honor points |
| Over Sensitive Opaeng | 76 | All | Opaeng (Guard), Fort. Ruina (206, 198) | 1,000,000 EXP · 134,008 Alz · 120,000 Skill EXP · 16,974 honor points |
| Hide's Mistake | 77 | All | Szulanski (Warehouse Keeper), Port Lux (48, 230) | 2,712,802 EXP · 210,000 Skill EXP · 20,500 honor points |
| Mechaz | 77 | All | Solmea, Fort. Ruina (219, 207) | 1,880,000 EXP · 134,008 Alz · 130,000 Skill EXP · 16,974 honor points |
| Bloody Shadow Forest | 78 | All | Quest Capsule No.23 | 410,110 EXP |
| Bloody Soul | 78 | All | Quest Capsule No.24 | 469,632 EXP |
| Freed's Inquiries | 78 | All | Abandoned House, Fort. Ruina (106, 239) | 2,824,027 EXP · 127,500 Alz · 210,000 Skill EXP · 20,705 honor points |
| Machine Monster's Brain Circuit | 78 | All | Hyde, Fort. Ruina (217, 222) | 1,950,000 EXP · 137,511 Alz · 140,000 Skill EXP · 17,201 honor points |
| Heil's Test Subject | 79 | All | Port Manager Porter, Port Lux (11, 218) | 2,672,557 EXP · 240,000 Skill EXP · 10,353 honor points · 1 item depending on class |
| The Child's Hero | 79 | All | Solmea, Fort. Ruina (219, 207) | 1,860,000 EXP · 137,511 Alz · 150,000 Skill EXP · 17,200 honor points |
| Favor Returning Heil | 79 | All | Port Manager Porter, Port Lux (11, 218) | 1,360,000 EXP · 240,000 Skill EXP · 505 honor points |
Data from the Cabal Latino server and client (EP33).