8 more require class rank 31 and are listed in Unavailable quests.
| Quest | Level | Classes | Starts with | Reward |
|---|---|---|---|---|
| Officer's Recommendation (level 20) | 20 | All | Dunhike (Officer), Desert Scream (90, 235) | 52,878 EXP · 5,800 Skill EXP · 5,330 honor points |
| Bitter Cold, Two | 20 | Warrior, Force Shielder, Gladiator | Henkoff (Officer), Bloody Ice (35, 39) | 34,195 EXP · 21,570 Alz · 30,000 Skill EXP · 5,330 honor points · Class rank up (2 to 3) |
| Scorching, Two | 20 | Blader, Wizard, Dark Mage | Dunhike (Officer), Desert Scream (90, 235) | 34,195 EXP · 21,570 Alz · 30,000 Skill EXP · Class rank up (2 to 3) |
| Green Despair, Two | 20 | Force Archer, Force Blader, Force Gunner | Schuteberk (Officer), Green Despair (222, 43) | 34,195 EXP · 21,570 Alz · 30,000 Skill EXP · Class rank up (2 to 3) |
| Armaku's Rotation Skill | 20 | All | Deeplers (Guard), Desert Scream (76, 201) | 25,802 EXP · 9,040 Alz · 5,800 Skill EXP · 4,408 honor points |
| Finding the Group Camp | 21 | All | Desert Scream Official Quarters, Desert Scream (93, 237) | 58,060 EXP · 32,500 Alz · 5,800 Skill EXP · 5,740 honor points |
| Tail Soup for Man's Stamina | 21 | All | Eillens (Grocer), Desert Scream (140, 205) | 28,000 EXP · 9,967 Alz · 5,800 Skill EXP · 4,633 honor points |
| Bugreil | 21 | All | Gette (Instructor), Desert Scream (78, 211) | 36,000 EXP · 9,967 Alz · 5,800 Skill EXP · 4,633 honor points |
| Aldebaran and Research Members | 22 | All | Investigators' Camp Entrance, Desert Scream (60, 84) | 50,953 EXP · 6,380 Skill EXP · 5,945 honor points |
| Delivery of Order | 22 | All | Investigators' Camp Entrance, Desert Scream (60, 84) | 50,953 EXP · 6,380 Skill EXP · 5,945 honor points |
| Cactus Fruit | 22 | All | Sullivan (Core Alchemist), Desert Scream (95, 206) | 42,000 EXP · 10,939 Alz · 6,380 Skill EXP · 4,838 honor points |
| Bein's First Love | 23 | All | Investigators' Camp Entrance, Desert Scream (60, 84) | 69,806 EXP · 6,380 Skill EXP · 6,150 honor points |
| Rune Research Support | 23 | All | Rune Agent Flasha, Bloody Ice (14, 41) | 31,000 EXP · 11,956 Alz · 6,380 Skill EXP · 5,064 honor points |
| Get Back the VIP Safe | 23 | All | Fissher (Warehouse Keeper), Bloody Ice (35, 13) | 31,000 EXP · 11,956 Alz · 6,380 Skill EXP · 5,064 honor points |
| Kailth | 23 | All | O'Conner (Instructor), Bloody Ice (35, 37) | 32,000 EXP · 11,956 Alz · 6,380 Skill EXP · 5,064 honor points |
| Heretical Missionary | 24 | All | Investigators' Camp Entrance, Desert Scream (60, 84) | 76,437 EXP · 37,500 Alz · 6,380 Skill EXP · 6,355 honor points |
| Collecting Coal Powder | 24 | All | Deighton (Grocer), Bloody Ice (41, 25) | 38,000 EXP · 11,956 Alz · 6,380 Skill EXP · 5,064 honor points |
| Delivering Sales Money | 24 | All | Bodyguard Hurdor, Bloody Ice (28, 17) | 50,000 EXP · 13,018 Alz · 6,380 Skill EXP · 5,289 honor points |
| Son Believed in Herecy | 25 | All | Collins (Armor Dealer), Green Despair (196, 33) | 91,984 EXP · 6,960 Skill EXP · 6,765 honor points |
| Serving Mother with Devotion | 25 | All | Sean (Guard), Green Despair (164, 76) | 70,000 EXP · 14,126 Alz · 6,960 Skill EXP · 5,515 honor points |
| Earnest Request | 26 | All | Collins (Armor Dealer), Green Despair (196, 33) | 91,399 EXP · 6,960 Skill EXP · 6,970 honor points |
| Red Mushroom Soup | 26 | All | Nodaka (Core Alchemist), Green Despair (201, 54) | 59,000 EXP · 15,278 Alz · 6,960 Skill EXP · 5,720 honor points |
| Henderson's Letter | 26 | All | Henderson (Guard), Green Despair (147, 45) | 59,000 EXP · 15,278 Alz · 6,960 Skill EXP · 5,720 honor points |
| Historical Site Section 2 | 27 | All | Nadler (Warehouse Keeper), Green Despair (214, 56) | 59,885 EXP · 21,250 Alz · 6,960 Skill EXP · 7,175 honor points |
| Shinning Card | 27 | All | The 2nd Research Area, Desert Scream (44, 186) | 59,885 EXP · 21,250 Alz · 6,960 Skill EXP · 7,175 honor points |
| Material for Upgrading Weapons | 27 | All | Mezias (Weapon Dealer), Desert Scream (78, 238) | 54,000 EXP · 16,476 Alz · 6,960 Skill EXP · 5,945 honor points |
| Where is Sirius | 28 | All | Investigators' Camp Entrance, Desert Scream (60, 84) | 108,890 EXP · 7,540 Skill EXP · 7,585 honor points |
| Searching Mines | 28 | All | Tekki (Guard), Desert Scream (99, 222) | 72,000 EXP · 16,476 Alz · 6,960 Skill EXP · 5,945 honor points |
| Heat Sand Pouch | 28 | All | Eillens (Grocer), Desert Scream (140, 205) | 70,000 EXP · 17,719 Alz · 7,540 Skill EXP · 6,171 honor points |
| Secret Key | 29 | All | Deighton (Grocer), Bloody Ice (41, 25) | 71,279 EXP · 7,540 Skill EXP · 7,790 honor points |
| Worrior's Star | 29 | All | Sirius's Hideout, Bloody Ice (83, 139) | 71,279 EXP · 7,540 Skill EXP · 7,790 honor points · 1 item of your choice |
| Trend of Horn Ornaments | 29 | All | Deighton (Grocer), Bloody Ice (41, 25) | 33,000 EXP · 19,008 Alz · 7,540 Skill EXP · 6,396 honor points |
| Babimadon | 29 | All | O'Conner (Instructor), Bloody Ice (35, 37) | 55,000 EXP · 19,008 Alz · 7,540 Skill EXP · 6,396 honor points |
| The Battle Field of Chaos | 30 | All | Henkoff (Officer), Bloody Ice (35, 39) | 50,000 EXP · 1 item of your choice |
| Meaning of Symbol | 30 | All | Sirius's Hideout, Bloody Ice (83, 139) | 77,766 EXP · 23,750 Alz · 19,000 Skill EXP · 7,995 honor points |
| 2nd Apocalypse Card | 30 | All | The 4th Gate, Warp Center (150, 231) | 77,766 EXP · 23,750 Alz · 19,000 Skill EXP · 7,995 honor points |
| Bitter Cold, Three | 30 | Warrior, Force Shielder, Gladiator | Henkoff (Officer), Bloody Ice (35, 39) | 51,000 EXP · 60,000 Skill EXP · 7,995 honor points · Combo Start · Class rank up (3 to 4) · 1 item of your choice |
| Scorching, Three | 30 | Blader, Wizard, Dark Mage | Dunhike (Officer), Desert Scream (90, 235) | 51,000 EXP · 60,000 Skill EXP · Combo Start · Class rank up (3 to 4) · 1 item of your choice |
| Green Despair, Three | 30 | Force Archer, Force Blader, Force Gunner | Schuteberk (Officer), Green Despair (222, 43) | 51,000 EXP · 60,000 Skill EXP · Combo Start · Class rank up (3 to 4) · 1 item of your choice |
| A Bad Memory | 30 | All | Keller (Core Alchemist), Bloody Ice (12, 41) | 50,000 EXP · 20,341 Alz · 12,000 Skill EXP · 6,601 honor points |
| Sign of Scrificial Victim | 31 | All | Collins (Armor Dealer), Green Despair (196, 33) | 113,123 EXP · 14,000 Skill EXP · 8,200 honor points |
| Escaped People | 31 | All | Libert (Grocer), Green Despair (169, 42) | 113,123 EXP · 14,000 Skill EXP · 8,200 honor points |
| Carnivorous Plant Seeds | 31 | All | Schuteberk (Officer), Green Despair (222, 43) | 91,000 EXP · 21,720 Alz · 14,000 Skill EXP · 6,827 honor points |
| Heatehns' Hideout Attack | 32 | All | Schuteberk (Officer), Green Despair (222, 43) | 154,272 EXP · 16,000 Skill EXP · 8,610 honor points |
| Mother's Bracelet | 32 | All | Sean (Guard), Green Despair (164, 76) | 140,000 EXP · 23,144 Alz · 16,000 Skill EXP · 7,052 honor points |
| Interrogation of the Heathen | 33 | All | Schuteberk (Officer), Green Despair (222, 43) | 168,311 EXP · 52,500 Alz · 18,000 Skill EXP · 8,815 honor points |
| Spamaton | 33 | All | Kallua (Instructor), Green Despair (211, 19) | 104,000 EXP · 24,613 Alz · 18,000 Skill EXP · 7,278 honor points |
| Prevalentness of Illegal Gambling | 33 | All | Henderson (Guard), Green Despair (147, 45) | 107,000 EXP · 27,687 Alz · 22,000 Skill EXP · 7,708 honor points |
| Finding Memorial Core | 34 | All | Sirius's Hideout, Bloody Ice (83, 139) | 110,176 EXP · 20,000 Skill EXP · 9,020 honor points |
| Finding Guardian Knights | 34 | All | Sirius's Hideout, Bloody Ice (83, 139) | 110,176 EXP · 20,000 Skill EXP · 9,020 honor points |
| Relics in the Coffin | 34 | All | Sullivan (Core Alchemist), Desert Scream (95, 206) | 64,000 EXP · 26,127 Alz · 20,000 Skill EXP · 7,503 honor points |
| The Message of Tombstone | 34 | All | Henkoff (Officer), Bloody Ice (35, 39) | 88,000 EXP · 26,127 Alz · 20,000 Skill EXP · 7,503 honor points |
| Grudge of Red Land | 35–50 | All | Quest Capsule No. 1 | 2,300 EXP |
| Red Tear | 35–50 | All | Quest Capsule No. 2 | 2,030 EXP |
| Red Shadow | 35–50 | All | Quest Capsule No. 3 | 2,030 EXP |
| Red Lake Night | 35–50 | All | Quest Capsule No. 4 | 1,490 EXP |
| Researcher Heil's Trace | 35 | All | Sirius's Hideout, Bloody Ice (83, 139) | 120,202 EXP · 22,000 Skill EXP · 9,430 honor points |
| Heil's Treasure | 35 | All | The 4th Gate, Warp Center (150, 231) | 120,202 EXP · 22,000 Skill EXP · 9,430 honor points |
| Worry which Gambling caused | 35 | All | Nadler (Warehouse Keeper), Green Despair (214, 56) | 83,000 EXP · 27,687 Alz · 22,000 Skill EXP · 7,708 honor points |
| Mega Hound | 35 | All | O'Conner (Instructor), Bloody Ice (35, 37) | 85,000 EXP · 27,687 Alz · 22,000 Skill EXP · 7,708 honor points |
| Ancient Decoding Book | 36 | All | The 4th Gate, Warp Center (150, 231) | 218,568 EXP · 57,500 Alz · 24,000 Skill EXP · 9,635 honor points |
| Revenge for Nabi | 36 | All | Prewitt (Weapon Dealer), Bloody Ice (12, 30) | 130,000 EXP · 29,292 Alz · 24,000 Skill EXP · 7,934 honor points |
| The Fundamental Reason | 36 | All | Miles (Guard), Bloody Ice (21, 49) | 120,000 EXP · 30,942 Alz · 26,000 Skill EXP · 8,159 honor points |
| 3rd Apocalypse Card | 37 | All | Sirius's Hideout, Bloody Ice (83, 139) | 143,074 EXP · 26,000 Skill EXP · 9,840 honor points |
| King's Companion | 37 | All | Sirius's Hideout, Bloody Ice (83, 139) | 143,074 EXP · 28,000 Skill EXP · 10,250 honor points |
| Maintaining Order | 37 | All | Markus (Guard), Desert Scream (97, 230) | 94,000 EXP · 30,942 Alz · 26,000 Skill EXP · 8,159 honor points |
| Comoarchite | 37 | All | Gette (Instructor), Desert Scream (78, 211) | 97,000 EXP · 30,942 Alz · 26,000 Skill EXP · 8,159 honor points |
| Red Lake Soul | 38–50 | All | Quest Capsule No. 5 | 10,823 EXP |
| Red Lake Monster | 38–50 | All | Quest Capsule No. 6 | 6,638 EXP |
| Red Lake Waves | 38–50 | All | Quest Capsule No. 7 | 9,521 EXP |
| Strengthened Resolve | 38 | All | Investigators' Camp Entrance, Desert Scream (60, 84) | 260,157 EXP · 30,000 Skill EXP · 10,455 honor points |
| Tyranny of Gargoyles | 38 | All | Cox (Warehouse Keeper), Desert Scream (66, 225) | 146,000 EXP · 32,637 Alz · 28,000 Skill EXP · 8,385 honor points |
| Investment of Sanitarium Business | 38 | All | Fissher (Warehouse Keeper), Bloody Ice (35, 13) | 160,000 EXP · 34,377 Alz · 28,000 Skill EXP · 8,590 honor points |
| Collecting Bodies of the Expedition | 39 | All | Henkoff (Officer), Bloody Ice (35, 39) | 312,214 EXP · 62,500 Alz · 30,000 Skill EXP · 10,455 honor points · 1 item of your choice |
| Bitterleaf Leaves | 39 | All | Libert (Grocer), Green Despair (169, 42) | 237,000 EXP · 37,994 Alz · 20,000 Skill EXP · 9,041 honor points |
Data from the Cabal Latino server and client (EP33).