| Code | 8 |
|---|---|
| Value type | percentage |
| Same option on two-handed weapons | Critical DMG UP |
| Item suffix | of Deathblow |
Force Core
Item types a Force Core can give this option to, with its index.
| Item type | Index |
|---|---|
| One handed Sword | 4 |
| Headgear | 4 |
| Amulets | 11 |
| Bracelets | 11 |
| Bike (grade 5) | 4 |
| Bike (grade 8) | 4 |
| Bike (grade 11) | 4 |
| Bike (grade 14) | 12 |
| Avatar Item 1 | 6 |
| Unique Costume | 4 |
| Avatar Item 2 | 5 |
| Avatar Item 3 | 8 |
| Bracelets 14 | 1 |
Value per slot
Weapons and armor
Option value by how many item slots have it.
| Grade | 1 slot | 2 slots | 3 slots | 4 slots |
|---|---|---|---|---|
| 1–13 | 10 | 20 | 20 | 20 |
| 14 | 12 | 24 | 24 | 24 |
Weapons and armor with an extended slot
Value when the slot comes from a Slot Extender.
| Grade | 1 slot | 2 slots | 3 slots | 4 slots |
|---|---|---|---|---|
| 1–7 | 12 | 24 | 25 | 25 |
| 8–10 | 14 | 28 | 30 | 30 |
| 11–13 | 16 | 32 | 36 | 36 |
| 14 | 18 | 36 | 40 | 40 |
Accessories and other items
| Item | 1 slot | 2 slots | 3 slots | 4 slots |
|---|---|---|---|---|
| Accessory grade 1–13 | 2 | 4 | 6 | 10 |
| Bike (grade 5) | 8 | 16 | 24 | 32 |
| Bike (grade 8) | 8 | 16 | 24 | 32 |
| Bike (grade 11) | 8 | 16 | 24 | 32 |
| Bike (grade 14) | 11 | 22 | 33 | 44 |
| Avatar Item 1 | 4 | 8 | 12 | 16 |
| Unique Costume | 5 | 10 | 15 | 20 |
| Avatar Item 2 | 3 | 6 | 9 | 12 |
| Avatar Item 3 | 3 | 6 | 9 | 12 |
With an extended slot (other items)
| Item | 1 slot | 2 slots | 3 slots | 4 slots |
|---|---|---|---|---|
| Bike (grade 5) | 10 | 20 | 30 | 40 |
| Bike (grade 8) | 10 | 20 | 30 | 40 |
| Bike (grade 11) | 10 | 20 | 30 | 40 |
| Bike (grade 14) | 13 | 26 | 39 | 52 |
| Avatar Item 1 | 4 | 8 | 12 | 16 |
| Unique Costume | 5 | 10 | 15 | 20 |
| Avatar Item 2 | 3 | 6 | 9 | 12 |
| Avatar Item 3 | 3 | 6 | 9 | 12 |
Weapon and armor grades (bikes do not use these names): 4 Shadowsteel · 5 Bluestin · 6 Titanium · 7 Shadow Titanium · 8 Osmium · 9 Red Osmium · 10 SIGMetal · 11 Forcium · 12 Archridium · 13 Palladium · 14 Demonite.
Epic option
Epic option value per epic level.
| Grade | Epic level 1 | Epic level 2 | Epic level 3 | Epic level 4 | Epic level 5 | Epic level 6 | Epic level 7 |
|---|---|---|---|---|---|---|---|
| 4–13 | 6 | 7 | 10 | 16 | 16 | 18 | 20 |
| 14 | 9 | 11 | 13 | 18 | 19 | 23 | 27 |
| Unique, grade 1 | 5 | 7 | 10 | 12 | 5 | 7 | 10 |
| Unique, grade 2 | – | – | – | 16 | 2 | 6 | 10 |
| Item | Epic level 1 | Epic level 2 | Epic level 3 | Epic level 4 | Epic level 5 | Epic level 6 | Epic level 7 |
|---|---|---|---|---|---|---|---|
| Accessory grade 14 | 3 | 6 | 9 | 12 | 15 | – | – |
| Unique accessory grade 1–13 | – | 4 | 6 | 9 | 2 | 5 | 7 |
| Unique accessory grade 14 | 4 | 6 | 8 | 10 | 13 | – | – |
| Bike (grade 5) | 4 | 6 | 8 | – | 10 | – | – |
| Bike (grade 8) | 7 | 9 | 12 | – | 14 | 16 | – |
| Bike (grade 11) | 10 | 12 | 15 | – | 16 | 17 | 18 |
| Bike (grade 14) | 10 | 12 | 15 | – | 16 | 17 | 18 |
| Avatar Item 1 | 3 | 5 | 7 | – | 10 | – | – |
| Unique Costume | 2 | 4 | 6 | 8 | 10 | – | – |
| Avatar Item 2 | 3 | 5 | 7 | – | 9 | – | – |
| Avatar Item 3 | 4 | 7 | 9 | – | 11 | – | – |
–: no value.
Where it appears
Systems: Blessing Bead · Chaos Upgrade · Divine Upgrade · Extreme Upgrade
Sets with this option in the bonus:
Data from the Cabal Latino server and client (EP33).