| Code | 28 |
|---|---|
| Value type | percentage |
| Same option on one-handed weapons | Critical DMG |
| Item suffix | of Deathblow |
Force Core
Item types a Force Core can give this option to, with its index.
| Item type | Index |
|---|---|
| Two handed Sword | 4 |
| Brooch | 1 |
Value per slot
Weapons and armor
Option value by how many item slots have it.
| Grade | 1 slot | 2 slots | 3 slots | 4 slots |
|---|---|---|---|---|
| 1–13 | 20 | 40 | 40 | 40 |
| 14 | 24 | 48 | 48 | 48 |
Weapons and armor with an extended slot
Value when the slot comes from a Slot Extender.
| Grade | 1 slot | 2 slots | 3 slots | 4 slots |
|---|---|---|---|---|
| 1–7 | 24 | 48 | 50 | 50 |
| 8–10 | 28 | 56 | 60 | 60 |
| 11–13 | 32 | 64 | 72 | 72 |
| 14 | 36 | 72 | 80 | 80 |
Weapon and armor grades (bikes do not use these names): 4 Shadowsteel · 5 Bluestin · 6 Titanium · 7 Shadow Titanium · 8 Osmium · 9 Red Osmium · 10 SIGMetal · 11 Forcium · 12 Archridium · 13 Palladium · 14 Demonite.
Epic option
Epic option value per epic level.
| Grade | Epic level 1 | Epic level 2 | Epic level 3 | Epic level 4 | Epic level 5 | Epic level 6 | Epic level 7 |
|---|---|---|---|---|---|---|---|
| 4–13 | 12 | 14 | 20 | 32 | 32 | 36 | 40 |
| 14 | 18 | 22 | 26 | 36 | 38 | 46 | 54 |
| Unique, grade 1 | 10 | 14 | 20 | 24 | 10 | 14 | 20 |
Where it appears
Systems: Extreme Upgrade
Data from the Cabal Latino server and client (EP33).