| Title | How to get it | Bonus |
|---|---|---|
| Luminous Bringer (Warrior) Capella: Luminous Bringer · Procyon: Storm Bringer A medal of honor given to Warriors that made greatest contributions in an important battle on which the future of their country relies on. | Granted by a game system, not by an achievement Class: Warrior | HP UP +500 Resist Critical Rate +2% Resist Critical DMG +20% Resist Immobility +12% Resist Down +30% Resist Knock Back +30% Resist Stun +30% Resist Skill Amp. +8% All Attack +50 Ignore Resist Critical DMG +10% Ignore Resist Skill Amp. +5% Ignore Resist Down +15% Ignore Resist Knock Back +15% Ignore Resist Stun +15% Resist Domination +8% Resist Silence +8% |
| Luminous Bringer (Blader) Capella: Luminous Bringer · Procyon: Storm Bringer A medal of honor given to Bladers that made greatest contributions in an important battle on which the future of their country relies on. | Granted by a game system, not by an achievement Class: Blader | HP UP +500 Resist Critical Rate +2% Resist Critical DMG +20% Resist Immobility +12% Resist Down +30% Resist Knock Back +30% Resist Stun +30% Resist Skill Amp. +8% All Attack +50 Ignore Resist Critical DMG +10% Ignore Resist Skill Amp. +5% Ignore Resist Down +15% Ignore Resist Knock Back +15% Ignore Resist Stun +15% Resist Domination +8% Resist Silence +8% |
| Luminous Bringer (Wizard) Capella: Luminous Bringer · Procyon: Storm Bringer A medal of honor given to Wizards that made greatest contributions in an important battle on which the future of their country relies on. | Granted by a game system, not by an achievement Class: Wizard | HP UP +500 Resist Critical Rate +2% Resist Critical DMG +20% Resist Immobility +12% Resist Down +30% Resist Knock Back +30% Resist Stun +30% Resist Skill Amp. +8% All Attack +50 Ignore Resist Critical DMG +10% Ignore Resist Skill Amp. +5% Ignore Resist Down +15% Ignore Resist Knock Back +15% Ignore Resist Stun +15% Resist Domination +8% Resist Silence +8% |
| Luminous Bringer (Force Archer) Capella: Luminous Bringer · Procyon: Storm Bringer A medal of honor given to Force Archers that made greatest contributions in an important battle on which the future of their country relies on. | Granted by a game system, not by an achievement Class: Force Archer | HP UP +500 Resist Critical Rate +2% Resist Critical DMG +20% Resist Immobility +12% Resist Down +30% Resist Knock Back +30% Resist Stun +30% Resist Skill Amp. +8% All Attack +50 Ignore Resist Critical DMG +10% Ignore Resist Skill Amp. +5% Ignore Resist Down +15% Ignore Resist Knock Back +15% Ignore Resist Stun +15% Resist Domination +8% Resist Silence +8% |
| Luminous Bringer (Force Shielder) Capella: Luminous Bringer · Procyon: Storm Bringer A medal of honor given to Force Shielders that made greatest contributions in an important battle on which the future of their country relies on. | Granted by a game system, not by an achievement Class: Force Shielder | HP UP +500 Resist Critical Rate +2% Resist Critical DMG +20% Resist Immobility +12% Resist Down +30% Resist Knock Back +30% Resist Stun +30% Resist Skill Amp. +8% All Attack +50 Ignore Resist Critical DMG +10% Ignore Resist Skill Amp. +5% Ignore Resist Down +15% Ignore Resist Knock Back +15% Ignore Resist Stun +15% Resist Domination +8% Resist Silence +8% |
| Luminous Bringer (Force Blader) Capella: Luminous Bringer · Procyon: Storm Bringer A medal of honor given to Force Bladers that made greatest contributions in an important battle on which the future of their country relies on. | Granted by a game system, not by an achievement Class: Force Blader | HP UP +500 Resist Critical Rate +2% Resist Critical DMG +20% Resist Immobility +12% Resist Down +30% Resist Knock Back +30% Resist Stun +30% Resist Skill Amp. +8% All Attack +50 Ignore Resist Critical DMG +10% Ignore Resist Skill Amp. +5% Ignore Resist Down +15% Ignore Resist Knock Back +15% Ignore Resist Stun +15% Resist Domination +8% Resist Silence +8% |
| Luminous Guardian (Warrior) Capella: Luminous Guardian · Procyon: Storm Guardian A Warrior guardian of Bringer; Guardians are selected depending on their contributions made within a set period. | Granted by a game system, not by an achievement Class: Warrior | HP UP +200 Resist Critical Rate +1% Resist Critical DMG +10% Resist Skill Amp. +7% Resist Immobility +12% Resist Down +15% Resist Knock Back +15% Resist Stun +15% Resist Domination +5% All Attack +20 Ignore Resist Critical DMG +4% Ignore Resist Skill Amp. +2% Ignore Resist Down +7% Ignore Resist Knock Back +7% Ignore Resist Stun +7% |
| Luminous Guardian (Blader) Capella: Luminous Guardian · Procyon: Storm Guardian A Blader guardian of Bringer; Guardians are selected depending on their contributions made within a set period. | Granted by a game system, not by an achievement Class: Blader | HP UP +200 Resist Critical Rate +1% Resist Critical DMG +10% Resist Skill Amp. +7% Resist Immobility +12% Resist Down +15% Resist Knock Back +15% Resist Stun +15% Resist Domination +5% All Attack +20 Ignore Resist Critical DMG +4% Ignore Resist Skill Amp. +2% Ignore Resist Down +7% Ignore Resist Knock Back +7% Ignore Resist Stun +7% |
| Luminous Guardian (Wizard) Capella: Luminous Guardian · Procyon: Storm Guardian A Wizard guardian of Bringer; Guardians are selected depending on their contributions made within a set period. | Granted by a game system, not by an achievement Class: Wizard | HP UP +200 Resist Critical Rate +1% Resist Critical DMG +10% Resist Skill Amp. +7% Resist Immobility +12% Resist Down +15% Resist Knock Back +15% Resist Stun +15% Resist Domination +5% All Attack +20 Ignore Resist Critical DMG +4% Ignore Resist Skill Amp. +2% Ignore Resist Down +7% Ignore Resist Knock Back +7% Ignore Resist Stun +7% |
| Luminous Guardian (Force Archer) Capella: Luminous Guardian · Procyon: Storm Guardian A Force Archer guardian of Bringer; Guardians are selected depending on their contributions made within a set period. | Granted by a game system, not by an achievement Class: Force Archer | HP UP +200 Resist Critical Rate +1% Resist Critical DMG +10% Resist Skill Amp. +7% Resist Immobility +12% Resist Down +15% Resist Knock Back +15% Resist Stun +15% Resist Domination +5% All Attack +20 Ignore Resist Critical DMG +4% Ignore Resist Skill Amp. +2% Ignore Resist Down +7% Ignore Resist Knock Back +7% Ignore Resist Stun +7% |
| Luminous Guardian (Force Shielder) Capella: Luminous Guardian · Procyon: Storm Guardian A Force Shielder guardian of Bringer; Guardians are selected depending on their contributions made within a set period. | Granted by a game system, not by an achievement Class: Force Shielder | HP UP +200 Resist Critical Rate +1% Resist Critical DMG +10% Resist Skill Amp. +7% Resist Immobility +12% Resist Down +15% Resist Knock Back +15% Resist Stun +15% Resist Domination +5% All Attack +20 Ignore Resist Critical DMG +4% Ignore Resist Skill Amp. +2% Ignore Resist Down +7% Ignore Resist Knock Back +7% Ignore Resist Stun +7% |
| Luminous Guardian (Force Blader) Capella: Luminous Guardian · Procyon: Storm Guardian A Force Blader guardian of Bringer; Guardians are selected depending on their contributions made within a set period. | Granted by a game system, not by an achievement Class: Force Blader | HP UP +200 Resist Critical Rate +1% Resist Critical DMG +10% Resist Skill Amp. +7% Resist Immobility +12% Resist Down +15% Resist Knock Back +15% Resist Stun +15% Resist Domination +5% All Attack +20 Ignore Resist Critical DMG +4% Ignore Resist Skill Amp. +2% Ignore Resist Down +7% Ignore Resist Knock Back +7% Ignore Resist Stun +7% |
| Luminous Gladiator You have defeated 1 Procyon Warrior. | Through an event or external system Capella only | No bonus |
| Luminous Great Gladiator You have defeated 1,000 Procyon Warriors. | Through an event or external system Capella only | Resist Critical Rate +1% |
| Luminous Supreme Gladiator You have defeated 2,500 Procyon Warriors. | Through an event or external system Capella only | Resist Critical Rate +1% Resist Critical DMG +3% |
| Luminous Officer You have defeated 5,000 Procyon Warriors. | Through an event or external system Capella only | Resist Critical Rate +2% Resist Critical DMG +6% |
| Luminous Great Officer You have defeated 10,000 Procyon Warriors. | Through an event or external system Capella only | Resist Critical Rate +3% Resist Critical DMG +9% |
| Luminous Supreme Officer You have defeated 25,000 Procyon Warriors. | Through an event or external system Capella only | Resist Critical Rate +4% Resist Critical DMG +12% |
| Luminous Captain You have defeated 50,000 Procyon Warriors. | Through an event or external system Capella only | Resist Critical Rate +5% Resist Critical DMG +15% |
| Luminous General You have defeated 100,000 Procyon Warriors. | Through an event or external system Capella only | Resist Critical Rate +6% Resist Critical DMG +18% |
| Luminous Commander You have defeated 200,000 Procyon Warriors. | Through an event or external system Capella only | Resist Critical Rate +7% Resist Critical DMG +21% |
| Luminous Hero You have defeated 300,000 Procyon Warriors. | Through an event or external system Capella only | Resist Critical Rate +8% Resist Critical DMG +24% |
| Luminous Legend You have defeated 400,000 Procyon Warriors. | Through an event or external system Capella only | Resist Critical Rate +9% Resist Critical DMG +27% |
| Luminous God You have defeated 500,000 Procyon Warriors. | Through an event or external system Capella only | Resist Critical Rate +10% Resist Critical DMG +30% |
| Storm Gladiator You have defeated 1 Capella Warrior. | Through an event or external system Procyon only | No bonus |
| Storm of Great Gladiator You have defeated 1,000 Capella Warriors. | Through an event or external system Procyon only | Resist Critical Rate +1% |
| Storm Supreme Gladiator You have defeated 2,500 Capella Warriors. | Through an event or external system Procyon only | Resist Critical Rate +1% Resist Critical DMG +3% |
| Storm Officer You have defeated 5,000 Capella Warriors. | Through an event or external system Procyon only | Resist Critical Rate +2% Resist Critical DMG +6% |
| Storm Great Officer You have defeated 10,000 Capella Warriors. | Through an event or external system Procyon only | Resist Critical Rate +3% Resist Critical DMG +9% |
| Storm Supreme Officer You have defeated 25,000 Capella Warriors. | Through an event or external system Procyon only | Resist Critical Rate +4% Resist Critical DMG +12% |
| Storm Captain You have defeated 50,000 Capella Warriors. | Through an event or external system Procyon only | Resist Critical Rate +5% Resist Critical DMG +15% |
| Storm General You have defeated 100,000 Capella Warriors. | Through an event or external system Procyon only | Resist Critical Rate +6% Resist Critical DMG +18% |
| Storm Commander You have defeated 200,000 Capella Warriors. | Through an event or external system Procyon only | Resist Critical Rate +7% Resist Critical DMG +21% |
| Storm Hero You have defeated 300,000 Capella Warriors. | Through an event or external system Procyon only | Resist Critical Rate +8% Resist Critical DMG +24% |
| Storm Legend You have defeated 400,000 Capella Warriors. | Through an event or external system Procyon only | Resist Critical Rate +9% Resist Critical DMG +27% |
| Storm God You have defeated 500,000 Capella Warriors. | Through an event or external system Procyon only | Resist Critical Rate +10% Resist Critical DMG +30% |
| Legacy Guardian (L) Hunter Lv. 1 Unlike other creatures, Legacy Guardians don't attack members of the confederation to which their summoners belong. If you're not on their side, you'd better finish them off quickly and lead your team to victory. | Achievement Legacy Guardian (L) Hunter, at 1 | No bonus |
| Legacy Guardian (L) Hunter Lv. 2 Unlike other creatures, Legacy Guardians don't attack members of the confederation to which their summoners belong. If you're not on their side, you'd better finish them off quickly and lead your team to victory. | Achievement Legacy Guardian (L) Hunter, at 10 | HP UP +20 |
| Legacy Guardian (L) Hunter Lv. 3 Unlike other creatures, Legacy Guardians don't attack members of the confederation to which their summoners belong. If you're not on their side, you'd better finish them off quickly and lead your team to victory. | Achievement Legacy Guardian (L) Hunter, at 100 | Defense +3 |
| Legacy Guardian (M) Hunter Lv. 1 Unlike other creatures, Legacy Guardians don't attack members of the confederation to which their summoners belong. If you're not on their side, you'd better finish them off quickly and lead your team to victory. | Achievement Legacy Guardian (M) Hunter, at 1 | No bonus |
| Legacy Guardian (M) Hunter Lv. 2 Unlike other creatures, Legacy Guardians don't attack members of the confederation to which their summoners belong. If you're not on their side, you'd better finish them off quickly and lead your team to victory. | Achievement Legacy Guardian (M) Hunter, at 10 | HP UP +10 |
| Legacy Guardian (M) Hunter Lv. 3 Unlike other creatures, Legacy Guardians don't attack members of the confederation to which their summoners belong. If you're not on their side, you'd better finish them off quickly and lead your team to victory. | Achievement Legacy Guardian (M) Hunter, at 100 | Defense +2 |
| Legacy Guardian (S) Hunter Lv. 1 Unlike other creatures, Legacy Guardians don't attack members of the confederation to which their summoners belong. If you're not on their side, you'd better finish them off quickly and lead your team to victory. | Achievement Legacy Guardian (S) Hunter, at 1 | No bonus |
| Legacy Guardian (S) Hunter Lv. 2 Unlike other creatures, Legacy Guardians don't attack members of the confederation to which their summoners belong. If you're not on their side, you'd better finish them off quickly and lead your team to victory. | Achievement Legacy Guardian (S) Hunter, at 10 | HP UP +5 |
| Legacy Guardian (S) Hunter Lv. 3 Unlike other creatures, Legacy Guardians don't attack members of the confederation to which their summoners belong. If you're not on their side, you'd better finish them off quickly and lead your team to victory. | Achievement Legacy Guardian (S) Hunter, at 100 | Defense +1 |
| Sage's Ensign Destroyer Lv.1 Destroy the token that symbolizes the ownership of a base. You not only encourage your forces will to fight, but also make yourself known to soldiers in Battlefield. | Achievement Sage's Ensign Destroyer, at 1 | All Attack +1 |
| Sage's Ensign Destroyer Lv.2 Destroy the token that symbolizes the ownership of a base. You not only encourage your forces will to fight, but also make yourself known to soldiers in Battlefield. | Achievement Sage's Ensign Destroyer, at 10 | All Attack +2 |
| Sage's Ensign Destroyer Lv.3 Destroy the token that symbolizes the ownership of a base. You not only encourage your forces will to fight, but also make yourself known to soldiers in Battlefield. | Achievement Sage's Ensign Destroyer, at 100 | All Attack +3 |
| An Old Soldier of Capella You can't win a war all by yourself. That's why it's important to win 100 battles. | Through an event or external system | No bonus |
| Capella's Secret Weapon After winning a countless number of battles, you're now recognized as a powerful ‘Secret Weapon' who can reverse the situation in the battle. | Through an event or external system | No bonus |
| The Legend of Capella Your existence is the sole reason why Capella won. | Through an event or external system | No bonus |
| An Old Soldier of Procyon You can't win a war all by yourself. That's why it's important to win 100 battles. | Through an event or external system | No bonus |
| Procyon's Secret Weapon After winning a countless number of battles, you're now recognized as a powerful ‘Secret Weapon' who can reverse the situation in the battle. | Through an event or external system | No bonus |
| The Legend of Procyon Your existence is the sole reason why Procyon won. | Through an event or external system | No bonus |
| Warrior Killer Defeater of 100 Warriors | Achievement Warrior Killer, at 100 | No bonus |
| Warrior Slayer The Honorable Title for the fighter who cause all the Warriors to quake in fear | Achievement Warrior Slayer, at 1,000 | No bonus |
| Blader Killer Defeater of 100 Bladers | Achievement Blader Killer, at 100 | No bonus |
| Blader Slayer The Honorable Title for the fighter who cause all the Bladers to quake in fear | Achievement Blader Slayer, at 1,000 | No bonus |
| Wizard Killer Defeater of 100 Wizards | Achievement Wizard Killer, at 100 | No bonus |
| Wizard Slayer The Honorable Title for the fighter who cause all the Wizards to quake in fear | Achievement Wizard Slayer, at 1,000 | No bonus |
| Force Archer Killer Defeater of 100 Force Archers | Achievement Force Archer Killer, at 100 | No bonus |
| Force Archer Slayer The Honorable Title for the fighter who cause all the Force Archers to quake in fear | Achievement Force Archer Slayer, at 1,000 | No bonus |
| Force Shielder Killer Defeater of 100 Force Shielders | Achievement Force Shielder Killer, at 100 | No bonus |
| Force Shielder Slayer The Honorable Title for the fighter who cause all the Force Shielders to quake in fear | Achievement Force Shielder Slayer, at 1,000 | No bonus |
| Force Blader Killer Defeater of 100 Force Bladers | Achievement Force Blader Killer, at 100 | No bonus |
| Force Blader Slayer The Honorable Title for the fighter who cause all the Force Bladers to quake in fear | Achievement Force Blader Slayer, at 1,000 | No bonus |
| Killer of Killers Whoever foe I encounter, there's none that I won't win against | Achievement Killer of Killers | No bonus |
| Slayer of Slayers Now my name spells 'Fear' and 'Legend' for all the enemies | Achievement Slayer of Slayers | No bonus |
| Gladiator Killer Defeat 100 Gladiators | Achievement Gladiator Killer, at 100 | No bonus |
| Gladiator Slayer A honorable title given to whom has become a terror to Gladiators | Achievement Gladiator Slayer, at 1,000 | No bonus |
| Force Gunner Killer Defeater of 100 Force Gunners. | Achievement Force Gunner Killer, at 100 | No bonus |
| Force Gunner Slayer | Achievement Force Gunner Slayer, at 1,000 | No bonus |
| Luminous Bringer (Gladiator) Capella: Luminous Bringer · Procyon: Storm Bringer A medal of honor given to Gladiators that made greatest contributions in an important battle on which the future of their country relies on. | Granted by a game system, not by an achievement Class: Gladiator | HP UP +500 Resist Critical Rate +2% Resist Critical DMG +20% Resist Immobility +12% Resist Down +30% Resist Knock Back +30% Resist Stun +30% Resist Skill Amp. +8% All Attack +50 Ignore Resist Critical DMG +10% Ignore Resist Skill Amp. +5% Ignore Resist Down +15% Ignore Resist Knock Back +15% Ignore Resist Stun +15% Resist Domination +8% Resist Silence +8% |
| Luminous Guardian (Gladiator) Capella: Luminous Guardian · Procyon: Storm Guardian The Gladiator who serves as a guardian of Bringer; Guardians are selected depending on their contributions made within a set period. | Granted by a game system, not by an achievement Class: Gladiator | HP UP +200 Resist Critical Rate +1% Resist Critical DMG +10% Resist Skill Amp. +7% Resist Immobility +12% Resist Down +15% Resist Knock Back +15% Resist Stun +15% Resist Domination +5% All Attack +20 Ignore Resist Critical DMG +4% Ignore Resist Skill Amp. +2% Ignore Resist Down +7% Ignore Resist Knock Back +7% Ignore Resist Stun +7% |
| Luminous Bringer (Force Gunner) Capella: Luminous Bringer · Procyon: Storm Bringer A medal of honor given to Force Gunners that made greatest contributions in an important battle on which the future of their country relies on. | Granted by a game system, not by an achievement Class: Force Gunner | HP UP +500 Resist Critical Rate +2% Resist Critical DMG +20% Resist Immobility +12% Resist Down +30% Resist Knock Back +30% Resist Stun +30% Resist Skill Amp. +8% All Attack +50 Ignore Resist Critical DMG +10% Ignore Resist Skill Amp. +5% Ignore Resist Down +15% Ignore Resist Knock Back +15% Ignore Resist Stun +15% Resist Domination +8% Resist Silence +8% |
| Luminous Guardian (Force Gunner) Capella: Luminous Guardian · Procyon: Storm Guardian The Force Gunner who serves as a guardian of Bringer; Guardians are selected depending on their contributions made within a set period. | Granted by a game system, not by an achievement Class: Force Gunner | HP UP +200 Resist Critical Rate +1% Resist Critical DMG +10% Resist Skill Amp. +7% Resist Immobility +12% Resist Down +15% Resist Knock Back +15% Resist Stun +15% Resist Domination +5% All Attack +20 Ignore Resist Critical DMG +4% Ignore Resist Skill Amp. +2% Ignore Resist Down +7% Ignore Resist Knock Back +7% Ignore Resist Stun +7% |
| Wanderer Capella: Praetor · Procyon: Knight A medal created to applaud honorable warriors and congratulate them on their excellent services. It's given to warriors at a set level. The title and effect of the medal vary depending on its Honor Grade. | Achievement The Road of Honor | HP UP +60 |
| Low-class Battlefield Fighter | Achievement Battlefield Fighter, at 1 | No bonus |
| Trainee Capella: Praetor of Silence · Procyon: Knight of Dawn A medal created to applaud honorable warriors and congratulate them on their excellent services. It's given to warriors at a set level. The title and effect of the medal vary depending on its Honor Grade. | Achievement The Honor of Silence and Aurora | HP UP +60 |
| Med-class Fighter of Battlefield | Achievement Battlefield Fighter, at 30 | HP UP +10 |
| Ascetic Capella: Praetor of Insight · Procyon: Knight of Fighting Spirit A medal created to applaud honorable warriors and congratulate them on their excellent services. It's given to warriors at a set level. The title and effect of the medal vary depending on its Honor Grade. | Achievement The Honor of Insight and Fighting Spirit | HP UP +60 |
| High-class Battlefield Fighter | Achievement Battlefield Fighter, at 50 | Defense +2 |
| Ascetic Capella: Praetor of Tolerance · Procyon: Knight of Passion A medal created to applaud honorable warriors and congratulate them on their excellent services. It's given to warriors at a set level. The title and effect of the medal vary depending on its Honor Grade. | Achievement The Honor of Tolerance and Passion | HP UP +60 Resist Critical Rate +1% Resist Critical DMG +3% |
| Highest-class Battlefield Fighter | Achievement Battlefield Fighter, at 100 | HP UP +20 |
| Ascetic Capella: Praetor of Glory · Procyon: Knight of Protection A medal created to applaud honorable warriors and congratulate them on their excellent services. It's given to warriors at a set level. The title and effect of the medal vary depending on its Honor Grade. | Achievement The Honor of Glory and Protection | HP UP +60 Resist Critical Rate +1% Resist Critical DMG +3% |
| Low-class Battlefield Combatant | Achievement Battlefield Fighter, at 200 | Defense +3 |
| Ascetic Capella: Praetor of Faith · Procyon: Knight of Valor A medal created to applaud honorable warriors and congratulate them on their excellent services. It's given to warriors at a set level. The title and effect of the medal vary depending on its Honor Grade. | Achievement The Honor of Faith and Bravery | HP UP +60 Resist Critical Rate +2% Resist Critical DMG +6% Resist Down +4% Resist Knock Back +4% Resist Stun +4% |
| Med-class Battlefield Combatant | Achievement Battlefield Fighter, at 300 | HP UP +40 |
| Ascetic Capella: Praetor of Will · Procyon: Knight of Devotion A medal created to applaud honorable warriors and congratulate them on their excellent services. It's given to warriors at a set level. The title and effect of the medal vary depending on its Honor Grade. | Achievement The Honor of Will and Devotion | HP UP +60 Resist Critical Rate +2% Resist Critical DMG +6% Resist Down +4% Resist Knock Back +4% Resist Stun +4% Resist Immobility +6% |
| High-class Battlefield Combatant | Achievement Battlefield Fighter, at 500 | Defense +5 |
| Ascetic Capella: Praetor of Truth · Procyon: Knight of Judgement A medal created to applaud honorable warriors and congratulate them on their excellent services. It's given to warriors at a set level. The title and effect of the medal vary depending on its Honor Grade. | Achievement The Honor of Truth and Judgement | HP UP +60 Resist Critical Rate +2% Resist Critical DMG +6% Resist Down +4% Resist Knock Back +4% Resist Stun +4% Resist Immobility +6% |
| Highest-class Battlefield Combatant | Achievement Battlefield Fighter, at 700 | HP UP +80 |
| Ascetic Capella: Luminous Praetor · Procyon: Knight of Tempest A medal created to applaud honorable warriors and congratulate them on their excellent services. It's given to warriors at a set level. The title and effect of the medal vary depending on its Honor Grade. | Achievement The Honor of Storm and Luminosity | HP UP +60 Resist Critical Rate +2% Resist Critical DMG +6% Resist Down +6% Resist Knock Back +6% Resist Stun +6% Resist Immobility +6% |
| Low-class Battlefield Chief | Achievement Battlefield Fighter, at 1,000 | Defense +7 |
| World Walker Capella: The Quaestor · Procyon: The Sovereign A medal created to applaud honorable warriors and congratulate them on their excellent services. It's given to warriors at a set level. The title and effect of the medal vary depending on its Honor Grade. | Achievement The Most Honorable One | HP UP +60 Resist Critical Rate +2% Resist Critical DMG +6% Resist Skill Amp. +1% Resist Domination +2% Resist Silence +2% |
| Med-class Battlefield Chief | Achievement Battlefield Combatant, at 2,000 | All Attack +3 |
| High-class Battlefield Chief | Achievement Battlefield Combatant, at 3,000 | Defense +8 |
| Highest-class Battlefield Chief | Achievement Battlefield Combatant, at 5,000 | All Attack +5 |
| Low-class Battlefield Commander | Achievement Battlefield Combatant, at 7,500 | All Attack +7 |
| Med-class Battlefield Commander | Achievement Battlefield Combatant, at 10,000 | Resist Critical DMG +2% |
| High-class Battlefield Commander | Achievement Battlefield Fighter, at 20,000 | Resist Skill Amp. +1% |
| Battlefield General | Achievement Battlefield Fighter, at 30,000 | Resist Critical DMG +4% |
| Battlefield General Commander | Achievement Battlefield Fighter, at 50,000 | Resist Skill Amp. +2% |
| Battlefield Hero | Achievement Battlefield Fighter, at 75,000 | Resist Critical DMG +4% |
| Battlefield Fighter | Achievement Battlefield Fighter, at 100,000 | Resist Skill Amp. +2% |
| National Veteran | Achievement Battlefield Veteran, at 100 | No bonus |
| National Secret Weapon | Achievement National Secret Weapon, at 10,000 | No bonus |
| National Legendary Hero | Achievement Battlefield Legendary, at 100,000 | No bonus |
| Dark Mage killer Killer of hundred Dark Mages | Achievement Dark Mage Killer, at 100 | No bonus |
| Dark Mage Slayer A warrior who makes all the Dark Mages tremble with fear, and an honorable title given. | Achievement Dark Mage Slayer, at 1,000 | No bonus |
| Luminous Guardian (Dark Mage) Its title type and bonus are those of Luminous Bringer. A medal of honor given to Dark Mage that made greatest contributions in an important battle on which the future of their country relies on. | Granted by a game system, not by an achievement Class: Dark Mage | HP UP +500 Resist Critical Rate +2% Resist Critical DMG +20% Resist Immobility +12% Resist Down +30% Resist Knock Back +30% Resist Stun +30% Resist Skill Amp. +8% All Attack +50 Ignore Resist Critical DMG +10% Ignore Resist Skill Amp. +5% Ignore Resist Down +15% Ignore Resist Knock Back +15% Ignore Resist Stun +15% Resist Domination +8% Resist Silence +8% |
| Luminous Guardian (Dark Mage) Capella: Luminous Guardian · Procyon: Storm Guardian The Dark Mage who serves as a guardian of Bringer; Guardians are selected depending on their contributions made within a set period. | Granted by a game system, not by an achievement Class: Dark Mage | HP UP +200 Resist Critical Rate +1% Resist Critical DMG +10% Resist Skill Amp. +7% Resist Immobility +12% Resist Down +15% Resist Knock Back +15% Resist Stun +15% Resist Domination +5% All Attack +20 Ignore Resist Critical DMG +4% Ignore Resist Skill Amp. +2% Ignore Resist Down +7% Ignore Resist Knock Back +7% Ignore Resist Stun +7% |
| Legacy Guardian (L) Hunter Lv. 3 Unlike other creatures, Legacy Guardians don't attack members of the confederation to which their summoners belong. If you're not their side, you'd better finish them quickly and lead your team to victory. | Achievement Legacy Guardian (L) Hunter, at 1,000 | Defense +5 |
| Legacy Guardian (M) Hunter Lv. 3 Unlike other creatures, Legacy Guardians don't attack members of the confederation to which their summoners belong. If you're not their side, you'd better finish them quickly and lead your team to victory. | Achievement Legacy Guardian (M) Hunter, at 1,000 | HP UP +20 |
| Legacy Guardian (S) Hunter Lv. 3 Unlike other creatures, Legacy Guardians don't attack members of the confederation to which their summoners belong. If you're not their side, you'd better finish them quickly and lead your team to victory. | Achievement Legacy Guardian (S) Hunter, at 1,000 | HP UP +10 |
| God of War | Achievement Battlefield Fighter, at 200,000 | Resist Critical DMG +5% |
| Storm of War | Achievement Battlefield Fighter, at 300,000 | Resist Skill Amp. +3% |
| Reaper of the Battlefield | Achievement Battlefield Fighter, at 500,000 | Resist Critical DMG +7% |
| Ruler of the Battlefield | Achievement Battlefield Fighter, at 1,000,000 | Resist Skill Amp. +4% |
Data from the Cabal Latino server and client (EP33).