| Type | Suit |
|---|---|
| Market category | Martial Suits |
| Grade | 9 |
| Required level | 99 |
| Required class | Dark Mage |
| Defense | 151 |
| Defense Rate | 216 |
| HP | 121 |
| Max slots | 4 |
| Max upgrade | +20 |
| Sell price to shops | 21,870 Alz |
| Inventory size (older episodes) | 2 × 4 |
Stat requirements
| Stat | Minimum | Per upgrade level |
|---|---|---|
| STR | 104 | 2 |
| DEX | 63 | 1 |
| INT | 369 | 8 |
How to get it
Monster drops
Chance per roll of the monster's own loot.
| Monster | Level | Place | Chance | Notes |
|---|---|---|---|---|
| Berderk Faello | 185 | Lakeside | 1.48% | – |
| Distickers Mongrel | 150 | Any map where it spawns | 1.44125% | – |
| Monacus Carion | 150 | Any map where it spawns | 1.37% | – |
| Verdeque Paello | 150 | Any map where it spawns | 1.36% | – |
| Violent Kowda | 150 | Any map where it spawns | 1.22% | – |
| Devil Wing Hyperion | 230 | Any map where it spawns | 0.984% | – |
| Berderk Faello | 185 | Lakeside | 0.06% | character-bound, binds on equip |
Common map drops
Can drop from monsters of the place in the level range shown (chance per roll).
| Place | Monster level | Chance |
|---|---|---|
| Illusion Castle Underworld | Lv. 138–150 | 0.0131716% |
| Altar of Siena B1F | Lv. 138–150 | 0.0126466% |
| Forgotten Temple B1F | Lv. 138–150 | 0.0004% |
| Tower of the Undead B2F | Lv. 112–124 | 0.0002% |
Dungeon chests
Chance inside the chest.
| Dungeon | Chest | Chance | Notes |
|---|---|---|---|
| Altar of Siena B1F | Relic Chest | 1.48% | – |
| Altar of Siena B1F | Legacy Chest | 1.48% | character-bound, binds on equip |
| Altar of Siena B1F | Legendary Chest | 1.48% | character-bound, binds on equip |
| Illusion Castle Underworld | Relic Chest | 1.48% | – |
| Altar of Siena B1F | Secret Box of Siena | 1.11% | character-bound, binds on equip |
| Illusion Castle Underworld | Legacy Chest | 1.04% | – |
| Illusion Castle Underworld | Legendary Chest | 0.76% | character-bound, binds on equip |
| Illusion Castle Underworld | Legacy Chest | 0.44% | character-bound, binds on equip |
| Devil's Tower | Legacy Chest | 0.44% | – |
Boxes
Chance per draw of the box.
| Box | Chance | Notes |
|---|---|---|
| Legendary Cube - Altar of Siena B1F | 1.48% | character-bound, binds on equip |
| Legendary Cube - Illusion Castle Underworld | 0.76% | character-bound, binds on equip |
Quest rewards
| Quest | Level | Qty | Notes |
|---|---|---|---|
| Bloody Sorcery | 110 | 1 | Dark Mage, +8, character-bound |
What it is used for
Crafting material
| Recipe | Craft level | Qty |
|---|---|---|
| Craftman's Mystic Suit (DM) (All Skill Amp.) | 5 | 1 |
| Craftman's Mystic Suit (DM) (Defense) | 5 | 1 |
Collections that require it
| Collection | Collection mission | Qty | Minimum upgrade |
|---|---|---|---|
| Altar of Siena B1F II | Following Merchant of Strange Store | 7 | +9 |
| Altar of Siena B1FⅠ | Monsters taken over by seed | 1 | +6 |
Set effect
| Set | Pieces |
|---|---|
| Mystic | 12 |
When extracted
Each rule draws one prize from its table. Every rule that matches the item upgrade applies.
| Rule | Item upgrade | Condition | Result | Qty | Chance |
|---|---|---|---|---|---|
| 1 | +0 to +3 | – | Armor Option Scroll (High) | 1 | 40% |
| 2 | +4 to +6 | – | Armor Option Scroll (High) | 1 | 65% |
| 3 | +7 to +9 | – | Armor Option Scroll (High) | 1 | 100% |
| 4 | +10 to +12 | – | Armor Option Scroll (High) | 1 | 100% |
| 5 | +13 to +20 | – | Armor Option Scroll (High) | 1 | 100% |
| 6 | +0 to +20 | without epic option | Material Core (Red Osmium) | 1 | 50% |
| 6 | +0 to +20 | without epic option | Material Core (Red Osmium) | 2 | 40% |
| 6 | +0 to +20 | without epic option | Material Core (Red Osmium) | 5 | 9% |
| 6 | +0 to +20 | without epic option | Material Core (Red Osmium) | 10 | 1% |
| 7 | +1 to +20 | – | Upgrade Core (Piece) | 1 | 50% |
| 7 | +1 to +20 | – | Upgrade Core (Piece) | 5 | 40% |
| 7 | +1 to +20 | – | Upgrade Core (Piece) | 10 | 9% |
| 7 | +1 to +20 | – | Upgrade Core (Piece) | 20 | 1% |
| 8 | +0 to +20 | – | Force Core (Piece) | 1 | 50% |
| 8 | +0 to +20 | – | Force Core (Piece) | 5 | 40% |
| 8 | +0 to +20 | – | Force Core (Piece) | 10 | 9% |
| 8 | +0 to +20 | – | Force Core (Piece) | 20 | 1% |
| 9 | +13 | – | Perfect Core (High) | 1 | 25% |
| 10 | +14 | – | Perfect Core (High) | 1 | 50% |
| 11 | +15 to +20 | – | Perfect Core (High) | 1 | 100% |
| 12 | +0 to +20 | with epic option | Astral Core (Red Osmium) | 1 | 50% |
| 12 | +0 to +20 | with epic option | Astral Core (Red Osmium) | 2 | 40% |
| 12 | +0 to +20 | with epic option | Astral Core (Red Osmium) | 5 | 9% |
| 12 | +0 to +20 | with epic option | Astral Core (Red Osmium) | 10 | 1% |
| 13 | +0 to +20 | with epic option, epic level 1–3, epic options no. 1–7, 10, 11, 13, 14 | Luminous Fragment | 15 | 100% |
| 14 | +0 to +20 | with epic option, epic level 1–3, epic options no. 8, 9, 12, 15 | Luminous Fragment | 150 | 55% |
| 14 | +0 to +20 | with epic option, epic level 1–3, epic options no. 8, 9, 12, 15 | Luminous Fragment | 300 | 30% |
| 14 | +0 to +20 | with epic option, epic level 1–3, epic options no. 8, 9, 12, 15 | Luminous Fragment | 450 | 15% |
| 15 | +0 to +20 | with epic option, epic level 5–7, epic options no. 1–7, 10, 11, 13, 14 | Luminous Fragment | 45 | 100% |
| 16 | +0 to +20 | with epic option, epic level 5–7, epic options no. 8, 9, 12, 15 | Luminous Fragment | 450 | 55% |
| 16 | +0 to +20 | with epic option, epic level 5–7, epic options no. 8, 9, 12, 15 | Luminous Fragment | 900 | 30% |
| 16 | +0 to +20 | with epic option, epic level 5–7, epic options no. 8, 9, 12, 15 | Luminous Fragment | 1,350 | 15% |
Data from the Cabal Latino server and client (EP33).