| Type | One handed Sword |
|---|---|
| Market category | Katana |
| Grade | 13 |
| Required level | 155 |
| Classes that use it | Blader, Force Blader, Force Shielder |
| Attack | 266 |
| Magic Attack | 237 |
| Attack Rate | 772 |
| Max slots | 4 |
| Max upgrade | +20 |
| Sell price to shops | 24,300 Alz |
| Inventory size (older episodes) | 1 × 4 |
Stat requirements
| Stat | Minimum | Per upgrade level |
|---|---|---|
| STR | 240 | 4 |
| DEX | 240 | 4 |
| INT | 60 | 1 |
How to get it
Monster drops
Chance per roll of the monster's own loot.
| Monster | Level | Place | Chance |
|---|---|---|---|
| Lesser Panda King | 225 | Any map where it spawns | 0.18018% |
Dungeon chests
Chance inside the chest.
| Dungeon | Chest | Chance |
|---|---|---|
| Devil's Tower (Part2) | Legacy Chest | 0.01503% |
| Devil's Tower (Part2) | Legendary Chest | 0.01503% |
Crafting
| Recipe | Craft level |
|---|---|
| Craftsman's Palladium Katana (Critical Rate) | 8 |
| Craftsman's Palladium Katana (Critical DMG) | 8 |
| Craftsman's Palladium Katana (All Skill Amp.) | 8 |
What it is used for
Crafting material
| Recipe | Craft level | Qty |
|---|---|---|
| Master's Palladium Katana (All Skill Amp.) | 8 | 1 |
| Master's Palladium Katana (Critical DMG) | 8 | 1 |
| Master's Palladium Katana (Critical Rate) | 8 | 1 |
Collections that require it
| Collection | Collection mission | Qty | Minimum upgrade |
|---|---|---|---|
| Devil's Tower II | Seducing the Weapon of Devils | 1 | +5 |
| Craft (Weapon) | In the sprit of Weapon Craftsman III | 10 | +7 |
When extracted
Each rule draws one prize from its table. Every rule that matches the item upgrade applies.
Data from the Cabal Latino server and client (EP33).