| Type | Boots |
|---|---|
| Market category | Battle Boots |
| Grade | 11 |
| Required level | 115 |
| Required class | Force Blader |
| Defense | 247 |
| Defense Rate | 165 |
| HP | 180 |
| Max slots | 4 |
| Max upgrade | +20 |
| Sell price to shops | 43,740 Alz |
| Inventory size (older episodes) | 2 × 2 |
Stat requirements
| Stat | Minimum | Per upgrade level |
|---|---|---|
| STR | 256 | 4 |
| DEX | 192 | 3 |
| INT | 256 | 4 |
How to get it
Dungeon chests
Chance inside the chest.
| Dungeon | Chest | Chance |
|---|---|---|
| Devil's Tower (Part2) | Legacy Chest | 0.00816% |
| Devil's Tower (Part2) | Legendary Chest | 0.00816% |
Crafting
| Recipe | Craft level |
|---|---|
| Craftsman's Forcium Boots (FB) (All Skill Amp.) | 7 |
| Craftsman's Forcium Boots (FB) (Defense) | 7 |
What it is used for
Crafting material
| Recipe | Craft level | Qty |
|---|---|---|
| Master's Forcium Boots (FB) (Defense) | 7 | 1 |
| Master's Forcium Boots (FB) (Resist Skill AMP) | 7 | 1 |
Collections that require it
| Collection | Collection mission | Qty | Minimum upgrade |
|---|---|---|---|
| Craft (Boots) | In the sprit of Boots Craftsman III | 10 | +7 |
Set effect
| Set | Pieces |
|---|---|
| Craftman's Forcium | 36 |
When extracted
Each rule draws one prize from its table. Every rule that matches the item upgrade applies.
| Rule | Item upgrade | Result | Qty | Chance |
|---|---|---|---|---|
| 1 | +0 to +3 | Armor Option Scroll (Highest) | 1 | 35% |
| 2 | +4 to +6 | Armor Option Scroll (Highest) | 1 | 60% |
| 3 | +7 to +9 | Armor Option Scroll (Highest) | 1 | 100% |
| 4 | +10 to +12 | Armor Option Scroll (Highest) | 1 | 100% |
| 5 | +13 to +20 | Armor Option Scroll (Highest) | 1 | 100% |
| 6 | +1 to +20 | Upgrade Core (Piece) | 1 | 50% |
| 6 | +1 to +20 | Upgrade Core (Piece) | 5 | 40% |
| 6 | +1 to +20 | Upgrade Core (Piece) | 10 | 9% |
| 6 | +1 to +20 | Upgrade Core (Piece) | 20 | 1% |
| 7 | +0 to +20 | Force Core (Piece) | 1 | 50% |
| 7 | +0 to +20 | Force Core (Piece) | 5 | 40% |
| 7 | +0 to +20 | Force Core (Piece) | 10 | 9% |
| 7 | +0 to +20 | Force Core (Piece) | 20 | 1% |
| 8 | +13 | Perfect Core (Highest) | 1 | 25% |
| 9 | +14 | Perfect Core (Highest) | 1 | 50% |
| 10 | +15 to +20 | Perfect Core (Highest) | 1 | 100% |
| 11 | +0 to +20 | Astral Core (Forcium) | 1 | 50% |
| 11 | +0 to +20 | Astral Core (Forcium) | 2 | 43% |
| 11 | +0 to +20 | Astral Core (Forcium) | 5 | 6% |
| 11 | +0 to +20 | Astral Core (Forcium) | 10 | 1% |
Data from the Cabal Latino server and client (EP33).