| Code | 113 |
|---|---|
| Value type | flat value |
| Same option on two-handed weapons | All Attack UP |
| Item suffix | of Destruction |
Force Core
Item types a Force Core can give this option to, with its index.
| Item type | Index |
|---|---|
| One handed Sword | 10 |
| Suit | 10 |
| Gloves | 10 |
| Boots | 10 |
| Headgear | 10 |
| Rings | 11 |
| Earrings | 9 |
| Bracelets | 9 |
| Bike (grade 5) | 12 |
| Bike (grade 8) | 12 |
| Bike (grade 11) | 12 |
| Bike (grade 14) | 11 |
| Charm | 2 |
| Avatar Item 1 | 14 |
| Unique Costume | 2 |
| Avatar Item 2 | 11 |
| Avatar Item 3 | 3 |
| Bracelets 14 | 2 |
Value per slot
Weapons and armor
Option value by how many item slots have it.
| Grade | 1 slot | 2 slots | 3 slots | 4 slots |
|---|---|---|---|---|
| 1–14 | 2 | 4 | 6 | 10 |
Weapons and armor with an extended slot
Value when the slot comes from a Slot Extender.
| Grade | 1 slot | 2 slots | 3 slots | 4 slots |
|---|---|---|---|---|
| 1–14 | 5 | 7 | 9 | 13 |
Accessories and other items
| Item | 1 slot | 2 slots | 3 slots | 4 slots |
|---|---|---|---|---|
| Accessory grade 1–13 | 2 | 4 | 6 | 10 |
| Bike (grade 5) | 1 | 1 | 1 | 1 |
| Bike (grade 8) | 1 | 1 | 1 | 1 |
| Bike (grade 11) | 1 | 1 | 1 | 1 |
| Bike (grade 14) | 1 | 1 | 1 | 1 |
| Avatar Item 1 | 20 | 40 | 60 | 80 |
| Unique Costume | 1 | 1 | 1 | 1 |
| Avatar Item 2 | 1 | 1 | 1 | 1 |
| Avatar Item 3 | 1 | 1 | 1 | 1 |
With an extended slot (other items)
| Item | 1 slot | 2 slots | 3 slots | 4 slots |
|---|---|---|---|---|
| Bike (grade 5) | 1 | 1 | 1 | 1 |
| Bike (grade 8) | 1 | 1 | 1 | 1 |
| Bike (grade 11) | 1 | 1 | 1 | 1 |
| Bike (grade 14) | 1 | 1 | 1 | 1 |
| Avatar Item 1 | 20 | 40 | 60 | 80 |
| Unique Costume | 1 | 1 | 1 | 1 |
| Avatar Item 2 | 1 | 1 | 1 | 1 |
| Avatar Item 3 | 1 | 1 | 1 | 1 |
Weapon and armor grades (bikes do not use these names): 4 Shadowsteel · 5 Bluestin · 6 Titanium · 7 Shadow Titanium · 8 Osmium · 9 Red Osmium · 10 SIGMetal · 11 Forcium · 12 Archridium · 13 Palladium · 14 Demonite.
Epic option
Epic option value per epic level.
| Grade | Epic level 1 | Epic level 2 | Epic level 3 | Epic level 4 | Epic level 5 | Epic level 6 | Epic level 7 |
|---|---|---|---|---|---|---|---|
| 4–5 | 4 | 8 | 10 | 16 | 16 | 24 | 40 |
| 6–7 | 8 | 10 | 16 | 24 | 24 | 30 | 50 |
| 8–10 | 10 | 16 | 24 | 32 | 32 | 40 | 60 |
| 11–13 | 15 | 20 | 30 | 40 | 40 | 50 | 80 |
| 14 | 35 | 40 | 50 | 60 | 60 | 70 | 100 |
| Unique, grade 1 | 10 | 20 | 30 | 18 | 10 | 14 | 14 |
| Unique, grade 2 | – | – | – | 18 | 10 | 14 | 14 |
| Item | Epic level 1 | Epic level 2 | Epic level 3 | Epic level 4 | Epic level 5 | Epic level 6 | Epic level 7 |
|---|---|---|---|---|---|---|---|
| Accessory grade 1–14 | 4 | 8 | 10 | 16 | 16 | 24 | 24 |
| Unique accessory grade 1–13 | 7 | 11 | 15 | 21 | 9 | 14 | 18 |
| Unique accessory grade 14 | 20 | 30 | 40 | 50 | 60 | – | – |
| Bike (grade 5) | 20 | 30 | 40 | – | 50 | – | – |
| Bike (grade 8) | 35 | 45 | 55 | – | 65 | 85 | – |
| Bike (grade 11) | 50 | 60 | 70 | – | 80 | 100 | 120 |
| Bike (grade 14) | 110 | 125 | 140 | – | 165 | 190 | 220 |
| Avatar Item 1 | 20 | 30 | 40 | – | 50 | – | – |
| Unique Costume | 8 | 16 | 24 | 32 | 40 | – | – |
| Avatar Item 2 | 30 | 40 | 50 | – | 70 | – | – |
| Avatar Item 3 | 30 | 40 | 50 | – | 60 | – | – |
–: no value.
Where it appears
Systems: Blessing Bead · Chaos Upgrade · Divine Upgrade · Extreme Upgrade
Sets with this option in the bonus:
Data from the Cabal Latino server and client (EP33).