Map: Lakeside
| NPC | Type | Position | Services |
|---|---|---|---|
| Section 1 Out | Portal | (17, 177) | Teleport |
| Section 2 Out | Portal | (235, 129) | Teleport |
| Section 3 Out | Portal | (108, 243) | Teleport |
| Broken Statue | Object | (78, 162) | — |
| Goddess Statue of Peace | Portal | (167, 179) | Teleport |
| Road to Port Lux | Portal | (94, 14) | Teleport |
| Capella Return | Portal | (121, 81) | Teleport |
| Procyon Return | Portal | (19, 10) | Teleport |
| Section 2 In | Portal | (226, 243) | Teleport |
| Entrance to the Illusion Castle | Portal | (171, 175) | Teleport |
| Warp for Capella | Portal | (110, 135) | Teleport |
| Warp for Procyon | Portal | (163, 136) | Teleport |
| Coniform Rock | Object | (45, 53) | — |
| Wood Lamp | Object | (44, 96) | — |
| Lake Rock | Object | (55, 84) | Quests: Power of Ancient Spell |
| Lake Tree | Object | (128, 217) | Quests: Potion Identification, 1st |
| Tombstone | Object | (94, 116) | Quests: Dangerous Swamp Management Zone, Dangerous Swamp Management Zone |
| Crack in dimension | Object | (135, 119) | Quests |
| Warp to Quest Dungeon (WA) | Portal | (130, 125) | Teleport |
| Warp to Quest Dungeon (BL) | Portal | (130, 125) | Teleport |
| Warp to Quest Dungeon (WI) | Portal | (130, 125) | Teleport |
| Warp to Quest Dungeon (FA) | Portal | (130, 125) | Teleport |
| Warp to Quest Dungeon (FS) | Portal | (130, 125) | Teleport |
| Warp to Quest Dungeon (FB) | Portal | (130, 125) | Teleport |
| Warp to Quest Dungeon (GL) | Portal | (130, 125) | Teleport |
| Warp to Quest Dungeon (FG) | Portal | (130, 125) | Teleport |
| Warp to Quest Dungeon (DM) | Portal | (130, 125) | Teleport |
Teleports from this map
| Portal | Destination | Level | Entry item | By dialogue |
|---|---|---|---|---|
| Section 1 Out (17, 177) | Lakeside (224, 232) | 110 | — | — |
| Section 2 Out (235, 129) | Lakeside (190, 230) · by nation: Capella (173, 190), Procyon (22, 231) | 110 | — | — |
| Section 3 Out (108, 243) | Lakeside (233, 134) | 110 | — | — |
| Goddess Statue of Peace (167, 179) | Lakeside, by nation: Capella (112, 140), Procyon (162, 140) | 110 | — | — |
| Road to Port Lux (94, 14) | Warp Center (243, 14) | 110 | — | — |
| Capella Return (121, 81) | Warp Center (243, 14) | 110 | — | — |
| Procyon Return (19, 10) | Warp Center (243, 14) | 110 | — | — |
| Section 2 In (226, 243) | Lakeside (22, 180) | 110 | — | — |
| Entrance to the Illusion Castle (171, 175) | Illusion Castle Underworld (dungeon) | 120 | Copy of the Illusive Apocalypse · consumed on entry | — |
| Entrance to the Illusion Castle (171, 175) | Illusion Castle Radiant Hall (dungeon) | 130 | Apocalypse of Other Dimension · consumed on entry | — |
| Entrance to the Illusion Castle (171, 175) | Illusion Castle Underworld(Apocrypha) (dungeon) | 190 | Illusive Apocalypse(Apocrypha) · consumed on entry | — |
| Entrance to the Illusion Castle (171, 175) | Illusion Castle Radiant Hall(Apocrypha) (dungeon) | 190 | Apocalypse of Other Dimension(Apocrypha) · consumed on entry | — |
| Warp for Capella (110, 135) | Lakeside (168, 178) | 110 | — | — |
| Warp for Procyon (163, 136) | Lakeside (168, 178) | 110 | — | — |
| Warp to Quest Dungeon (WA) (130, 125) | Crack of Dimension (dungeon) · Quest: Call of Forcecalibur (Warrior) | 200 | — | Crack in dimension (during the quest) |
| Warp to Quest Dungeon (BL) (130, 125) | Crack of Dimension (dungeon) · Quest: Call of Forcecalibur (Blader) | 200 | — | Crack in dimension (during the quest) |
| Warp to Quest Dungeon (WI) (130, 125) | Crack of Dimension (dungeon) · Quest: Call of Forcecalibur (Wizard) | 200 | — | Crack in dimension (during the quest) |
| Warp to Quest Dungeon (FA) (130, 125) | Crack of Dimension (dungeon) · Quest: Call of Forcecalibur (Force Archer) | 200 | — | Crack in dimension (during the quest) |
| Warp to Quest Dungeon (FS) (130, 125) | Crack of Dimension (dungeon) · Quest: Call of Forcecalibur (Force Shielder) | 200 | — | Crack in dimension (during the quest) |
| Warp to Quest Dungeon (FB) (130, 125) | Crack of Dimension (dungeon) · Quest: Call of Forcecalibur (Force Blader) | 200 | — | Crack in dimension (during the quest) |
| Warp to Quest Dungeon (GL) (130, 125) | Crack of Dimension (dungeon) · Quest: Call of Forcecalibur (Gladiator) | 200 | — | Crack in dimension (during the quest) |
| Warp to Quest Dungeon (FG) (130, 125) | Crack of Dimension (dungeon) · Quest: Call of Forcecalibur (Force Gunner) | 200 | — | Crack in dimension (during the quest) |
| Warp to Quest Dungeon (DM) (130, 125) | Crack of Dimension (dungeon) · Quest: Call of Forcecalibur (Dark Mage) | 200 | — | Crack in dimension (during the quest) |
Data from the Cabal Latino server and client (EP33).