| Level | 81–192 |
|---|---|
| HP | 115,844–57,000,000 |
| EXP | 0 |
| Defense | 616–2,867 |
| Attack rate | 6,502 |
| Defense rate | 1,448 |
| HP recovery | 300–5,000 |
| Class | Named Monster |
| Behavior | Aggressive only to the other nation |
| Immunities | Cannot be knocked back · cannot be knocked down · cannot be stunned |
| Movement | Wander 0.96 cells/s · chase 6.56 cells/s · alert range 10 cells · strays up to 18 cells from its spot |
It only spawns in the Nation War: level, HP, HP recovery, defense and damage are the ones of the war (table below); EXP and rates are the ones of the monster stats.
Attacks
| Attack | Damage | Every | Reach | Area |
|---|---|---|---|---|
| Attack 1 | 495–31,181 | 4.07 s | 10 cells | 3 cells |
| Attack 2 | 609–35,323 | 2.6 s | 4 cells | 5 cells |
Special attacks (16)
| # | Type | Damage | Reach | Area |
|---|---|---|---|---|
| 1495 | Attack | 609–830 | 10 cells | around the target · 3 cells |
| 1496 | Attack | 609–830 | 4 cells | around the monster · 5 cells |
| 1501 | Attack | 823–1,158 | 10 cells | around the target · 3 cells |
| 1502 | Attack | 823–1,158 | 4 cells | around the monster · 5 cells |
| 1507 | Attack | 2,005–2,621 | 10 cells | around the target · 3 cells |
| 1508 | Attack | 2,005–2,621 | 4 cells | around the monster · 5 cells |
| 1513 | Attack | 5,227–6,490 | 10 cells | around the target · 3 cells |
| 1514 | Attack | 5,227–6,490 | 4 cells | around the monster · 5 cells |
| 1519 | Attack | 22,337–26,130 | 10 cells | around the target · 3 cells |
| 1520 | Attack | 22,337–26,130 | 4 cells | around the monster · 5 cells |
| 1525 | Attack | 13,809–17,146 | 10 cells | around the target · 3 cells |
| 1526 | Attack | 13,809–17,146 | 4 cells | around the monster · 5 cells |
| 1531 | Attack | 28,759–33,642 | 10 cells | around the target · 3 cells |
| 1532 | Attack | 28,759–33,642 | 4 cells | around the monster · 5 cells |
| 1537 | Attack | 28,759–33,642 | 10 cells | around the target · 3 cells |
| 1538 | Attack | 28,759–33,642 | 4 cells | around the monster · 5 cells |
Advanced stats
| Evasion | 500 |
|---|---|
| Accuracy | 2,200 |
| Penetration | 174 |
| Critical rate resistance | 7 |
| Critical damage resistance | 76 |
| Skill amplification resistance | 27 |
| Ignore penetration | 120 |
Where it spawns
Nation War
| War map | Level | HP | Defense | Attack 1 | Attack 2 |
|---|---|---|---|---|---|
| Tierra Gloriosa (Lv. 52-79, map 1) | 81 | 115,844 | 616 | 495–697 | 609–830 |
| Tierra Gloriosa (Lv. 80-109, map 2) | 116 | 404,536 | 689 | 648–956 | 823–1,158 |
| Tierra Gloriosa (Lv. 110-139, map 3) | 145 | 551,640 | 801 | 1,688–2,250 | 2,005–2,621 |
| Tierra Gloriosa (Lv. 140-169, map 4) | 171 | 1,551,487 | 1,208 | 4,578–5,725 | 5,227–6,490 |
| Tierra Gloriosa (Lv. 170-199, map 5) | 192 | 15,029,233 | 1,658 | 19,745–23,066 | 22,337–26,130 |
| Tierra Gloriosa (Lv. 170-199, map 6) | 192 | 12,023,386 | 1,409 | 12,094–15,125 | 13,809–17,146 |
| Tierra Gloriosa (Lv. 200, map 7) | 192 | 57,000,000 | 2,867 | 26,692–31,181 | 30,196–35,323 |
| Tierra Gloriosa (Lv. 200, map 9) | 192 | 11,400,000 | 1,879 | 17,277–21,607 | 19,727–24,494 |
| Tierra Gloriosa (Lv. 170-199, map 11) | 171 | 3,102,974 | 1,208 | 4,578–5,725 | 5,227–6,490 |
| Tierra Gloriosa (Lv. 200, map 12) | 171 | 6,205,948 | 1,208 | 4,578–5,725 | 5,227–6,490 |
Quests
Quests that ask you to defeat it
| Quest | Level | Amount |
|---|---|---|
| Capella Operation Directive | 120 | 1 |
| Procyon Operation Directive | 120 | 1 |
Data from the Cabal Latino server and client (EP33).